| BLADES SUPER DRAW | INDEX | TABLES | HISTORY | 
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS | 
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT | 
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP | 
| Website in association with ion IT Ltd | 
S&H COUNTY FA SUNDAY TROPHY (Sunday Junior Cup prior to 2023-24) (see lower down for earlier seasons)
| SEASON 2024-25 | |||||||
| ROUND 1 | AFC Centre Spot | 8 | v | 1 | Milldam FC | County FA | |
| Coleman, Hannah, Junior 2, Roberts | |||||||
| Shaw, Wilkinson, Worrall | |||||||
| AFC Wisewood | H | v | W | Kexborough Chiefs | County FA | ||
| Home win - walkover | |||||||
| Rotherham Spartans | 4 | v | 2 | Wadsley FC | County FA | ||
| Heh 2 | |||||||
| Aston Athletic | 0 | v | 8 | Cotts FC | County FA | ||
| Jackson, Radford-Smythe, Salt 3, Swift 3 | |||||||
| Aughton Black Bull | 2 | v | 3 | Chapeltown FC | County FA | ||
| Price, Rooth, Swann | |||||||
| Beighton Magpies | 0 | v | 8 | Hackenthorpe FC | County FA | ||
| Gibson 3, Case, Staniland, Vintin, Dandrade, Foster | |||||||
| Brunsmeer A.J.W | 9 | v | 0 | Carcroft Village | County FA | ||
| S Rains 5, Askham, C Clark, L Clark, Whetley | |||||||
| Ecclesfield Blues | 8 | v | 4 | The Station (Swinton) | County FA | ||
| Atkin, Bailey-Atkin 3, Brooker, F Smith, McHale 2 | |||||||
| Darnall Urban | v | Bye | County FA | ||||
| Received a 1st Round bye | |||||||
| Innings AFC | 2 | v | 4 | Mosborough Reds | County FA | ||
| Smith 2, Ellis, Coddington | |||||||
| Loca FC | 5 | v | 4 | Sheaf House | County FA | ||
| Grady, Spencer 2, Liggins, Evans | Daley, Williams, Javad 2 | ||||||
| Norton Oaks | 5 | v | 3 | Wickersley AFC | County FA | ||
| Muhrez 3, Blacksell, Trevett | |||||||
| Ravenfield Arms | 2 | v | 9 | Cueball FC | County FA | ||
| Cawthorne 2, Challoner, Holt, Penty 2, | |||||||
| Shepherd, Taylor 2 | |||||||
| Sheffield Seven Hills | 0 | v | 7 | Baby Shark | County FA | ||
| Greaves 3, Hinds, Grey, Sykes-Tobin | |||||||
| Southey Social | 2 | v | 0 | Worsbro' Comm Wands | County FA | ||
| Hawkes 2 | |||||||
| West Bretton | 3 | v | 2 | CROOKES | County FA | ||
| L McQuillin, Stanley | |||||||
| Woodman Intake | 10 | v | 2 | Hall Cross Rats | County FA | ||
| Murphy 4, Teache 2, Butler, Heald, Coles, Bousselham | |||||||
| ROUND 2 | Brunsmeer AJW | 0 | v | 4 | Hackenthorpe FC | County FA | |
| Sawyer, Foster, Crossland, Brear | |||||||
| Cotts FC | 3 | v | 1 | Shireoaks Welfare Sports & Social | County FA | ||
| Swift 2, Salt | |||||||
| Cross Keys Wath | 1 | v | 4 | AFC Centre Spot | County FA | ||
| Hannah, Junior 2, Coleman | |||||||
| Cueball FC | 0 | v | 0 | Brampton Rovers | County FA | ||
| Away win 4-2 on pens | |||||||
| Darnall Urban | A | v | A | Brinsworth Whitehill | County FA | ||
| Match Abandoned | |||||||
| Dinnington Town | 0 | v | 5 | AFC Wisewood | County FA | ||
| Civil 3, Rogan, Daley | |||||||
| Ecclesfield Blues | 7 | v | 1 | AFC Rotherham Spartans | County FA | ||
| Smedley, Andrews Brooker 2, Barker, Lake, Smith | |||||||
| Loca FC | 7 | v | 0 | Sheffield Albion | County FA | ||
| Eaton 2, Grady, Spencer, Eades, Evans, Williamson | |||||||
| Mosborough Reds | 1 | v | 3 | AFC Pogmoor | County FA | ||
| Smith | |||||||
| Norton Oaks | 0 | v | 5 | Ville FC | County FA | ||
| Southey Social | 3 | v | 2 | Chapeltown FC | County FA | ||
| Hopkinson, Carty, Whitney | Brennan, Rooth | ||||||
| Woodman Intake | 1 | v | 3 | Baby Shark | County FA | ||
| Teache | Tobin-Sykes, Hinds, Treasure | ||||||
| ROUND 3 | AFC Monkwood Blue | 2 | v | 3 | Southey Social | County FA | |
| Hawkes, Carty 2 | |||||||
| AFC Wisewood | 1 | v | 0 | Ville FC | County FA | ||
| Ensor | |||||||
| Groves Social | 0 | v | 4 | Baby Shark | County FA | ||
| Greaves, Appleyard 2, McKenzie, | |||||||
| Hackenthorpe FC | 2 | v | 1 | Brecks Snooker | County FA | ||
| Foster 2 | |||||||
| Highgate WMC | 1 | v | 13 | AFC Centre Spot | County FA | ||
| Hanah 3, Junior 3, Shaw 3, | |||||||
| Turner, Leatherland, Coleman, Worrall | |||||||
| Scawthorpe Herons | 2 | v | 0 | Loca FC | County FA | ||
| SFC Glasshouse | 2 | v | 0 | Cotts FC | County FA | ||
| The Cottage | 7 | v | 2 | Ecclesfield Blues | County FA | ||
| Brooker, McHale | |||||||
| ROUND 4 | AFC Centre Spot | H | v | W | AFC Wisewood | County FA | |
| Home win walkover | Withdrawn | ||||||
| Baby Shark | H | v | W | SFC Glasshouse | County FA | ||
| Home win walkover | Withdrawn | ||||||
| Southey Social | 3 | v | 4 | Brampton Rovers | County FA | ||
| Hopkins 2, Hawkes | |||||||
| The Park Hotel | 2 | v | 3 | Hackenthorpe FC | County FA | ||
| Foster 2, Lindores | |||||||
| ROUND 5 | Hackenthorpe FC | 2 | v | 3 | Pub Gym Bar | County FA | |
| Gibson 2 | |||||||
| Hickleton Terriers | 0 | v | 5 | Baby Shark | County FA | ||
| Match abandoned after 80 mins | Riley 3, Johnson, Sykes-Tobin | ||||||
| The Cottage | 6 | v | 1 | AFC Centre Spot | County FA | ||
| Junior | 
| 
		SEASON 2023-24 | ||||||||
| 
		
		ROUND 1 | 
		Balby Rec FC | 
		0 | 
		v | 
		3 | 
		
		Jubilee Rangers | 
		
		County FA | ||
| 
		
		Jackson, L Smith, Darton | ||||||||
| 
		Boynton Sports FC | 
		3 | 
		v | 
		3 | 
		
		Auckley FC | 
		
		Ashley | 
		
		Thompson | ||
| 
		(Boynton won 4-2 on Pens)   Priday 2, OG | ||||||||
| 
		Bradgate | 
		3 | 
		v | 
		8 | 
		
		Water Tower FC | 
		
		Craig | 
		
		Holland | ||
| 
		
		Rickards 2, Hague, Smith, | ||||||||
| 
		
		L Riley, Cal Riley,  Geelan, 
		Ballard | ||||||||
| 
		Brunsmeer A.J.W | 
		8 | 
		v | 
		1 | 
		
		AFC Wisewood | 
		
		Tony | 
		
		Tierney | ||
| 
		Clark 2, Wheatley 2, Hannah, B Rains, Leather, 
		Hicks | 
		
		Cartledge | |||||||
| 
		Caulfield FC | 
		1 | 
		v | 
		2 | 
		
		Mosborough Lions | 
		
		Matthew | 
		
		Bacon | ||
| 
		
		Beech 2 | ||||||||
| 
		Chapeltown FC | 
		3 | 
		v | 
		3 | 
		
		Kiveton Park Football Club | 
		
		Ron | 
		
		Akers | ||
| 
		(Chapeltown won 4-3 on Pens)   Price 2, OG | ||||||||
| 
		Cotts FC | 
		2 | 
		v | 
		1 | 
		
		Castle Bar FC | 
		
		Craig | 
		
		Couldwell | ||
| 
		M Blythen 2 | ||||||||
| 
		Cueball FC | 
		2 | 
		v | 
		6 | 
		
		Scawthorpe Herons FC | 
		
		John | 
		
		Burrows | ||
| 
		Bailey-Atkin, Cawthorne | ||||||||
| 
		FC Mailcoach . | 
		1 | 
		v | 
		4 | 
		
		WH Crookes | 
		
		Kevin | 
		
		Bedford | ||
| 
		
		Howard, Obed 2, Cope | ||||||||
| 
		Hall Cross Rats FC | 
		2 | 
		v | 
		2 | 
		
		Wadsley FC | 
		
		Blaike | 
		
		Watkins | ||
| 
		
		Sanderson, McClean (Wadsley won 8-7 on pens) | ||||||||
| 
		Mosborough Reds | 
		11 | 
		v | 
		0 | 
		
		Brodsworth Welfare Social | 
		
		Carl | 
		
		Gibson | ||
| 
		Ellis 5, Coddington 3, Lilley 2, Leonard | ||||||||
| 
		New Lodge WMC FC | 
		0 | 
		v | 
		2 | 
		
		AFC Dronfield | 
		
		Aron | 
		
		Smith | ||
| 
		
		Dawson, Ellis | ||||||||
| 
		Norton Oaks | 
		7 | 
		v | 
		1 | 
		
		Cross Keys Wath | 
		
		Ian | 
		
		Cox | ||
| 
		Muhrez, Grantham, Von Schreiber, | ||||||||
| 
		Nuttall, Jeffrey-Badger, Pigott, Riaz | ||||||||
| 
		Sheaf House | 
		2 | 
		v | 
		1 | 
		
		Beighton Magpies J.F.C. | 
		
		Paul | 
		
		Holmes | ||
| 
		Goldsack, OG | ||||||||
| 
		Sheffield Phoenix FC | 
		1 | 
		v | 
		1 | 
		
		Royal Oak (Dronfield) | 
		
		County FA | |||
| 
		(Sheffield Phoenix won 6-5 on pens) | 
		
		Wostenholme | |||||||
| 
		Sheffield South FC | 
		6 | 
		v | 
		3 | 
		
		Queens Head Hoyland | 
		
		Phil | 
		
		Furniss | ||
| 
		Howson, B Smith, B Greasham, OG, Davis, Phillips | ||||||||
| 
		Thurnscoe Tap FC | 
		6 | 
		v | 
		4 | 
		
		Southey Social | 
		
		Matthew | 
		
		Collins | ||
| 
		
		Hopkins 2, Guest, Jenkinson | ||||||||
| 
		Winter Green | 
		3 | 
		v | 
		1 | 
		
		Ville FC | 
		
		Andy | 
		
		Morris | ||
| 
		Pierce, Corbally-Lidgett, Liggins | ||||||||
| 
		
		ROUND 2 | 
		AFC Dronfield | 
		5 | 
		v | 
		1 | 
		
		Cobcar FC B | 
		
		Michael | 
		
		Warner | |
| 
		Matata, Pitt 2, Sell, Taylor | ||||||||
| 
		Angel Grenoside | 
		4 | 
		v | 
		4 | 
		
		Cotts FC | 
		
		Ron | 
		
		Akers | ||
| 
		
		M Blythen 3, Salt (Cotts win 5-4 on pens) | ||||||||
| 
		Boynton Sports | 
		7 | 
		v | 
		0 | 
		
		Brinsworth Whitehill | 
		
		Pete | 
		
		Henger | ||
| 
		L Jordan, Bytyci, Atkins 2, Priday 2, Gamban | ||||||||
| 
		Brunsmeer A.J.W | 
		9 | 
		v | 
		1 | 
		
		Worsbrough Common Wanderers | 
		
		Ian | 
		
		Cox | ||
| 
		L Clark 3, C Clark, S Rains | ||||||||
| 
		Russell, Kelsey, Leather, Askam | ||||||||
| 
		Chapeltown FC | 
		9 | 
		v | 
		1 | 
		
		Langold Old Boys | 
		
		Frazer | 
		
		Longford | ||
| 
		Smith 3, Shaw 2, Smedley 2, Hurst, Hakes | ||||||||
| 
		Mosborough Reds | 
		0 | 
		v | 
		3 | 
		
		Hollybush | 
		
		Paul | 
		
		Holmes | ||
| 
		Sheaf House | 
		1 | 
		v | 
		0 | 
		
		Pack Horse | 
		
		Phil | 
		
		Furniss | ||
| 
		Jones | ||||||||
| 
		Sheffield Phoenix | 
		0 | 
		v | 
		7 | 
		
		Mosborough Lions | 
		
		Co FA | |||
| 
		
		Beech, Roden, Gillott 3, Parker, Joyce | ||||||||
| 
		Sheffield South | 
		10 | 
		v | 
		0 | 
		
		West Bretton FC B | 
		
		Co FA | |||
| 
		Howson 2, Cooper 3, Smith | ||||||||
| 
		H Pollard, J Pollard 2, Gresham | ||||||||
| 
		Stannington Rangers | 
		4 | 
		v | 
		3 | 
		
		Norton Oaks | 
		
		Ben | 
		
		Lepper | ||
| 
		
		Wheeler, Badger, Muhrez | ||||||||
| 
		Wadsley FC | 
		4 | 
		v | 
		1 | 
		
		Lundhill FC | 
		
		John | 
		
		Burrows | ||
| 
		Dearns, Wainwright, Fisher, Westerman | ||||||||
| 
		Water Tower | 
		1 | 
		v | 
		3 | 
		
		Jubilee Rangers | 
		
		Peter | 
		
		Hall | ||
| 
		Ballard | 
		
		Shaw 2, Barnsley | |||||||
| 
		WH Crookes | 
		12 | 
		v | 
		0 | 
		
		Sheffield Seven Hills AFC | 
		
		Phil | 
		
		Furniss | ||
| 
		Cope 2, Fox, Rickets, Allatt 2, Campbell | ||||||||
| 
		McQuillin 3, Mattock, Smith | ||||||||
| 
		Winter Green | 
		4 | 
		v | 
		2 | 
		
		Shakhtar Sheffield | 
		
		Carl | 
		
		Gibson | ||
| 
		Ratcliffe, Pierce, Clapham, Doman | ||||||||
| 
		
		ROUND 3 | 
		WH Crookes | 
		3 | 
		v | 
		2 | 
		
		Crown Inn Newhill | 
		
		Adam | 
		
		Burgess | |
| 
		Cope, Mattock, Allatt | ||||||||
| 
		Brecks Snooker | 
		6 | 
		v | 
		2 | 
		
		Winter Green | 
		
		Jamie | 
		
		Ball | ||
| 
		
		Ruddiforth, Kenny | ||||||||
| 
		Boynton Sports | 
		5 | 
		v | 
		3 | 
		
		The Stag | 
		
		Paul | 
		
		Cooper | ||
| 
		Peacock 2, Bennett,Jordan. Atkins | ||||||||
| 
		Chapeltown FC | 
		2 | 
		v | 
		6 | 
		
		Cotts | 
		
		Martin | 
		
		Barnes | ||
| 
		Shaw, Price | 
		
		Salt 3, Rogers, Swift, Stacey | |||||||
| 
		Conisbrough CC | 
		3 | 
		v | 
		1 | 
		
		Sheaf House | 
		
		Dennis | 
		
		Learad | ||
| 
		
		Wood | ||||||||
| 
		Stannington Rangers | 
		1 | 
		v | 
		1 | 
		
		Wadsley FC | 
		
		Duncan | 
		
		Ward | ||
| 
		(Wadsley FC win 5-4 on pens) | 
		
		Dennison | |||||||
| 
		Brunsmeer A.J.W | 
		6 | 
		v | 
		3 | 
		
		Sheffield South | 
		
		Tony | 
		
		Tierney | ||
| 
		Murdoch 2, Hannah 2, Fox, Wheatley | 
		
		Masterson, Charlesworth 2 | |||||||
| 
		Darfield Queen Vic | 
		3 | 
		v | 
		1 | 
		
		Mosborough Lions | 
		
		Colin | 
		
		Bailey | ||
| 
		
		Pocock | ||||||||
| 
		Aughton Black Bull | 
		0 | 
		v | 
		6 | 
		
		Jubilee Rangers | 
		
		Phil | 
		
		Furniss | ||
| 
		
		Darton, Jackson 3, Atherton, McCormick | ||||||||
| 
		Flying Childers | 
		3 | 
		v | 
		3 | 
		
		AFC Dronfield | 
		
		Ryan | 
		
		Dawson | ||
| 
		(AFC Dronfield won 4-3 on pens) | 
		
		Partner, Porter, Saynor | |||||||
| 
		
		ROUND 4 | 
		WH Crookes | 
		4 | 
		v | 
		0 | 
		
		AFC Maltby | 
		
		Andy | 
		
		Hogg | |
| 
		Bemba, Flynn 2, McQuillin | ||||||||
| 
		Boynton Sports | 
		3 | 
		v | 
		1 | 
		
		Cotts FC | 
		
		Paul | 
		
		Rodgers | ||
| 
		Holland, Atkins, Bonnet | 
		
		M Blythen | |||||||
| 
		Brunsmeer AJW | 
		0 | 
		v | 
		4 | 
		
		Darfield Queen Vic | 
		
		Michael | 
		
		Warner | ||
| 
		Jubilee Rangers | 
		1 | 
		v | 
		1 | 
		
		AFC Dronfield | 
		
		Paul | 
		
		Cooper | ||
| 
		(Jubilee win 4-3 on pens)      
		Darton | 
		
		Sell | |||||||
| 
		Wadsley FC | 
		1 | 
		v | 
		2 | 
		
		AFC Pogmoor | 
		
		Roger | 
		
		Webb | ||
| 
		James | ||||||||
| 
		
		ROUND 5 | 
		WH Crookes | 
		4 | 
		v | 
		3 | 
		
		Dale Club | 
		
		Paul | 
		
		Matthewson | |
| 
		McQuillin 3, Campbell | ||||||||
| 
		Boynton Sports | 
		5 | 
		v | 
		2 | 
		
		Conisbrough CC | 
		
		County FA | |||
| 
		Fletcher, Atkins 2, Halshaw, Reardon | ||||||||
| 
		Scawthorpe Herons | 
		2 | 
		v | 
		2 | 
		
		Jubilee Rangers | 
		
		Michael | 
		
		Cooke | ||
| 
		
		Reid-Flanagan, Barnsley (Jubilee win 6-5 on pens) | ||||||||
| 
		
		SEMI-FINAL | 
		WH Crookes | 
		2 | 
		v | 
		2 | 
		
		Boynton Sports | 
		
		County FA | ||
| 
		Cope 2 | 
		
		Priday 2 (Boynton Sports win 5-4 on pens) | |||||||
| 
		AFC Pogmoor | 
		0 | 
		v | 
		4 | 
		
		Jubilee Rangers | 
		
		Lee | 
		
		Freeman | ||
| 
		Jubilee Rangers eliminated after protest by AFC 
		Pogmoor | 
		
		Reid-Flanagan, Dunkerley, Atherton, Vigrass | |||||||
| 
		
		FINAL | 
		Boynton Sports | 
		4 | 
		v | 
		1 | 
		
		AFC Pogmoor | |||
| 
		
		at Rossington Main | 
		Bennett, Atkins, L Jordon 2 | 
| SEASON 2022-23 | ||||||||
| ROUND 1 | Hemsworth Town | 1 | v | 3 | Stag | |||
| Platton 3 | ||||||||
| Homestead (Rotherham) | 3 | v | 1 | Mosborough Reds | ||||
| J Hotchin | ||||||||
| Eckington BFC | 8 | v | 0 | Rosehill Press | Andy | Hogg | ||
| Ryan, Gambles, Kipling, Stothard 2, Nicholson, Haydock 2 | ||||||||
| Woodman Intake | 11 | v | 2 | Eastfield Athletic | Paul | Rodgers | ||
| White 3, Ferreira 3, Walker, Taylor, Murphy, Robinson, Coles | ||||||||
| ROUND 2 | AFC Dronfield | 13 | v | 0 | New Inn FC (Masbro) | Peter | Hall | |
| Willis, Sell 2, Porter 4, Pursehouse 2, | ||||||||
| Taylor, Sonheldwana, Pitt 2 | ||||||||
| Brecks Snooker | 1 | v | 3 | AFC Woodseats . | County FA | |||
| Scorer | ||||||||
| Brinsworth Phoenix | 2 | v | 3 | Brinsworth Crusaders | Daniel | Laugharne | ||
| Roper, Hawkes | ||||||||
| Chapeltown RBL | P | v | P | Ashley FC Mush | ||||
| Home win- away team forfeitted | ||||||||
| Colley | 7 | v | 2 | Shireoaks Inn | Ron | Akers | ||
| Barber, Woodhouse, Booth, Onja 3, Thorley | ||||||||
| Cotts FC | 3 | v | 1 | Brinsworth Whitehill Sunday | Ian | Cox | ||
| Scorer | ||||||||
| Eckington BFC | P | v | P | RUSC85 The Travellers | ||||
| Home win- away team forfeitted | ||||||||
| FC Willaspoons | 6 | v | 3 | Royal Oak (Dronfield) | ||||
| Larissey, Camm, Birks | ||||||||
| Jubilee Rangers | P | v | P | Scawthorpe Herons | John | Reeves | ||
| Norton Oaks | 3 | v | 0 | AFC Jockey (Rawmarsh) | Ben | Lepper | ||
| McGuiness 2, Badger | ||||||||
| Red Lion | 3 | v | 2 | AFC Centre Spot | John | Lees | ||
| Roden 2, Beech | ||||||||
| Stag FC | 0 | v | 1 | West End Terriers | Phil | Furniss | ||
| Stannington Rangers Green | P | v | P | Sheaf House | County FA | |||
| Home win walkover | ||||||||
| Thorpe Ball Inn | P | v | P | Wadsley FC | County FA | |||
| Away win walkover | ||||||||
| Ville FC | 0 | v | 2 | Sheffield South | County FA | |||
| Match abandoned | ||||||||
| Woodman Intake | 2 | v | 2 | Team Sport | Adam | Burgess | ||
| Scorer | Intake won 5-4 on pens | |||||||
| Yorkshire Roses | 1 | v | 8 | Southey Social | County FA | |||
| Whitfield 3, Fox 2, Keeney, Guest, Nyorka. | ||||||||
| ROUND 3 | AFC Dronfield | 4 | v | 1 | AFC Woodseats | Andy | Hogg | |
| Pursehouse 2, Day, J Sell | Smart | |||||||
| Aston Lodge | 4 | v | 3 | Red Lion | County FA | |||
| Staples, Midgley, Howard | ||||||||
| Chapeltown RBL | 6 | v | 3 | Auckley FC | Daniel | Laugharne | ||
| Carter 4, Phillips, Cowell | ||||||||
| Colley | 0 | v | 2 | Caulfield | Paul | Cooper | ||
| Cotts FC | 2 | v | 1 | Wadsley FC | Paul | Rodgers | ||
| Simmonite 2 | North | |||||||
| Eckington BFC | 6 | v | 1 | AFC Silverwood | John | Lees | ||
| Harris, Ryan, Walker, Renshaw 2, Kipling | ||||||||
| Edlington Top Club | 3 | v | 3 | Woodman Intake | County FA | |||
| Edlington won 4-3 on pens | Walker, Williamson, Ferreira | |||||||
| Norton Oaks | 6 | v | 3 | Mind Over Matter | Phil | Furniss | ||
| Von Schreiber, Grantham, McGuiness 3, Ireland | ||||||||
| Thorpe Hesley Village | 5 | v | 2 | Southey Social | County FA | |||
| Whitfield, Kew | ||||||||
| ROUND 4 | AFC Dronfield | 6 | v | 0 | Fighting Cocks Blue | Daniel | Laugharne | |
| Dawson 2, Ellis, J Sell, Middleton, Pitt | ||||||||
| Caulfield | 0 | v | 4 | Chapeltown RBL | County FA | |||
| Stringer, M Savage, Cowell 2 | ||||||||
| Cotts FC | 3 | v | 1 | Aughton Black Bull | Timothy | Darnes | ||
| Saville, M Blythen, Simmonite | ||||||||
| Eckington BFC | P | v | P | Edlington Top Club | ||||
| Tie awarded to Eckington | ||||||||
| Norton Oaks | 8 | v | 2 | Staniiorth | John | Reeves | ||
| McGuiness 4, Von Schreiber 2, Grantham, Piggott | ||||||||
| ROUND 5 | Carcroft Village | 0 | v | 2 | AFC Dronfield | County FA | ||
| Copley-Dunn, Dawson | ||||||||
| Chantrey Arms | 0 | v | 4 | Cotts FC | Carl | Gibson | ||
| Salt 2, Saville, OG | ||||||||
| Chapeltown RBL | 8 | v | 6 | FC Willaspoons | Tony | Tierney | ||
| Millen, Carter 4, Smith 2, M Savage | ||||||||
| Greendale Oak | 1 | v | 0 | Eckington BFC | County FA | |||
| Ville | 5 | v | 4 | Norton Oaks | County FA | |||
| Grantham 2, Baker, Badger | ||||||||
| ROUND 6 | Cotts FC | 0 | v | 1 | Chapeltown RBL | John | Lees | |
| OG | ||||||||
| Thorpe Hesley Village | 1 | v | 1 | AFC Dronfield | County FA | |||
| AFC Dronfield won 6-5 on pens | Joe Taylor | |||||||
| SEMI-FINALS | Chapeltown RBL | 0 | v | 1 | Greendale Oak | County FA | ||
| After Extra Time | ||||||||
| Mexborough Athletic | 0 | v | 4 | AFC Dronfield | County FA | |||
| Lowe, Porter, Dawson 2 | ||||||||
| FINAL | AFC Dronfield | 0 | v | 1 | Greendale Oak | County FA | ||
| at Athersley Rec | ||||||||
| SEASON 2021-22 | ||||||||
| ROUND 1 | Mosborough Reds | 4 | v | 1 | Minnies FC blues | Paul | Holmes | |
| Ellis 3, Williams | ||||||||
| Beighton Magpies | 4 | v | 1 | Thorpe Hesley Village FC | Iwan | James | ||
| Milne, Hunt, Simpson, Thorpe | ||||||||
| Boynton Sports | 5 | v | 4 | Bolton Ex Servicemens 1st | Tony | Tierney | ||
| Bell, Peacock, Jordan, Gamban, Stewart | After Extra Time | |||||||
| Sheffield South First | 8 | v | 1 | Polo Pukz | Carl | Gibson | ||
| Marven, Samuels, Phillips, Davis, H Pollard 3, Bennasa | ||||||||
| Chapeltown RBL | 4 | v | 0 | Roman First | Phil | Furniss | ||
| Stringer 2, Marlow, Cowell | ||||||||
| Shakey FC | 0 | v | 4 | FC Inter First | Pete | Henger | ||
| Whitaker 2, Sargent, OG | ||||||||
| Homestead 1st | v | Southey Social REDS | County FA | |||||
| Withdrawn - Away Win | ||||||||
| Bolsover Town Reserves | v | Renegade Football | ||||||
| Withdrawn - Away Win | ||||||||
| ROUND 2 | Boynton Sports | 6 | v | 0 | Carcroft Village | Craig | Couldwell | |
| Atkins, Gamban, Wilkinson 2, Peacock, OG | ||||||||
| Bradgate | 1 | v | 5 | Chapeltown RBL | ||||
| Saxton, Todd, Smith, OG, Moorhouse | ||||||||
| Brinsworth Phoenix | 5 | v | 0 | Red Lion Grenoside | Ron | Akers | ||
| Hawkes 3, Commander, Howarth | ||||||||
| Cotts FC | P | v | P | West Green AFC | ||||
| Home Win | West Green Withdrawn | |||||||
| Cross Keys Wath | 0 | v | 14 | New Bohemians | ||||
| Hastings 4, Smith 4, Currie 2, Brown 2, Butcher, Maltby | ||||||||
| F.C. Ivanhoe | P | v | P | Colley | ||||
| FC Ivanhoe Withdrawn | Away win | |||||||
| Kexborough Chiefs JFC | P | v | P | FC Inter | ||||
| Kexborough Chiefs Withdrawn | Away win | |||||||
| Moorview Rangers FC . | 1 | v | 2 | Sheffield Sixs | Adam | Burgess | ||
| Buxton, Clarke | ||||||||
| RUSC85 The Travellers | 1 | v | 5 | Sheffield South | ||||
| Ing 2, Davis, Phillips, Masterson | ||||||||
| Sheaf House | 2 | v | 3 | Chapeltown FC | Ian | Cox | ||
| Carter, Maleta | After Extra Time | |||||||
| Southey Social | P | v | P | Swinton Town | ||||
| Soutey Social Withdrawn | Away win | |||||||
| Stannington Rangers Green | P | v | P | Brinsworth Whitehill | ||||
| Stannington Rangers Withdrawn | Away win | |||||||
| Swallownest Juniors Dvlpmnt | 0 | v | 7 | Mosborough Reds | Keevin | Bridges | ||
| Ellis 2, Arrand, Smith, Coddington, Howson, Hotchin | ||||||||
| Swallownest United | 0 | v | 4 | Beighton Magpies | ||||
| Hackett, Milne, Winfild, Dickinson | ||||||||
| Thurcroft FC | 0 | v | 7 | Jubilee Rangers U21 | Craig | Holland | ||
| Pocock 2, Jackson 2, Atherton, Reaney, Vigrass | ||||||||
| Thurlstone FC | 2 | v | 4 | Renegade Football | John | Burrows | ||
| Vella 3, Evans | ||||||||
| Wadsley Jack Athletic | P | v | P | Eden Arms | Daniel | Laugharne | ||
| Home Win | Eden Arms Withdrawn | |||||||
| ROUND 3 | AFC Royal | 2 | v | 1 | Jubilee Rangers | |||
| Shaw | ||||||||
| Beighton Magpies | 1 | v | 4 | Ravenfield Cavaliers | Kevin | Bridges | ||
| Milne | ||||||||
| Birdwell Rovers | 7 | v | 0 | Mosborough Reds | ||||
| Boynton Sports | 3 | v | 0 | Darfield Cross Keys | James | Crookes | ||
| Wilkinson, Jordan 2 | ||||||||
| Brampton Rovers AFC | 3 | v | 6 | Sheffield South | ||||
| Benaissa 2, Pollard, Ing, Davis, Masterson | ||||||||
| Brinsworth Phoenix | 3 | v | 1 | New Bohemians | Dave | Evans | ||
| Mellor, Slaughter, Hawkes | Currie | |||||||
| Colley | P | v | P | Swallownest (Sunday) | ||||
| Home win - Swallownest conceded | ||||||||
| Cotts FC | 4 | v | 3 | The Garrison | Ron | Akers | ||
| Salt 2, Blythen, Shaw | ||||||||
| FC Inter | 3 | v | 1 | Chapeltown RBL | Adam | Burgess | ||
| OG, Lees, Read | Millen | |||||||
| Renegade Football | 8 | v | 0 | Breakers FC | John | Reeves | ||
| Jacobs 4, J Lindsay 2, Jeandin, Thomas | ||||||||
| The Crown (Askern) | 0 | v | 11 | Brinsworth Whitehill SPC | ||||
| Finney 5, Houghton, Goodwin, Carroll, | ||||||||
| McGuiness, Claxton, Szanto | ||||||||
| Wadsley Jack Athletic | 2 | v | 2 | Sheffield Sixs | Craig | Couldwell | ||
| White, Lamkin | Buxton, Davies (Sixers win 5-4 on pens) | |||||||
| ROUND 4 | Swinton WMC | 2 | v | 4 | Brinsworth Phoenix | |||
| Hawkes 3, Firth | ||||||||
| Renegade Football | 0 | v | 3 | FC Inter | Ian | Cox | ||
| Hoyland, Read, Westby | ||||||||
| West Bretton | 2 | v | 5 | Sheffield South | ||||
| Nolan 2,Brown, Bates, Hollis-Smith | ||||||||
| Boynton Sports | 5 | v | 0 | Birley | James | Crookes | ||
| Heeley, Jordan, Gamban, Cockurn, Davies | ||||||||
| Balby | 1 | v | 2 | Cotts FC | ||||
| Salt, Blythen | ||||||||
| AFC Royal | 3 | v | 0 | Sheffield Sixs | ||||
| Brinsworth Whitehill | 5 | v | 3 | Ravenfield Cavaliers | Tony | Tierney | ||
| Claxton, Johnson, Finney 2, Szanto | ||||||||
| Aston Lodge | 1 | v | 2 | Colley | Phil | Furniss | ||
| Belshaw 2 | ||||||||
| ROUND 5 | Beighton Welfare | 0 | v | 3 | FC Inter | Ian | Cox | |
| Read 3 | ||||||||
