BLADES SUPER DRAW | HOME | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
RESULTS for season 2021 - 2022
19-May | ||||||||
DIVISION 1 | Boynton Sports | 3 | v | 0 | Intake Old Boys | |||
OG 3 | ||||||||
16-May | ||||||||
CBC PREMIER | WB Pheasant | 3 | v | 0 | Royal Earl | |||
OG 3 | ||||||||
15-May | ||||||||
CBC PREMIER | Handsworth Everest Inn | 1 | v | 5 | WB Pheasant | Craig | Couldwell | |
Greenfield | OG, Platts 2, Carty 2 | |||||||
10-May | ||||||||
CBC PREMIER | WB Pheasant | 0 | v | 3 | Joker Wickersley Youth | |||
OG 3 | ||||||||
08-May | ||||||||
CBC PREMIER | Stannington Village | 5 | v | 1 | WB Pheasant | Daniel | Laugharne | |
Flynn 2, DeFalco, Wall, Haslam | Carty | |||||||
DIVISION 1 | Eckington BFC | 3 | v | 5 | Boynton Sports | Adam | Burgess | |
Bell, Stothard, Harris | OG, Wilkinson 2, Cockburn, Atkins | |||||||
Sheffield Sixers | 1 | v | 2 | FC Inter | Pete | Henger | ||
Lamkin | Beech, Darlow | |||||||
Southey Social | 5 | v | 1 | Cotts FC | John | Reeves | ||
Guest 2, Whitfield 2, Fox | Calton | |||||||
Wadsley Jack Athletic | 0 | v | 4 | Intake Old Boys | Craig | Couldwell | ||
Coles 2, White, Treasure | ||||||||
06-May | ||||||||
TWENTYTWO CUP | Royal Earl | 0 | v | 1 | Joker Wickersley Youth CC | Adam | Burgess (Ref) | |
FINAL | Lee-Green | Carl | Gibson (A/R) | |||||
at Sheffield FC | Dan | Laugharne (A/R) | ||||||
John | Reeves (4th) | |||||||
05-May | ||||||||
CBC PREMIER | WB Pheasant | 1 | v | 2 | Civil Sports | Tony | Tierney | |
Platts | Eades 2 | |||||||
DIVISION 1 | Colley | 0 | v | 3 | Boynton Sports | Phil | Furniss | |
OG 3 | ||||||||
Cotts FC | 8 | v | 0 | Sheffield South | John | Lees | ||
Shaw 3, Salt 2, Calton 2, Radford | ||||||||
01-May | ||||||||
CBC PREMIER | Stannington Village | 5 | v | 1 | Oughtibridge WM | Steve | Clarkson | |
Johnstone 2, Hobson 2, DeFalco | Coy | |||||||
WB Pheasant | P | v | P | Royal Earl | ||||
Scorer | Scorer | |||||||
DIVISION 1 | Colley | 0 | v | 0 | New Bohemians | |||
Eckington BFC | 2 | v | 2 | Sheffield Sixers | Adam | Burgess | ||
Flower, Haydock | Howe 2 | |||||||
Southey Social | 1 | v | 1 | FC Inter | John | Reeves | ||
Whitfield | Southwell | |||||||
Wadsley Jack Athletic | 2 | v | 6 | Boynton Sports | Paul | Holmes | ||
Dearns, Ancell | Thompson, Wilkinson, Reardon, OG, Priday, Heeley | |||||||
28-Apr | ||||||||
ROTH CHARITY CUP | 3Feathers AFC | 5 | v | 2 | Joker Wickersley Youth | |||
Daughtrey, Mortton | ||||||||
at Rotherham United | ||||||||
CBC PREMIER | Civil Sports | 4 | v | 4 | Oughtibridge WM | Ben | Lepper | |
Nana, Hanson, Gordon-Hides, Evans | Coy, Cope, Thomas, Black | |||||||
DIVISION 1 | Boynton Sports | 2 | v | 2 | Sheffield South | Craig | Couldwell | |
Priday 2 | Pollard, Davis | |||||||
Brinsworth Phoenix | 1 | v | 2 | Wadsley Jack Athletic | John | Lees | ||
Commander | Scott, Hawkes | |||||||
FC Inter | 2 | v | 1 | Sheffield Sixers | Tony | Tierney | ||
Southwell 2 | Buck | |||||||
24-Apr | ||||||||
SUN SENIOR CUP | WB Pheasant | 0 | v | 1 | Scawthorpe Athletic | Colin | Unwin | |
SUN JUNIOR CUP | FC Inter | 2 | v | 1 | Boynton Sports | Pete | Henger | |
Beech, OG | Peacock | |||||||
CBC PREMIER | Handsworth Everest Inn | 0 | v | 3 | Stannington Village | John | Reeves | |
OG 3 | ||||||||
Joker Wickersley Youth | 1 | v | 1 | Norton Sportsman | Daniel | Laugharne | ||
Taylor | Scott | |||||||
Oughtibridge WM | 1 | v | 0 | AFC Dronfield | Ben | Lepper | ||
Cowen | ||||||||
Royal Earl | 5 | v | 1 | Civil Sports | Peter | Hall | ||
Morton 2, Pearson 2, Hindley | Eades | |||||||
DIVISION 1 | Brinsworth Phoenix | 3 | v | 2 | New Bohemians | Ron | Akers | |
OG, Statham, Commander | Jones, Burns | |||||||
Cotts FC | 0 | v | 0 | Eckington BFC | Tony | Tierney | ||
Sheffield Sixers | 3 | v | 2 | Southey Social | Phil | Furniss | ||
Lamkin, Howe, Buck | Appleyard, OG | |||||||
Sheffield South | 5 | v | 3 | Colley | Craig | Couldwell | ||
Davis 3, Smith, OG | Dickinson, Belshaw 2 | |||||||
DIVISION 2 | Mosborough Reds | 3 | v | 0 | Brinsworth Whitehill | Adam | Burgess | |
Hotchin, Coddington, Turner | ||||||||
Beighton Magpies | 3 | v | 5 | Red Lion | Paul | Rodgers | ||
Milne, Dickinson 2 | Beech 4, Jones | |||||||
21-Apr | ||||||||
CBC PREMIER | Oughtibridge WM | 2 | v | 0 | Crookes | Daniel | Laugharne | |
Thomas, Cowen | ||||||||
DIVISION 1 | Cotts FC | 2 | v | 4 | Sheffield Sixers | Paul | Holmes | |
Simmonite, M Blythen | Buxton, Lamkin 2, Barnsley | |||||||
New Bohemians | 2 | v | 3 | Wadsley Jack Athletic | Tony | Tierney | ||
Nicholson 2 | Clarke, MacDonald, James | |||||||
Sheffield South | 5 | v | 1 | Brinsworth Phoenix | Phil | Furniss | ||
Bertram 3, Davis, Pollard | Hawkes | |||||||
DIVISION 2 | Sheaf House | 3 | v | 0 | Jubilee Rangers | |||
OG 3 | ||||||||
20-Apr | ||||||||
CBC PREMIER | Civil Sports | 0 | v | 2 | Royal Earl | Tony | Tierney | |
Morton, Bamforth | ||||||||
DIVISION 1 | Eckington BFC | 1 | v | 0 | Intake Old Boys | Peter | Hall | |
Ryan | ||||||||
19-Apr | ||||||||
DIVISION 1 | FC Inter | 4 | v | 1 | Colley | Phil | Furniss | |
Read 2, Whitaker 2 | Belshaw | |||||||
17-Apr | ||||||||
CBC PREMIER | AFC Dronfield | 2 | v | 3 | Royal Earl | Andy | Hogg | |
Hunter, Pursehouse | Brammer, Morton, Chapell | |||||||
Crookes FC | 2 | v | 2 | Oughtibridge WM | Daniel | Laugharne | ||
Vella, Flynn | Cowen, Thomas | |||||||
Joker Wickersley Youth | 3 | v | 0 | Civil Sports | Steve | Clarkson | ||
OG 3 | ||||||||
Norton Sportsman | 2 | v | 7 | Stannington Village | Peter | Hall | ||
Cartledge 2 | Hobson 2, Haslam, Flynn, DeFalco 2, Holmes | |||||||
DIVISION 1 | Brinsworth Phoenix | 1 | v | 5 | Sheffield South | John | Reeves | |
Hawkes | Phillips, Marven, Arrian, Bertram 2 | |||||||
Eckington BFC | 1 | v | 0 | Colley | Paul | Holmes | ||
Cousins | ||||||||
FC Inter | 2 | v | 2 | Boynton Sports | Tony | Tierney | ||
Westby, Southwell | Davies, Wilkinson | |||||||
Sheffield Sixers | 3 | v | 0 | New Bohemians | Craig | Wallace | ||
Buck, Buxton, McMain | ||||||||
Wadsley Jack Athletic | 2 | v | 3 | Cotts FC | Ron | Akers | ||
James, Worsfold | Salt 2, M Blythen | |||||||
DIVISION 2 | Chapeltown RBL | 4 | v | 1 | Brinsworth Whitehill | Pete | Henger | |
Phillips 2, Savage, Smith | McGuiness | |||||||
14-Apr | ||||||||
CBC PREMIER | Crookes FC | 2 | v | 1 | AFC Dronfield | Andy | Hogg | |
Fox, Smith | Pitt | |||||||
Oughtibridge WM | 0 | v | 3 | Joker Wickersley Youth | ||||
OG 3 | ||||||||
Royal Earl | 2 | v | 2 | WB Pheasant | Phil | Furniss | ||
Smith, Chapell | Rudd, Stocks | |||||||
DIVISION 1 | Boynton Sports | 7 | v | 1 | Cotts FC | Tony | Tierney | |
Priday 3, Wilkinson, Gambon, Heeley, Reardon | Salt | |||||||
Brinsworth Phoenix | 3 | v | 2 | Wadsley Jack Athletic | John | Reeves | ||
Hawkes 2, Thornton | Salt | |||||||
Intake Old Boys | 0 | v | 1 | FC Inter | Paul | Rodgers | ||
Scorer | ||||||||
DIVISION 2 | Brinsworth Whitehill | 11 | v | 1 | Beighton Magpies | Ron | Akers | |
Johnson, Goodwin 5, M Lindsay, McGuiness 2 | Bolsover | |||||||
M Claxton, J Lindsay | ||||||||
13-Apr | ||||||||
CBC PREMIER | Civil Sports | 3 | v | 0 | Handsworth Everest Inn | John | Reeves | |
OG 3 | ||||||||
12-Apr | ||||||||
CBC PREMIER | Oughtibridge WM | 2 | v | 2 | WB Pheasant | John | Reeves | |
Harrison, Ensor | Dawson, Gillott | |||||||
10-Apr | ||||||||
CBC PREMIER | Civil Sports | 4 | v | 0 | Norton Sportsman | Adam | Burgess | |
Turner 3, Eades | ||||||||
Royal Earl | 3 | v | 0 | Handsworth Everest Inn | Paul | Rodgers | ||
OG 3 | ||||||||
Stannington Village | 1 | v | 1 | Joker Wickersley Youth | John | Lees | ||
Shepherd | Daughtrey | |||||||
WB Pheasant | 2 | v | 2 | AFC Dronfield | John | Reeves | ||
Rudd, Simpson | Taylor, Porter | |||||||
DIVISION 1 | Brinsworth Phoenix | 0 | v | 2 | Boynton Sports | Craig | Couldwell | |
Gamban, Wilkinson | ||||||||
Colley | 1 | v | 1 | FC Inter | John | Burrows | ||
Onja | Read | |||||||
Cotts FC | 0 | v | 2 | New Bohemians | Michael | Warner | ||
White 2 | ||||||||
Eckington BFC | 2 | v | 3 | Southey Social | Ross | Steele | ||
OG, Bell | Whitfield, Appleyard, Wallace | |||||||
Sheffield South | 3 | v | 4 | Sheffield Sixers | Phil | Furniss | ||
Kay, Lonchar, Davis | Buxton, OG, Barnsley, Buck | |||||||
Wadsley Jack Athletic | P | v | P | Intake Old Boys | Ron | Akers | ||
DIVISION 2 | Brinsworth Whitehill | 0 | v | 2 | Red Lion | Tony | Tierney | |
Beech, Joyce | ||||||||
Chapeltown RBL | 4 | v | 0 | Beighton Magpies | Paul | Cooper | ||
Smith, Savage 2, Saxton | ||||||||
07-Apr | ||||||||
ROTH CHAR CUP | Dog Daisy United | 1 | v | 3 | Joker Wickersley Youth | |||
semi-final | Dacre | Nix, Hardwick, O'Brien | ||||||
CBC PREMIER | Norton Sportsman | 2 | v | 3 | Civil Sports | Tony | Tierney | |
Gibson, Bowland | Turner, Eades, T Bamford | |||||||
WB Pheasant | 2 | v | 3 | Stannington Village | Paul | Cooper | ||
Stocks, Reet | Wall, DeFalco 2 | |||||||
DIVISION 1 | Brinsworth Phoenix | 1 | v | 2 | Sheffield Sixers | Paul | Matthewson | |
Hawkes | Hall, Barnsley | |||||||
Cotts FC | 1 | v | 1 | Boynton Sports | John | Reeves | ||
C Blythen | Priday | |||||||
FC Inter | 2 | v | 0 | Eckington BFC | Michael | Warner | ||
Beech, Westby | ||||||||
Wadsley Jack Athletic | 2 | v | 3 | Colley | Paul | Holmes | ||
Scott, Wilkinson | Onja, Belshaw 2 | |||||||
DIVISION 2 | Beighton Magpies | 2 | v | 4 | Brinsworth Whitehill | Andy | Morris | |
Glaves, Hackett | McGuiness 3, J Claxton | |||||||
05-Apr | ||||||||
CBC PREMIER | Oughtibridge WM | 2 | v | 3 | Royal Earl | Michael | Warner | |
Thomas, Harrison | Rippon 2, Wood | |||||||
03-Apr | ||||||||
SUN JUNIOR CUP | Boynton Sports | 3 | v | 1 | Brinsworth Whitehill | Paul | Matthewson | |
Jordan, Gamban 2 | Goodwin | |||||||
TWENTYTWO CUP | Royal Earl | 3 | v | 0 | Norton Sportsman | Peter | Hall | |
Tootle, Williams, Brammer | Paul | Rodgers | ||||||
Tony | Tierney | |||||||
Handsworth Everest Inn | 0 | v | 2 | Joker Wickersley Youth | Andy | Hogg | ||
Thornton, Dixon | Paul | Holmes | ||||||
Ross | Steele | |||||||
CBC PREMIER | Stannington Village | 3 | v | 1 | Crookes FC | Tony | Clubb | |
Holmes, Flynn, Newhall | Fox | |||||||
WB Pheasant | 6 | v | 0 | Norton Oaks | John | Reeves | ||
Twibell 2, Stocks, Slater, Reet, Rudd | ||||||||
Civil Sports | 2 | v | 2 | AFC Dronfield | Pete | Henger | ||
Eades, Turner | Porter, Pursehouse | |||||||
DIVISION 1 | Colley | 3 | v | 1 | Brinsworth Phoenix | Andy | Morris | |
Thorley, Belshaw 2 | Commander | |||||||
FC Inter | 3 | v | 1 | Cotts FC | Adam | Burgess | ||
Read, Westby, Hoyland | Salt | |||||||
Intake Old Boys | 0 | v | 3 | Sheffield Sixers | Phil | Furniss | ||
OG 3 | ||||||||
New Bohemians | 1 | v | 6 | Sheffield South | John | Lees | ||
M Beck | Davis 3, Rossiter 2, Lonchar | |||||||
DIVISION 2 | Chapeltown RBL | 3 | v | 0 | Water Tower | Nicholas | Botten | |
OG 3 | ||||||||
27-Mar | ||||||||
CBC PREMIER | AFC Dronfield | 6 | v | 1 | Civil Sports | Andy | Hogg | |
Ja Taylor, Pitt 4, Porter | Eades | |||||||
Norton Sportsman | 3 | v | 3 | Joker Wickersley Youth | Adam | Burgess | ||
Rogers, Bowland, Gibson | Austin, Thornton 2 | |||||||
Royal Earl | 6 | v | 1 | Oughtibridge WM | Phil | Furniss | ||
OG, Rippon 3, Pearson, Hindley | Harrison | |||||||
Stannington Village | 4 | v | 1 | Handsworth Everest Inn | John | Reeves | ||
Wall 2, Haslam, Flynn | Shackshaft | |||||||
WB Pheasant | 1 | v | 4 | Crookes FC | Pete | Henger | ||
Carty | Mohammed, Smith, Rhodes 2 | |||||||
DIVISION 1 | Boynton Sports | 2 | v | 1 | Sheffield Sixers | Paul | Cooper | |
Wilkinson 2 | Lamkin | |||||||
Brinsworth Phoenix | 0 | v | 2 | Eckington BFC | Ben | Lepper | ||
Renshaw, Haydock | ||||||||
Colley | 4 | v | 3 | Intake Old Boys | John | Burrows | ||
Belshaw 2, Thorley, Onja | Morley 2, Treasure | |||||||
Cotts FC | 2 | v | 2 | FC Inter | Daniel | Laugharne | ||
Shaw, Smythe | Read, Brightmore | |||||||
Sheffield South | 4 | v | 4 | Southey Social | Tony | Tierney | ||
Lonchar 3, Rossiter | Appleyard 2, Livett, Whitfield | |||||||
Wadsley Jack Athletic | 2 | v | 4 | New Bohemians | Alex | Smith | ||
Dearns, Cookland | Burns 2, Cooper, Smith | |||||||
DIVISION 2 | Brinsworth Whitehill | 2 | v | 3 | Chapeltown RBL | John | Lees | |
Carroll, Houghton | Long, Phillips 2 | |||||||
Mosborough Reds | 4 | v | 1 | Beighton Magpies | Ron | Akers | ||
Turner, Sorsby, Sherritt 2 | King | |||||||
20-Mar | ||||||||
SUN JUN CUP | FC Inter | 4 | v | 1 | Woodman | Gareth | Brown | |
Whitaker 2, Read, OG | ||||||||
CBC PREMIER | Civil Sports | 0 | v | 3 | WB Pheasant | Craig | Couldwell | |
Platts 2, Simpson | ||||||||
Joker Wickersley Youth | 5 | v | 2 | AFC Dronfield | Paul | Cooper | ||
Daughtrey 3, Edwards, O'Brien | Pitt, Sell | |||||||
Norton Sportsman | 2 | v | 2 | Handsworth Everest Inn | Andy | Hogg | ||
Holmes 2 | Greenfield 2 | |||||||
Oughtibridge WM | 4 | v | 1 | Norton Oaks | John | Lees | ||
Needham, Sousa, Cope 2 | Peake | |||||||
Stannington Village | 1 | v | 3 | Royal Earl | Phil | Furniss | ||
Wall | Williams, Rippon 2 | |||||||
DIVISION 1 | Boynton Sports | 7 | v | 0 | Brinsworth Phoenix | John | Reeves | |
Gamban 2, Peacock, Lee Jordan, Heeley, Davies, Priday | ||||||||
Colley | 1 | v | 2 | Cotts FC | Paul | Holmes | ||
Belshaw | Salt, Calton | |||||||
Intake Old Boys | 0 | v | 4 | Sheffield South | Peter | Hall | ||
Samuels, Lonchar, Arrian, Bertram | ||||||||
New Bohemians | 5 | v | 6 | Sheffield Sixers | Ron | Akers | ||
Hastings 2, Burbeary, Brown, Burns | Buxton, Lamkin, Davies 2, Allison, Barnsley | |||||||
Southey Social | 3 | v | 2 | Wadsley Jack Athletic | John | Burrows | ||
Guest, Hopkinson, Livett | Scott 2 | |||||||
DIVISION 2 | Jubilee Rangers | 1 | v | 3 | Sheaf House | Aaron | Hallam | |
Jackson | Bradshaw, Lockwood, Padiwa | |||||||
Red Lion | 0 | v | 0 | Chapeltown RBL | Adam | Burgess | ||
13-Mar | ||||||||
SUN SEN CUP | WB Pheasant | 1 | v | 0 | Dog Daisy Utd | |||
Rudd | ||||||||
CBC PREMIER | AFC Dronfield | 3 | v | 3 | Oughtibridge WM | Paul | Rodgers | |
Joe Taylor, James Taylor, Pitt | Harrison, Cowen, Ensor | |||||||
Handsworth Everest Inn | 2 | v | 4 | Joker Wickersley Youth | Daniel | Laugharne | ||
Slingsby, Greenfield | Daughtrey, Thornton 2, Parker | |||||||
Norton Sportsman | 2 | v | 3 | Crookes FC | Ross | Steele | ||
Holmes, Francis | Purkiss 2, Brelsford | |||||||
Royal Earl | 2 | v | 0 | Norton Oaks | Phil | Furniss | ||
Pearson, Fewkes | ||||||||
Stannington Village | 6 | v | 0 | Civil Sports | Tony | Tierney | ||
Wall 2, Defalco 2, Haslam, Cook | ||||||||
DIVISION 1 | Brinsworth Phoenix | 5 | v | 0 | Southey Social | John | Reeves | |
Gardiner, Hodgson, Pearce, Hawkes, Clinton | ||||||||
Eckington BFC | 1 | v | 1 | FC Inter | Adam | Burgess | ||
Stothard | Lees | |||||||
Intake Old Boys | 1 | v | 4 | Boynton Sports | John | Lees | ||
Heald | Heeley, Thompson 2, Cockburn | |||||||
Sheffield Sixers | 2 | v | 1 | Wadsley Jack Athletic | John | Burrows | ||
Buck, Davies | Dearns | |||||||
Sheffield South | 0 | v | 3 | New Bohemians | Ben | Lepper | ||
OG 3 | ||||||||
DIVISION 2 | Brinsworth Whitehill | 2 | v | 0 | Mosborough Reds | Craig | Couldwell | |
Johnson, Szanto | ||||||||
Chapeltown RBL | 5 | v | 1 | Red Lion | Paul | Cooper | ||
Savage 3, Moorhouse, Smith | Nelson | |||||||
Sheaf House | 0 | v | 0 | Water Tower | Ron | Akers | ||
06-Mar | ||||||||
SUN JUN CUP | Brinsworth Whitehill | 5 | v | 1 | Cotts FC | Andy | Hogg | |
Johnson 2, McGuiness, M Claxton, J Claxton | Shaw | |||||||
TWENTYTWO CUP | WB Pheasant | 1 | v | 2 | Joker Wickersley Youth | Tony | Tierney | |
Gillott | Daughtrey, Lee-Green | |||||||
CBC PREMIER | Norton Sportsman | P | v | P | Civil Sports | Adam | Burgess | |
Oughtibridge WM | 2 | v | 1 | Handsworth Everest Inn | Paul | Cooper | ||
Black, Holland | Greenfield | |||||||
Royal Earl | 2 | v | 5 | Crookes FC | Peter | Hall | ||
OG, Wilson | Purkiss 2, Parkin, Vella, Smith | |||||||
Stannington Village | 10 | v | 1 | Norton Oaks | John | Reeves | ||
Wall 2, Johnstone, Flynn, Haslam 2, Middleton 3, Hobson | Useh | |||||||
DIVISION 1 | FC Inter | 2 | v | 0 | Intake Old Boys | Daniel | Laugharne | |
Read, Lees | ||||||||
New Bohemians | 1 | v | 3 | Boynton Sports | Ben | Lepper | ||
Smith | Wilkinson, Gamban, Jordan | |||||||
Sheffield Sixers | 1 | v | 3 | Sheffield South | Pete | Henger | ||
Lamkin | Samuels, Pollard 2 | |||||||
Southey Social | 5 | v | 2 | Brinsworth Phoenix | Ron | Akers | ||
Hopkinson 2, Livett, Wainwright, Whitfield | Howarth, Goff | |||||||
Wadsley Jack Athletic | P | v | P | Colley | Andy | Morris | ||
DIVISION 2 | Chapeltown RBL | 1 | v | 1 | Jubilee Rangers | Jason | Baker | |
Cowell | McNally | |||||||
Red Lion | 2 | v | 0 | Beighton Magpies | Phil | Furniss | ||
Hopkins, Jones | ||||||||
27-Feb | ||||||||
SUN JUN CUP | Birdwell Rovers | 0 | v | 3 | Boynton Sports | County FA | ||
Gamban 2, Wilkinson | ||||||||
Brinsworth Whitehill | P | v | P | Cotts FC | ||||
CBC PREMIER | Civil Sports | 2 | v | 6 | Stannington Village | John | Burrows | |
Eades, Elliott | Hobson 3, Holmes 2, Nwobi | |||||||
Handsworth Everest Inn | 0 | v | 4 | Oughtibridge WM | Adam | Burgess | ||
Thomas, Ridge, Harrison, Coy | ||||||||
Joker Wickersley Youth | 3 | v | 0 | Crookes FC | ||||
OG 3 | ||||||||
Norton Sportsman | 3 | v | 2 | WB Pheasant | John | Reeves | ||
Holmes, Bowland 2 | Callow, Rudd | |||||||
DIVISION 1 | Brinsworth Phoenix | P | v | P | Sheffield South | Craig | Couldwell | |
Colley | 0 | v | 5 | Sheffield Sixers | ||||
Davies, Buxton, Buck, Lamkin 2 | ||||||||
Eckington BFC | 2 | v | 1 | Wadsley Jack Athletic | Phil | Furniss | ||
Harris, Renshaw | James | |||||||
FC Inter | 4 | v | 0 | Southey Social | Ian | Cox | ||
Lees 3, Southwell | ||||||||
Intake Old Boys | 4 | v | 2 | New Bohemians | Daniel | Laugharne | ||
Lawrence, Heald 2, Treasure | Hastings, White | |||||||
DIVISION 2 | Jubilee Rangers | 2 | v | 2 | Chapeltown RBL | James | Crookes | |
L Smith, A Smith | Cowell, Millen | |||||||
Sheaf House | 4 | v | 1 | Mosborough Reds | Pete | Henger | ||
Underhill, Wragg, D Wood 2 | Sherritt | |||||||
Water Tower | 0 | v | 4 | Red Lion | John | Lees | ||
Midgley 2, Roden, D Nelson | ||||||||
20-Feb | ||||||||
SUN JUN CUP | Birdwell Rovers | P | v | P | Boynton Sports | County FA | ||
Match postponed - waterlogged pitch | ||||||||
Brinsworth Whitehill | P | v | P | Cotts FC | Pete | Henger | ||
Match postponed - waterlogged pitch | ||||||||
Sheffield South | 1 | v | 2 | FC Inter | Daniel | Laugharne | ||
Limb | Read, Sargeant | |||||||
CBC PREMIER | Crookes FC | P | v | P | AFC Dronfield | Paul | Rodgers | |
Match postponed - waterlogged pitch | ||||||||
Norton Oaks | 4 | v | 4 | WB Pheasant | Tony | Tierney | ||
Ireland 2, Carlisle, Hall | Stocks, Askwith, Fothergill, Reet | |||||||
Norton Sportsman | P | v | P | Stannington Village | John | Lees | ||
Match postponed - waterlogged pitch | ||||||||
Oughtibridge WM | P | v | P | Joker Wickersley Youth | Paul | Cooper | ||
Match postponed - waterlogged pitch | ||||||||
Royal Earl | P | v | P | Handsworth Everest Inn | Andy | Hogg | ||
Match postponed - waterlogged pitch | ||||||||
DIVISION 1 | New Bohemians | 5 | v | 3 | Brinsworth Phoenix | Paul | Holmes | |
Cropper 3, Hastings, Butcher | Commander, Hawkes 2 | |||||||
Sheffield Sixers | 0 | v | 1 | Eckington BFC | Steve | Clarkson | ||
Biggin | ||||||||
Wadsley Jack Athletic | P | v | P | Intake Old Boys | John | Reeves | ||
Match postponed - waterlogged pitch | ||||||||
DIVISION 2 | Chapeltown RBL | P | v | P | Water Tower | Craig | Couldwell | |
Match postponed - waterlogged pitch | ||||||||
Red Lion | P | v | P | Beighton Magpies | Peter | Hall | ||
Match postponed - waterlogged pitch | ||||||||
Renegade | P | v | P | Jubilee Rangers | Ian | Cox | ||
Match postponed - waterlogged pitch | ||||||||
13-Feb | ||||||||
CBC PREMIER | Civil Sports | P | v | P | WB Pheasant | Tony | Tierney | |
Match postponed - Waterlogged pitch | ||||||||
Handsworth Everest Inn | 3 | v | 1 | Crookes FC | Pete | Henger | ||
Marsden 2, Greenfield | Brelsford | |||||||
Norton Sportsman | 4 | v | 3 | Royal Earl | Michael | Warner | ||
Lewis 2, Holmes, Mawbey | Nolan, Chappell, OG | |||||||
Stannington Village | P | v | P | Norton Oaks | James | Crookes | ||
Match postponed - Waterlogged pitch | ||||||||
DIVISION 1 | Boynton Sports | 3 | v | 0 | New Bohemians | Paul | Cooper | |
OG 3 | ||||||||
Colley | 10 | v | 0 | Wadsley Jack Athletic | John | Burrows | ||
Belshaw 4, Dickinson 2, Rodgers, Thorley, Woodhouse, Onja | ||||||||
FC Inter | 4 | v | 1 | Sheffield South | Adam | Burgess | ||
Read 2, Turner, Sargeant | Pollard | |||||||
Intake Old Boys | 10 | v | 3 | Cotts FC | Paul | Rodgers | ||
Morley 5, Jones 3, Chamberlain, Heald | Salt 2, Blythen | |||||||
DIVISION 2 | Renegade | 0 | v | 3 | Chapeltown RBL | John | Reeves | |
OG 3 | ||||||||
Sheaf House | P | v | P | Mosborough Reds | Ben | Lepper | ||
Match postponed - Waterlogged pitch | ||||||||
06-Feb | ||||||||
TWENTYTWO CUP | WB Pheasant | P | v | P | Joker Wickersley Youth | Tony | Clubb | |
Match postponed - Waterlogged pitch | ||||||||
CBC PREMIER | Crookes FC | 3 | v | 2 | Handsworth Everest Inn | Peter | Hall | |
Smith, Vella 2 | Greenfield, Jackson | |||||||
Norton Oaks | 1 | v | 8 | Norton Sportsman | Phil | Furniss | ||
Glossop | Holmes 3, Ord 2, Archer, Mitchell, Gibson | |||||||
Royal Earl | 6 | v | 0 | AFC Dronfield | Adam | Burgess | ||
Brammer 4, Pearson, Rippon | ||||||||
Stannington Village | P | v | P | Civil Sports | Pete | Henger | ||
Match postponed - Waterlogged pitch | ||||||||
DIVISION 1 | Cotts FC | P | v | P | Boynton Sports | John | Reeves | |
Match postponed - Waterlogged pitch | ||||||||
New Bohemians | 1 | v | 3 | FC Inter | Andy | Hogg | ||
Brown | Read, Whitaker, Hirst | |||||||
Sheffield Sixers | 3 | v | 0 | Intake Old Boys | Ron | Akers | ||
Buxton 3 | ||||||||
Sheffield South | 1 | v | 6 | Eckington BFC | John | Lees | ||
Davis | Stothard, Walker, J Renshaw, Bell, B Renshaw, Flower | |||||||
Southey Social | 1 | v | 2 | Colley | Nicholas | Botten | ||
Appleyard | Belshaw 2 | |||||||
DIVISION 2 | Beighton Magpies | 1 | v | 0 | Renegade | Andy | Morris | |
Johnson | ||||||||
Brinsworth Whitehill | 5 | v | 2 | Sheaf House | Ben | Lepper | ||
Goodwin 3, Carroll 2 | Wood 2 | |||||||
Chapeltown RBL | P | v | P | Jubilee Rangers | Jason | Baker | ||
Match postponed - Waterlogged pitch | ||||||||
30-Jan | ||||||||
CBC PREMIER | AFC Dronfield | 0 | v | 5 | Stannington Village | Phil | Furniss | |
Newhall, Hobson, Haslam, Wall, Flynn | ||||||||
Civil Sports | P | v | P | Royal Earl | ||||
Match postponed - other | ||||||||
Crookes FC | 11 | v | 0 | Norton Oaks | Carl | Gibson | ||
Wraith 4, Fox, Smith 3, Parkin, Vella, Jerrison | ||||||||
Joker Wickersley Youth | 5 | v | 1 | WB Pheasant | Tony | Tierney | ||
O'Brien, Morton, Dixon, Thornton, Taylor | Stocks | |||||||
Norton Sportsman | 5 | v | 0 | Oughtibridge WM | Pete | Henger | ||
Ord 3, Waymouth 2 | ||||||||
DIVISION 1 | Boynton Sports | 7 | v | 2 | Wadsley Jack Athletic | John | Reeves | |
E Wilkinson 3, Thompson, Priday 2, Gamban | Lamkin 2 | |||||||
Brinsworth Phoenix | 2 | v | 1 | Cotts FC | Craig | Couldwell | ||
Howarth, Hawkes | Salt | |||||||
Eckington BFC | 0 | v | 2 | Sheffield South | Andy | Hogg | ||
