BLADES SUPER DRAW | HOME | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SEASONS RESULTS for season 2012 - 2013 back to Previous Seasons' Results Index
16-May | |||||
MACRON CUP FINAL | Ecclesfield Players Lounge | 1 | v | 2 | Stannington Village |
at Bramall Lane | Hunter | Coulson 2 | |||
Kick-off 7:00pm | |||||
14-May | |||||
DIVISION 2 | Cobden View | 0 | v | 1 | Norton Oaks |
2nd place decider | Gilham | ||||
12-May | |||||
DIVISION 1 | Hemsworth Villa | 1 | v | 1 | Handsworth Old Boys |
Webber | Kershaw | ||||
DIVISION 2 | Fox & Hounds | 3 | v | 3 | Brinsworth Whitehill |
Brown, West, Firth | Robinson, Watson, McGuiness | ||||
SUJB Old Boys | 1 | v | 2 | Loxley | |
Rudd | G Mayfield, Pitt | ||||
5-May | |||||
CBC PREMIER | Bulls Head | 1 | v | 3 | Stannington Village |
Peel | Eric 3 | ||||
DIVISION 1 | Hemsworth Villa | 1 | v | 4 | Oughtibridge Village |
Webber | Baker, Westoby 2, Lee | ||||
Ranch | 3 | v | 1 | Woodhouse Angel | |
Whittaker, B Hartley, Clarkson | Parks | ||||
DIVISION 2 | Sharrow Vale | 1 | v | 2 | Chapeltown RBL |
Chome | Hall, Portman | ||||
SUJB Old Boys | 4 | v | 4 | Phoenix | |
Pearson, Rudd, Schofield, Law | Jebson, Hardy, Commander 2 | ||||
2-May | |||||
CBC PREMIER | Stannington Village | 1 | v | 0 | Sheffield Civil Service |
Flynn | (STANNINGTON VILLAGE ARE CHAMPIONS | ||||
DIVISION 1 | Woodhouse Angel | 1 | v | 4 | Hemsworth Villa |
Goodall | Webber 2, Burgin, Hopkinson | ||||
30-Apr | |||||
DIVISION 1 | Aston Swallownest | 4 | v | 2 | Colley |
Hall 2, Sills 2 | Connor, Ferguson | ||||
28-Apr | |||||
CBC PREMIER | Bulls Head | 7 | v | 1 | Sheffield Civil Service |
Mowforth 2, Ash 3, Bryant, Windle | D Fowler | ||||
Ecclesfield Players Lounge | 1 | v | 2 | Redmires | |
Senior | Taylor, Wall | ||||
DIVISION 1 | Handsworth Old Boys | 4 | v | 2 | Oughtibridge Village |
Kershaw 3, James | Sampson, Lee | ||||
Hemsworth Villa | 6 | v | 2 | The Park | |
Webber 3, Burgin, Hibberd 2 | Mitchell, Belcher | ||||
Niagara | 5 | v | 2 | Ranch | |
S Staniforth 2, Dronfield, Foster, Burns | Whittaker 2 | ||||
Woodhouse Angel | 2 | v | 2 | Aston Swallownest | |
Parks 2 | Sills 2 | ||||
DIVISION 2 | Cobden View | 2 | v | 1 | Chapeltown RBL |
OG, Walker | Walch | ||||
Fox & Hounds | 3 | v | 4 | Norton Oaks | |
Brown, Davis, West | Gilham 3, Moorhouse | ||||
Miners Arms | 1 | v | 3 | SUJB Old Boys | |
McLean | Mitchell, Schofield, Halliday | ||||
Phoenix | 0 | v | 1 | Loxley | |
Storey | |||||
25-Apr | |||||
CBC PREMIER | Sheffield Civil Service | 0 | v | 4 | Ecclesfield Players Lounge |
Hunter, Turner, Baxter, Knight | |||||
Stocksbridge Park Steels | 0 | v | 1 | Pitsmoor Royal Oak | |
Stocks | |||||
DIVISION 1 | Colley FC | 2 | v | 9 | The Park |
Connor, R Miladi | Bridges 2, Mitchell 2, Townsend 2, Robinson, Belcher, Ridge | ||||
Handsworth Old Boys | 0 | v | 1 | Woodhouse Angel | |
OG | |||||
DIVISION 2 | Loxley | 2 | v | 2 | Anston Athletic |
Pitt, G Mayfield | OG, Mason | ||||
Norton Oaks | 2 | v | 1 | SUJB Old Boys | |
Stafford, Dawson | Rudd | ||||
Phoenix | 2 | v | 1 | Players Lounge Athletic | |
Commander, Brookfield | Wood | ||||
21-Apr | |||||
MACRON CUP | Stannington Village | 5 | v | 1 | Woodhouse Angel |
D Green, Mylnek, Cook, Jepson 2 | Simons | ||||
CBC PREMIER | Bulls Head | 3 | v | 2 | Redmires |
Mowforth 2, Ash | Noubissie, Wall | ||||
Ecclesfield Players Lounge | 3 | v | 2 | Pitsmoor Royal Oak | |
Senior 2, Hunter | Dawson, Sharif | ||||
DIVISION 1 | Aston Swallownest | 0 | v | 4 | The Park |
Belcher 2, Mitchell, Townsend | |||||
Colley FC | 2 | v | 0 | Old Blue Ball | |
Zipfel, Green | |||||
DIVISION 2 | Anston Athletic | 1 | v | 2 | Fox & Hounds |
Gabbitas | Chambers, Rumley | ||||
Brinsworth Whitehill | 3 | v | 3 | Phoenix | |
Favell 2, Hare | Spencer 2, Commander | ||||
Chapeltown RBL | 0 | v | 6 | Cobden View | |
Skidmore, Walker 3, Hunt, Jones | |||||
Miners Arms | 6 | v | 2 | Loxley | |
Grimstone, Saif 2, Randall, Kangley, OG | Pitt 2 | ||||
SUJB Old Boys | 0 | v | 1 | Players Lounge Athletic | |
OG | |||||
18-Apr | |||||
DIVISION 1 | Colley | 1 | v | 4 | Aston Swallownest |
Zipfel | Llewellyn, Sills 2, Evans | ||||
Woodhouse Angel | 0 | v | 1 | The Park | |
Thomas | |||||
DIVISION 2 | Brinsworth Whitehill | 5 | v | 2 | SUJB Old Boys |
Hill 2, McGuiness, Hopewell, Favell | Mitchell, Rudd | ||||
Loxley | 2 | v | 1 | Phoenix | |
Smith, Storey | Commander | ||||
Sharrow Vale | 1 | v | 4 | Norton Oaks | |
Materson | Gilham 2, B Ireland, Marshall | ||||
16-Apr | |||||
DIVISION 1 | Oughtibridge Village | 0 | v | 0 | The Park |
14-Apr | |||||
CBC PREMIER | Bulls Head | 4 | v | 2 | The Vine |
Stacey, Corker, Dixon, Smith | Simpson, Davidson | ||||
Redmires | 2 | v | 1 | FC Handsworth Turf | |
Wall, Taylor | OG | ||||
Sheffield Civil Service | 1 | v | 1 | Stannington Village | |
D Fowler | D Green | ||||
Southey Social | 2 | v | 4 | Stocksbridge Park Steels | |
D Lindley, Wild | Cloves, Gill, Cookson, Todd | ||||
DIVISION 1 | Aston Swallownest | 3 | v | 1 | Handsworth Old Boys |
Sills 3 | Moore | ||||
Old Blue Ball | 1 | v | 1 | Hemsworth Villa | |
Chambers | Yule | ||||
Ranch | 2 | v | 2 | Colley FC | |
B Fogarty, T Hartley | Ferguson, Zipfel | ||||
DIVISION 2 | Crookes & District | 5 | v | 2 | Chapeltown RBL |
Cowen, Wharton, Acheson 2, Cottyn | Walch, Webster | ||||
Fox & Hounds | 3 | v | 0 | Phoenix | |
Roome, Barker, Turton | |||||
Loxley | 5 | v | 1 | Players Lounge Athletic | |
Dale, Rhodes, Storey, Smith, Delaney | Evison | ||||
Norton Oaks | 2 | v | 2 | Brinsworth Whitehill | |
Turton, Stafford | Hill, Favell | ||||
SUJB Old Boys | 0 | v | 2 | Cobden View | |
Skidmore 2 | |||||
11-Apr | |||||
CBC PREMIER | Stocksbridge Park Steels | 2 | v | 1 | Sheffield Civil Service |
Todd, Woodcock | Bath | ||||
DIVISION 1 | Handsworth Old Boys | 1 | v | 1 | The Park |
Hodgett | Townsend | ||||
Niagara | 0 | v | 4 | Old Blue Ball | |
Chambers 2, Morgan, Crapper | |||||
Ranch | 5 | v | 1 | Bradwell Skips | |
Whittaker 3, Longmore, Wajs | Wells | ||||
DIVISION 2 | Brinsworth Whitehill | 4 | v | 1 | Fox & Hounds |
McGuiness 2, Hare, McGowan | Roome | ||||
Loxley | 5 | v | 0 | Chapeltown RBL | |
Rhodes 3, Marshall, S Mayfield | |||||
09-Apr | |||||
DIVISION 2 | Crookes & District | 1 | v | 0 | Norton Oaks |
Morley | |||||
07-Apr | |||||
MACRON CUP | Ecclesfield Players Lounge | 3 | v | 0 | Handsworth Old Boys |
Turner, Knight, Hunter | |||||
CBC PREMIER | Redmires | 4 | v | 1 | Stocksbridge Park Steels |
Wall 2, Brown, Hickson | Todd | ||||
Stannington Village | 3 | v | 0 | Pitsmoor Royal Oak | |
Johnstone, Jepson, Mylnek | |||||
DIVISION 1 | Colley FC | 2 | v | 3 | Niagara |
Connor, Whitworth | T Staniforth, Edwards, S Staniforth | ||||
Oughtibridge Village | 3 | v | 0 | Woodhouse Angel | |
Wood, Westoby, Lee | |||||
Ranch | 5 | v | 0 | Aston Swallownest | |
B Hartley, Longmore, T Hartley, Hall, Cooper | |||||
The Park | 2 | v | 1 | Hemsworth Villa | |
Nash, Townsend | Webber | ||||
DIVISION 2 | Cobden View | 3 | v | 2 | Crookes & District |
Walker, Jones, Skidmore | Dobson 2 | ||||
Norton Oaks | 3 | v | 2 | Chapeltown RBL | |
Marshall, Gilham 2 | Hiner, Gibson | ||||
Phoenix | 1 | v | 2 | Anston Athletic | |
Cull | Saxelby, Gabbitas | ||||
Players Lounge Athletic | 3 | v | 2 | Fox & Hounds | |
Holmes, Lees, Evison | Hunt, West | ||||
Sharrow Vale | 0 | v | 6 | Loxley | |
S Mayfield 2, Taylor, Rhodes 2, Ambler | |||||
SUJB Old Boys | 2 | v | 5 | Miners Arms | |
Law, Rudd | Kangley 2, Barraclough 3 | ||||
04-Apr | |||||
DIVISION 1 | Colley FC | 1 | v | 3 | Hemsworth Villa |
Roberts | Webber, Burgin, Westby | ||||
Ranch | 2 | v | 2 | Old Blue Ball | |
Pearce, Hadfield | Chambers 2 | ||||
DIVISION 2 | Chapeltown RBL | 0 | v | 4 | Phoenix |
Slaughter, Commander 2, Jebson | |||||
Loxley | 3 | v | 2 | Cobden View | |
Mayfield, Rhodes 2 | Hoyle 2 | ||||
Players Lounge Athletic | 1 | v | 4 | Norton Oaks | |
Evison | B Ireland 2, Fulton, Gilham | ||||
31-Mar | |||||
CBC PREMIER | Bulls Head | p | v | p | Stannington Village |
FC Handsworth Turf | 4 | v | 2 | Ecclesfield Players Lounge | |
Nshindano, Shackshaft, Atkin, Smith | Hirst, Senior | ||||
Stocksbridge Park Steels | p | v | p | Pitsmoor Royal Oak | |
DIVISION 1 | Colley FC | 2 | v | 5 | Handsworth Old Boys |
Connor, Dempsey | Hall 2. Kershaw, Franklin, Esposito | ||||
Hemsworth Villa | p | v | p | Bradwell Skips | |
Ranch | 2 | v | 2 | The Park | |
T Hartley, Whittaker | Ridge, Townsend | ||||
Woodhouse Angel | 4 | v | 1 | Niagara | |
Parks, Parnell, Goodall, Briddon | Foster | ||||
DIVISION 2 | Anston Athletic | p | v | p | Fox & Hounds |
Brinsworth Whitehill | p | v | p | SUJB Old Boys | |
Chapeltown RBL | p | v | p | Cobden View | |
Loxley | 3 | v | 3 | Miners Arms | |
Marshall, Dale, S Mayfield | Barraclough, Saif, Randall | ||||
Norton Oaks | 2 | v | 3 | Phoenix | |
S Ireland, Marshall | Cull, Commander 2 | ||||
24-Mar | ALL GAMES POSTPONED DUE TO SNOW | ||||
17-Mar | |||||
CBC PREMIER | Bulls Head | 2 | v | 2 | Pitsmoor Royal Oak |
Ash, Peel | Parwana, Davis | ||||
Southey Social | 1 | v | 3 | FC Handsworth Turf | |
OG | Eaton, Shackshaft, Hemming | ||||
Stannington Village | 4 | v | 1 | Redmires | |
Jepson 2, Johnstone, Barker | Wall | ||||
Stocksbridge Park Steels | 4 | v | 0 | Ecclesfield Players Lounge | |
Savage 2, Birch 2 | |||||
The Vine | 1 | v | 5 | Sheffield Civil Service | |
Davidson | Griffiths 2, Bath, Firth, Bamford | ||||
DIVISION 1 | Aston Swallownest | p | v | p | Colley FC |
Handsworth Old Boys | 4 | v | 1 | Bradwell Skips | |
Kershaw, Esposito 3 | Slack | ||||
Niagara | 3 | v | 1 | Hemsworth Villa | |
Dronfield 2, Woodhead | OG | ||||
Oughtibridge Village | p | v | p | The Park | |
Woodhouse Angel | 3 | v | 2 | Ranch | |
Parnell, Kippax, Parks | Pearce 2 | ||||
DIVISION 2 | Anston Athletic | 1 | v | 1 | Crookes & District |
Harrison | Acheson | ||||
Miners Arms | 3 | v | 2 | Cobden View | |
Barraclough 3 | Lendhill, Griffiths | ||||
Phoenix | 2 | v | 0 | Chapeltown RBL | |
Jebson, Roome | |||||
Sharrow Vale | 2 | v | 12 | Players Lounge Athletic | |
Glossop, Matterson | Clinton 6, Evison 3, D Marcus, Parker, Gardner | ||||
SUJB Old Boys | p | v | p | Loxley | |
10-Mar | |||||
CBC PREMIER | FC Handsworth Turf | 1 | v | 2 | Bulls Head |
France | Ash, Mowforth | ||||
Redmires | p | v | p | Southey Social | |
Stannington Village | p | v | p | Sheffield Civil Service | |
DIVISION 1 | Colley FC | p | v | p | Aston Swallownest |
Hemsworth Villa | p | v | p | Handsworth Old Boys | |
Niagara | 6 | v | 3 | Bradwell Skips | |
Foster, T Staniforth, Fitzgerald 2, Dronfield 2 | Simpson, Grayson, Bonnick | ||||
Old Blue Ball | 0 | v | 4 | Oughtibridge Village | |
Sampson 2, Cundy, Westoby | |||||
Ranch | p | v | p | Woodhouse Angel | |
DIVISION 2 | Anston Athletic | 3 | v | 4 | Brinsworth Whitehill |
Nelson, Russell, Gabbitas | McGuiness, Keens, R Watson, L Watson | ||||
Crookes & District | 4 | v | 2 | Sharrow Vale | |
Wharton, Cottyn 2, Butler | Primhak, Wray | ||||
Fox & Hounds | 3 | v | 0 | Chapeltown RBL | |
Roome, Hunt, Davis | |||||
Loxley | p | v | p | Phoenix | |
Players Lounge Athletic | p | v | p | Norton Oaks | |
03-Mar | |||||
CBC PREMIER | Bulls Head | 2 | v | 1 | FC Handsworth Turf |
Kentzer, Ash | France | ||||
Pitsmoor Royal Oak | 1 | v | 4 | Stocksbridge Park Steels | |
Spjazer | Gill, Todd, Savage 2 | ||||
Sheffield Civil Service | 4 | v | 5 | Southey Social | |
Wattam 3, Corker | Askham, Lindley, Mellor, Womack, Andrews | ||||
The Vine | 2 | v | 3 | Ecclesfield Players Lounge | |
Davidson, Blythe | Turner, Groves, Knight | ||||
DIVISION 1 | Aston Swallownest | 0 | v | 1 | Hemsworth Villa |
Westby | |||||
Handsworth Old Boys | 3 | v | 2 | Niagara | |
S Rollinson, Hall 2 | Dronfield, T Staniforth | ||||
Oughtibridge Village | 2 | v | 1 | Colley FC | |
Westoby, Sheakey | Meaney | ||||
The Park | 3 | v | 3 | Ranch | |
Mitchell, Nash, Townsend | Whittaker 3 | ||||
Woodhouse Angel | 1 | v | 0 | Bradwell Skips | |
OG | |||||
DIVISION 2 | Chapeltown RBL | 2 | v | 5 | Loxley |
Hall 2 | Pitt, Furey, Delaney, Smithh, G Mayfield | ||||
Cobden View | 1 | v | 2 | Fox & Hounds | |
Jones | Barker, West | ||||
Miners Arms | 2 | v | 5 | Players Lounge Athletic | |
McLean, Barraclough | Clinton 2, Evison 2, Parker | ||||
Norton Oaks | 4 | v | 1 | Sharrow Vale | |
Fulton, Ireland, Marshall 2 | Wray | ||||
Phoenix | 2 | v | 0 | Brinsworth Whitehill | |
Jebson, Cull | |||||
SUJB Old Boys | 1 | v | 2 | Crookes & District | |
Caywood | Wharton, Dobson | ||||
24-Feb | |||||
CBC PREMIER | Ecclesfield Players Lounge | 1 | v | 0 | Queens Ground |
OG | |||||
FC Handsworth Turf | 0 | v | 4 | Sheffield Civil Service | |
Firth 2, Wills, Brown | |||||
Stannington Village | 3 | v | 0 | The Vine | |
Johnstone, Flynn, Smith | |||||
Stocksbridge Park Steels | 2 | v | 2 | Southey Social | |
Todd, Smith | Gregory, Womack | ||||
DIVISION 1 | Aston Swallownest | 0 | v | 1 | Bradwell Skips |
Rodgers | |||||
Colley FC | 0 | v | 8 | Woodhouse Angel | |
Marks 4, Goodall, Browse, Briddon, Marshall | |||||
Hemsworth Villa | 5 | v | 4 | Niagara | |
Westby, Yule, Smith, Boler 2 | S Staniforth 3, Foster | ||||
The Park | 2 | v | 2 | Old Blue Ball | |
Mitchell, Marshall | Chambers, Frawley | ||||
Ranch | 3 | v | 2 | Oughtibridge Village | |
Whittaker, B Hartley, Hadfield | Wood, Campbell | ||||
DIVISION 2 | Anston Athletic | 2 | v | 0 | Chapeltown RBL |
Gabbitas, Nelson | |||||
Brinsworth Whitehill | 2 | v | 1 | Norton Oaks | |
McGuiness 2 | Fulton | ||||
Crookes & District | 4 | v | 4 | Phoenix | |
Cottyn 3, Hirst | Commander, Hardy, Aston, Jebson | ||||
Fox & Hounds | 1 | v | 1 | Miners Arms | |
Barker | Staff | ||||
Loxley | 3 | v | 0 | SUJB Old Boys | |
Armstrong, G Mayfield, Marshall | |||||
Sharrow Vale | 0 | v | 4 | Cobden View | |
Hoyle, Coffey, Walker, Parminter | |||||
17-Feb | |||||
CBC PREMIER | Ecclesfield Players Lounge | 2 | v | 1 | Southey Social |
Clark, Senior | Mellor | ||||
Pitsmoor Royal Oak | 1 | v | 3 | FC Handsworth Turf | |
Stocks | Crosby, Briggs, Shackshaft | ||||
Queens Ground | p | v | p | Bulls Head | |
Sheffield Civil Service | 2 | v | 3 | Redmires | |
W Bamford, Sanderson | Wall, Taylor, Noubissie | ||||
The Vine | 0 | v | 4 | Stannington Village | |
Johnstone 2,, Alcock, L Mitchell | |||||
DIVISION 1 | Bradwell Skips | 3 | v | 8 | Hemsworth Villa |
OG, Bonnick, Catwell | Webber 3, Burgin 2, Yule, Bagley, Bell | ||||
Handsworth Old Boys | 2 | v | 1 | Colley FC | |
Shipstone, James | F Miladi | ||||
Old Blue Ball | 2 | v | 2 | The Park | |
Chambers 2 | Gurnhill, Townsend | ||||
Oughtibridge Village | 3 | v | 0 | Ranch | |
Wood, Pass, Appleyard | |||||
Niagara | 2 | v | 5 | Woodhouse Angel | |
T Staniforth 2 | Parnell 2, Simons 3 | ||||
DIVISION 2 | Cobden View | 3 | v | 2 | Loxley |
Walker, Hoyle, Jones | Marshall 2 | ||||
Miners Arms | 2 | v | 2 | Chapeltown RBL | |
Kangley, Tazzyman | Hattersley, Wathen | ||||
Norton Oaks | 2 | v | 2 | Anston Athletic | |
Gilham 2 | Sargeant, OG | ||||
Phoenix | 1 | v | 2 | Fox & Hounds | |
Roome | Roome 2 | ||||
Players Lounge Athletic | 4 | v | 3 | Crookes & District | |
Harrison, Evison, Clinton, S Marcus | McLennan, Cottyn, Nedworthy | ||||
SUJB Old Boys | 5 | v | 2 | Brinsworth Whitehill | |
Rudd 3, Schofield 2 | Favell, McGowan | ||||
10-Feb | |||||
CBC PREMIER | Bulls Head | p | v | p | Sheffield Civil Service |
Ecclesfield Players Lounge | p | v | p | Redmires | |
FC Handsworth Turf | 1 | v | 4 | Stocksbridge Park Steels | |
McNeill | Savage, Todd 2, Cookson | ||||
Queens Ground | 1 | v | 1 | Pitsmoor Royal Oak | |
Lewin | Sharif | ||||
DIVISION 1 | Aston Swallownest | p | v | p | Handsworth Old Boys |
Colley FC | p | v | p | Old Blue Ball | |
Hemsworth Villa | p | v | p | The Park | |
Niagara | 3 | v | 7 | Oughtibridge Village | |
Foster, Parsisson, Edwards | Fletcher 2, Appleyard, Hudson 3, Cundy | ||||
DIVISION 2 | Anston Athletic | 5 | v | 3 | Players Lounge Athletic |
Nelson 2, Russell, Lawton 2 | Clinton 2, Parker | ||||
Brinsworth Whitehill | 3 | v | 1 | Miners Arms | |
Carder, Steepleton, Kennedy | Swift | ||||
Cobden View | 4 | v | 2 | Phoenix | |
Hoyle, Jones, Walker 2 | Cull, Roome | ||||
Fox & Hounds | p | v | p | Norton Oaks | |
Loxley | 8 | v | 1 | Crookes & District | |
G Mayfield 2, Marshall 2, Dale, Rhodes, Storey, S Mayfield | Dobson | ||||
Sharrow Vale | p | v | p | Chapeltown RBL | |
03-Feb | |||||
CBC PREMIER | Pitsmoor Royal Oak | 0 | v | 2 | Sheffield Civil Service |
Wattam, Bath | |||||
Redmires | 4 | v | 4 | Bulls Head | |
Hickson, Taylor, Wall, White | Stacey, Bryant, Ash, Smith | ||||
Stannington Village | 4 | v | 1 | Southey Social | |
Flynn 2, Johnstone, Coulson | OG | ||||
Stocksbridge Park Steels | p | v | p | Queens Ground | |
The Vine | 3 | v | 1 | FC Handsworth Turf | |
Blakeney, Blythe, Seaman | Jackson | ||||
DIVISION 1 | Bradwell Skips | 0 | v | 4 | Aston Swallownest |
Sills 3, Thorpe | |||||
Colley FC | 5 | v | 0 | Ranch | |
Meaney 3, Sharland, Zipfel | |||||
Handsworth Old Boys | 3 | v | 2 | Hemsworth Villa | |
Walker, Packman 2 | Westby 2 | ||||
Old Blue Ball | 1 | v | 3 | Woodhouse Angel | |
Goodison | Parnell 2, Kippax | ||||
Oughtibridge Village | 3 | v | 0 | Niagara | |
Rodley, Cundy, Appleyard | |||||
The Park | 1 | v | 0 | Hollin Bush | |
OG | |||||
DIVISION 2 | Chapeltown RBL | 0 | v | 6 | Brinsworth Whitehill |
Aughton 3, McGuiness, Favell, Carder | |||||
Crookes & District | 0 | v | 2 | Anston Athletic | |
OG, Lawton | |||||
Miners Arms | p | v | p | Loxley | |
Norton Oaks | 3 | v | 1 | Players Lounge Athletic | |
S Ireland, B Ireland, Marshall | Clinton | ||||
Phoenix | 5 | v | 1 | Sharrow Vale | |
Commander 2, Shaw 3 | Broadley | ||||
SUJB Old Boys | 1 | v | 1 | Fox & Hounds | |
Schofield | Barker | ||||
27-Jan | ALL GAMES POSTPONED DUE TO SNOW | ||||
20-Jan | ALL GAMES POSTPONED DUE TO SNOW | ||||
13-Jan | |||||
CBC PREMIER | Bulls Head | 5 | v | 2 | Southey Social |
Ash 2, Mowforth, Bryant, Kentzer | Mellor 2 | ||||
Ecclesfield Players Lounge | 2 | v | 2 | Stannington Village | |
Knight, Senior | Green, Flynn | ||||
Pitsmoor Royal Oak | 1 | v | 4 | Redmires | |
Szpajer | Taylor 3, Wall | ||||
Queens Ground | 0 | v | 1 | The Vine | |
Seaman | |||||
Sheffield Civil Service | 2 | v | 0 | Stocksbridge Park Steels | |
Wattam, Griffiths | |||||
DIVISION 1 | Aston Swallownest | 1 | v | 5 | Woodhouse Angel |
Sills | Parks 4, Parnell | ||||
Bradwell Skips | 3 | v | 6 | Niagara | |
Slack, Johnson, Catwell | Foster, Woodhead, Oliver, T Staniforth, S Staniforth 2 | ||||
Handsworth Old Boys | 0 | v | 0 | Old Blue Ball | |
Hemsworth Villa | 9 | v | 0 | Ranch | |
Boler, Webber 4, Yule 3, Hibberd | |||||
Hollin Bush | 3 | v | 5 | Oughtibridge Village | |
Reynolds 2, Sykes | Campbell, Fletcher, Sampson, Westoby, Lee | ||||
The Park | 2 | v | 1 | Colley FC | |
Battle, Townsend | Meaney | ||||
DIVISION 2 | Chapeltown RBL | 0 | v | 5 | Norton Oaks |
Gilham 3, Marshall, Ireland | |||||
Cobden View | 1 | v | 4 | Anston Athletic | |
Walker | Sidebottom, Lawton, Nelson, OG | ||||
Fox & Hounds | 1 | v | 2 | Crookes & District | |
Chambers | Cottyn 2 | ||||
Loxley | 2 | v | 2 | Brinsworth Whitehill | |
OG, Pitt | Favell, Watson | ||||
Phoenix | 1 | v | 1 | SUJB Old Boys | |
Commander | Caywood | ||||
Sharrow Vale | 1 | v | 3 | Miners Arms | |
Bowling | Barraclough, Swift, Kangley | ||||
06-Jan | |||||
MACRON CUP | FC Handsworth Turf | 1 | v | 2 | Woodhouse Angel |
Nshindano | Simons, Briddon | ||||
Stannington Village | 2 | v | 1 | The Park | |
Jepson 2 | Robinson | ||||
CBC PREMIER | Redmires | 8 | v | 1 | Queens Ground |
Taylor, Wall 3, Knaggs 3, Hickson | Hague | ||||
Southey Social | 4 | v | 2 | Sheffield Civil Service | |
Mellor 3, Roper | Wattam 2 | ||||
Stocksbridge Park Steels | 0 | v | 1 | Bulls Head | |
Stacey | |||||
The Vine | 2 | v | 3 | Pitsmoor Royal Oak | |
Seaman, Bateman | Sharif 2, Dawson | ||||
DIVISION 1 | Colley FC | p | v | p | Hemsworth Villa |
Niagara | 1 | v | 6 | Handsworth Old Boys | |
Dronfield | Rollinson, Kershaw, James 2, Packman, Esposito | ||||
Old Blue Ball | 7 | v | 0 | Aston Swallownest | |
Goodison 2, McAndless, Chambers 2, Dunkerley, Rowe | |||||
Oughtibridge Village | 5 | v | 2 | Bradwell Skips | |
Fletcher, Campbell 3, Sampson | Grayson, West | ||||
Ranch | 3 | v | 2 | Hollin Bush | |
Whittaker, Firth, Berry | Reynolds, Sykes | ||||
DIVISION 2 | Brinsworth Whitehill | 2 | v | 1 | Sharrow Vale |
Robinson 2 | OG | ||||
Crookes & District | 4 | v | 1 | Fox & Hounds | |
Cottyn 2, Hirst, Dobson | Dawson | ||||
Miners Arms | 5 | v | 1 | Phoenix | |
McLean, Dobbs, Barraclough 2, OG | Aston | ||||
Norton Oaks | 4 | v | 2 | Loxley | |
Gillam 4 | Marshall, Denton | ||||
Players Lounge Athletic | 3 | v | 1 | Chapeltown RBL | |
Parker, Evison, Clinton | Hattersley | ||||
SUJB Old Boys | p | v | p | Cobden View | |
23-Dec | |||||
CBC PREMIER | Bulls Head | 4 | v | 1 | Queens Ground |
Mowforth 2, Peel, Ash | J Bermingham | ||||
Pitsmoor Royal Oak | P | v | P | Stocksbridge Park Steels | |
Redmires | 3 | v | 2 | Ecclesfield Players Lounge | |
M Taylor 3 | Senior 2 | ||||
Sheffield Civil Service | P | v | P | Southey Social | |
Stannington Village | P | v | P | The Vine | |
DIVISION 1 | Aston Swallownest | P | v | P | Colley FC |
Bradwell Skips | 0 | v | 0 | Old Blue Ball | |
Handsworth Old Boys | P | v | P | Oughtibridge Village | |
Hemsworth Villa | P | v | P | The Park | |
Niagara | P | v | P | Hollin Bush | |
Woodhouse Angel | P | v | P | Ranch | |
DIVISION 2 | Anston Athletic | P | v | P | Crookes & District |
Chapeltown RBL | P | v | P | Brinsworth Whitehill | |
Fox & Hounds | P | v | P | Miners Arms | |
Loxley | 4 | v | 2 | Sharrow Vale | |
Marshall, S Mayfield 2, Pitt | Glossop 2 | ||||
Norton Oaks | P | v | P | SUJB Old Boys | |
Phoenix | P | v | P | Players Lounge Athletic | |
16-Dec | |||||
CBC PREMIER | Ecclesfield Players Lounge | 2 | v | 2 | Sheffield Civil Service |
Senior 2 | Billard, Wattam | ||||
Queens Ground | P | v | P | FC Handsworth Turf | |
Southey Social | 4 | v | 4 | Bulls Head | |
Wilson, Gregory, Wheeler, Womack | Peel, Mowforth, Cocker, Smith | ||||
Stocksbridge Park Steels | 0 | v | 0 | Stannington Village | |
The Vine | 3 | v | 1 | Redmires | |
Woolley 2, Seaman | Wall | ||||
DIVISION 1 | Colley FC | P | v | P | Woodhouse Angel |
Niagara | 2 | v | 1 | Aston Swallownest | |
S Staniforth 2 | Sills | ||||
Old Blue Ball | 0 | v | 0 | Handsworth Old Boys | |
Oughtibridge Village | P | v | P | The Park | |
Ranch | P | v | P | Bradwell Skips | |
DIVISION 2 | Anston Athletic | 0 | v | 1 | Cobden View |
Walker | |||||
Brinsworth Whitehill | 5 | v | 3 | Chapeltown RBL | |
Fable 2, McGuiness 2, Robinson | Hiner, Portman, Gibson | ||||
Crookes & District | 1 | v | 3 | Players Lounge Athletic | |
Cottyn | Clinton 3 | ||||
Miners Arms | 1 | v | 4 | Norton Oaks | |
Dobbs | Ilett, Dawson, Gilham, Ireland | ||||
Sharrow Vale | 0 | v | 4 | Fox & Hounds | |
Bacon 2, Roome, Rumley | |||||
SUJB Old Boys | P | v | P | Loxley | |
SUNDAY JUNIOR CUP | Feathers | 5 | v | 2 | Hemsworth Villa |
Webber, Powell | |||||
Pewter Pot | 5 | v | 3 | Phoenix | |
Commander 3 | |||||
9-Dec | |||||
MACRON CUP | Niagara | 1 | v | 4 | Ecclesfield Players Lounge |
S Staniforth | Baxter, Webb, Senior 2 | ||||
