BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SEASONS RESULTS for season 2010/2011 back to Previous Seasons' Results Index
05-Sep | |||||
CBC PREMIER | Ecclesfield 147 | 4 | v | 2 | Pitsmoor Royal Oak |
Senior, Clark 2, Keeney | Davis, Ketteringham | ||||
Handsworth WMC | 1 | v | 3 | Yew Tree | |
D Leesley | Gill, Cookson, Leek | ||||
Laycock Sports | 3 | v | 3 | Hemsworth Villa | |
Read, Napier, Douglas | Hopkinson, Holmes 2 | ||||
Ranch | 2 | v | 2 | Stocksbridge PS | |
Whittaker, R Berry | Carr, Todd | ||||
Stannington Village | 1 | v | 5 | Civil Service | |
Jepson | Bamford, Wild 3, Brown | ||||
Woodhouse Angel | 0 | v | 2 | Woodhouse West End | |
Haley, Kippax | |||||
DIVISION 1 | Aston Swallownest | 3 | v | 4 | Southey Social |
Foster, Evans, Pilgrim | Mellor 2, Roberts, T Guest | ||||
Brinsworth Whitehill | 1 | v | 1 | Rivelin | |
Stevenson | Smith | ||||
Loxley | 4 | v | 0 | Handsworth Old Boys | |
Bailey, G Mayfield, Smith, Delaney | |||||
Redmires | 2 | v | 1 | Millhouses Thermolast | |
Knaggs, Ward | Berry | ||||
The Vine | 6 | v | 2 | Malthouse | |
Davidson 5, Moore | Jackson, Wilks | ||||
DIVISION 2 | Bulls Head | 6 | v | 1 | Chapeltown RBL |
Ash 2, Keighley 2, Bryant 2 | Carr | ||||
Junior Blades | 0 | v | 2 | Oughtibridge Village | |
Hawksworth, Hill | |||||
MACRON CUP | Old Harrow | 1 | v | 3 | Niagara |
ROUND 1 | Peace | Bainbridge 2, Cooper | |||
Royal Oak | 12 | v | 1 | Crookes & District | |
Major 4, Clark 4, Turner 2, Burlage, OG | Mills | ||||
The Park | 3 | v | 1 | Old Blue Ball Inn | |
Lee 2, Pass | McIandless | ||||
Throstles | 1 | v | 4 | Fairbank-Rhodes | |
Curtis | Holmes, Whittington 2, Tomlinson | ||||
07-Sep | |||||
DIVISION 1 | Millhouses Thermolast | 2 | v | 0 | Brinsworth Whitehill |
Stuart, Turner | |||||
Anston Athletic | ppd | Aston Swallownest | |||
both teams pitches unavailable | |||||
09-Sep | |||||
CBC PREMIER | Civil Service | 1 | v | 0 | Ranch |
Griffiths | |||||
Hemsworth Villa | 1 | v | 1 | Handsworth WMC | |
Burgin | Stevens | ||||
Pitsmoor Royal Oak | 0 | v | 6 | Stannington Village | |
Cook, Asher 4, Antcliffe | |||||
Stocksbridge PS | 4 | v | 1 | Woodhouse Angel | |
N Ward, Todd 2, J Ward | Simons | ||||
Woodhouse West End | 2 | v | 4 | Ecclesfield 147 | |
Haley, Kippax | D Touhey, Keeney 2, Booker | ||||
Yew Tree | 2 | v | 1 | Laycock Sports | |
Leek, Cookson | Napier | ||||
DIVISION 1 | Malthouse | 2 | v | 2 | The Vine |
N Whitworth, Campbell | Gregory, Davidson | ||||
Handsworth Old Boys | 0 | v | 3 | Redmires | |
Knaggs, Ward 2 | |||||
DIVISION 2 | Crookes & District | 0 | v | 5 | Old Harrow |
Peace 2, Jones 3 | |||||
Fairbank-Rhodes | 4 | v | 3 | Royal Oak | |
Whittington 2, Holmes 2 | Clark 2, Major | ||||
Highfield Old Crown | 2 | v | 4 | Throstles | |
Theakston, Wilson | Stone, Curtis 2, Bonnick | ||||
Niagara | 3 | v | 1 | The Park | |
Bainbridge, S Staniforth, Cooper | Green | ||||
Old Blue Ball Inn | 2 | v | 1 | Junior Blades | |
Crownshaw, Goodison | Cutts | ||||
Oughtibridge Village | 1 | v | 3 | Bulls Head | |
Hirst | Ash 2, Dixon | ||||
12-Sep | |||||
CBC PREMIER | Ecclesfield 147 | 3 | v | 0 | Stannington Village |
Booker, Senior 2 | |||||
Handsworth WMC | 0 | v | 3 | Hemsworth Villa | |
Owen 3 | |||||
Laycock Sports | 3 | v | 2 | Pitsmoor Royal Oak | |
Douglas 3 | Davis, Lewis | ||||
Ranch | 0 | v | 1 | Yew Tree | |
Cockayne | |||||
Civil Service | 4 | v | 2 | Woodhouse Angel | |
Bamford, Wild, Lomas, Smith | Marshall, Simons | ||||
DIVISION 1 | Loxley | 3 | v | 5 | Anston Athletic |
Bailey 2, Delaney | Lawton 3, Gabbitas, Sargeant | ||||
Redmires | 3 | v | 1 | Malthouse | |
Knaggs 2, Hickson | Fox | ||||
Rivelin | 1 | v | 1 | Millhouses Thermolast | |
Law | Turner | ||||
The Vine | 1 | v | 2 | Southey Social | |
Blythe | D Lindley 2 | ||||
DIVISION 2 | Bulls Head | 1 | v | 1 | Old Blue Ball Inn |
Smith | Morgan | ||||
Chapeltown RBL | 3 | v | 6 | Oughtibridge Village | |
Palmer, Carr, Brearley | Manfredi 2, Smith 2, Green, Sampson | ||||
Highfield Old Crown | 1 | v | 8 | Royal Oak | |
Boyle | Major 3, Clark 2, L Barker, Turner, Starkes | ||||
Junior Blades | 0 | v | 5 | Niagara | |
Cooper 3, Bainbridge, Smith | |||||
Old Harrow | 1 | v | 5 | Fairbank-Rhodes | |
Broadbent | Tomlinson, Whittington 3, Morris | ||||
The Park | 13 | v | 0 | Crookes & District | |
Lee 6, Pass 2, Martin 2, Broomhead, Jones, Hill | |||||
16-Sep | |||||
MERIT CUP FINAL | Malthouse | 2 | v | 7 |
Stocksbridge Park Steels |
Grocock, N Whitworth |
N Ward 4, Todd 2, J Ward |
||||
Steve Gee Merit Cup Final | at |
Bracken Moor, kick off 7.30 |
|||
19-Sep | |||||
CBC PREMIER | Stocksbridge PS | 8 | v | 0 | Ranch |
Todd 4, Townsend 3, Davies | |||||
DIVISION 1 | Millhouses Thermolast | ppd | Loxley | ||
DIVISION 2 | Fairbank-Rhodes | 9 | v | 1 | Chapeltown RBL |
Whittington 4, Knight 4, Morris | Senior | ||||
SENIOR SUNDAY CUP | Arbourthorne E.A. | 5 | v | 0 | Woodhouse Angel |
Beighton Magpies | 3 | v | 0 | Civil Service | |
Handsworth Turf Tavern | 8 | v | 3 | Handsworth WMC | |
Steven, OG, Leesley | |||||
Hemsworth Villa | 4 | v | 3 | Ecclesfield 147 | |
Owen 3, Holmes | Keeney 2, Senior | ||||
Pitsmoor Royal Oak | 2 | v | 5 | Greenhill White Hart | |
Davis, Ketteringham | |||||
Stannington Village | 2 | v | 0 | Mosborough | |
Johnstone, Coulson | |||||
Woodhouse West End | 9 | v | 1 | AFC Gardens | |
Haley, Kippax 4, OG, Dolan, Taylor 2 | |||||
Yew Tree | v | Bye | |||
JUNIOR SUNDAY CUP | Malthouse | 1 | v | 6 | Centre Spot |
Fox | |||||
Crookes & District | 4 | v | 6 | Jack in Box | |
Fothergill 3, Stinchcombe | |||||
Ecclesfield Albion | 0 | v | 3 | Redmires | |
Hickson, Cotterill, Palmer | |||||
Harrow Grenoside | 4 | v | 0 | Anston Athletic | |
Heeley and Sheffield | 1 | v | 7 | The Vine | |
Seaman 2, Davidson 4, Hazelhurst | |||||
Horse & Jockey (Wadsley) | 1 | v | 3 | Aston Swallownest | |
Baker, St Hall, Edwards | |||||
Mosborough | 2 | v | 0 | Brinsworth Whitehill | |
Niagara | 2 | v | 1 | Penistone Church | |
Cooper, Bainbridge | |||||
Noahs Ark Intake | 1 | v | 5 | Highfield Old Crown | |
Wilkins 2, Boyle 2, Theakston | |||||
Norton | 4 | v | 1 | Handsworth Old Boys | |
Barnes | |||||
Old Blue Ball | 6 | v | 5 | F.D.L. Totley | |
McIandless 3, Thompson 2, Hayes | |||||
Old Harrow Grenoside | 3 | v | 2 | Devonshire Arms | |
Bilby, Robinson, Peace | |||||
Oughtibridge Village | 2 | v | 0 | Handsworth Social Club | |
Smith, Hawksworth | |||||
Rawson Spring | 1 | v | 9 | Bulls Head | |
Ash 6, Mowforth, Bryant, Cocker | |||||
Rivelin | 2 | v | 3 | Steel City | |
Airedale, Law | |||||
Rose House | 1 | v | 3 | Junior Blades | |
Trinder 2, Nicholson | |||||
Staffordshire Arms | 0 | v | 2 | The Park | |
OG, Lee | |||||
The Mill | 1 | v | 6 | Southey Social | |
Marshall, Jebson, Roberts 2, Banks 2 | |||||
Throstles | 6 | v | 2 | Sheffield Forum | |
Bonnick 4, Lawson, OG | |||||
Loxley | v | Bye | |||
26-Sep | |||||
CBC PREMIER | Ecclesfield 147 | 4 | v | 2 | Laycock Sports |
Booker, D Touhey, Reeves 2 | McGuiness, Kilcoyne | ||||
Handsworth WMC | 3 | v | 0 | Stannington Village | |
Gallagher 2, Dale Moore | |||||
Ranch | 0 | v | 1 | Pitsmoor Royal Oak | |
Stocks | |||||
Stocksbridge PS | 0 | v | 3 | Civil Service | |
Wild, Lomas 2 | |||||
Woodhouse West End | 1 | v | 1 | Woodhouse Angel | |
Dolan | Starkes | ||||
DIVISION 1 | Brinsworth Whitehill | 2 | v | 0 | Anston Athletic |
S Turner, A Turner | |||||
Millhouses Thermolast | 6 | v | 0 | Handsworth Old Boys | |
D Turner 4, R Gardiner, Berry | |||||
Rivelin | 1 | v | 2 | Malthouse | |
Iredale | Campbell 2 | ||||
The Vine | 3 | v | 1 | Aston Swallownest | |
Moore, Healey, Seaman | Bentley | ||||
DIVISION 2 | Bulls Head | 11 | v | 0 | Crookes & District |
Ash 3, Bryant 2, Dixon, Smith, Mowforth 2, Marples, Keighley | |||||
Chapeltown RBL | 1 | v | 8 | Niagara | |
Carr | Dronfield, Bainbridge 4, Smith, S Staniforth 2 | ||||
Junior Blades | 0 | v | 1 | Fairbank-Rhodes | |
Robinson | |||||
Old Harrow | 0 | v | 2 | Throstles | |
Curtis, Bonnick | |||||
Oughtibridge Village | 1 | v | 1 | Old Blue Ball Inn | |
Tales | Crownshaw | ||||
The Park | 0 | v | 3 | Highfield Old Crown | |
Doyle, Betts, Wilkins | |||||
03-Oct | |||||
MACRON CUP |
Anston Athletic
|
P | v | P | Millhouses Thermolast |
ROUND 2 | Civil Service | 5 | v | 1 | Brinsworth Whitehill |
Brown 2, Wild, Durrans, OG | Turner | ||||
Malthouse | 2 | v | 8 | Handsworth WMC | |
Fox, Meaney | Gallagher 3, Pratt 2, Crosby, D Leesley, J Leesley | ||||
Fairbank-Rhodes | 0 | v | 1 | Ranch | |
Thompson | |||||
Handsworth Old Boys | P | v | P | Junior Blades | |
Hemsworth Villa | 4 | v | 0 | Rivelin | |
Owen, Preece, Westby, Cooke | |||||
Highfield Old Crown | 0 | v | 13 | Woodhouse Angel | |
Dickinson 4, Simons 3, Goodall 2, Towey, Briddon 2, OG | |||||
Laycock Sports | P | v | P | The Park | |
Loxley | P | v | P | Woodhouse West End | |
Niagara | 1 | v | 3 | The Vine | |
S.Staniforth | Woolley 2, Davidson | ||||
Pitsmoor Royal Oak | 9 | v | 2 | Chapeltown RBL | |
Davis 6, Lewis, Graham, Parwana | Palmer 2 | ||||
Royal Oak | 4 | v | 4 | Oughtibridge Village | |
Clarke 2, Major 2 | Hawksworth, Baker, Samson, Hill (won 4-2 on pens) | ||||
Southey Social | 6 | v | 2 | Ecclesfield 147 | |
Mellor 2, Roberts 2, Lindley, Womack | Reeves, Keeney | ||||
Stannington Villa | P | v | P | Stocksbridge PS | |
Yew Tree | 4 | v | 3 | Bulls Head | |
Birch 2, Cockayne, Cookson | Ash, Marples, Mowforth | ||||
DIVISION 2 | Old Blue Ball | 7 | v | 0 | Crookes & District |
Crownshaw, McAndless 2, Sides 2, Smith, OG | |||||
Throstles | 1 | v | 1 | Old Harrow | |
Curtis | Broadbent | ||||
10-Oct | |||||
CBC PREMIER | Civil Service | 2 | v | 3 | Stocksbridge PS |
Wild, Bamford | Savage, Todd 2 | ||||
Laycock Sports | 3 | v | 3 | Handsworth WMC | |
Read, Morris, Douglas | Nshindano, S Simmonite 2 | ||||
Pitsmoor Royal Oak | 2 | v | 1 | Ranch | |
Parwana, Stocks | Thompson | ||||
Woodhouse Angel | 1 | v | 7 | Ecclesfield 147 | |
Simons | D Touhey, Senior 4, Keeney, Bagshaw | ||||
DIVISION 1 | Anston Athletic | 4 | v | 0 | Brinsworth Whitehill |
Herberts, Sargeant 2, Russell | |||||
Handsworth Old Boys | 1 | v | 4 | Rivelin | |
Burgin | Wright, Law 2, T Bermingham | ||||
Millhouses Thermolast | 4 | v | 3 | Malthouse | |
Turner 2, Higginbottom, OG | R Whitworth, Meaney, Barringham | ||||
DIVISION 2 | Crookes & District | 1 | v | 6 | Chapeltown RBL |
Stinchcombe | Maples 2, D Shillito, Palmer, Carr, Galley | ||||
Royal Oak | 1 | v | 1 | Fairbank-Rhodes | |
Major | OG | ||||
SENIOR SUNDAY CUP | Hemsworth Villa | 7 | v | 1 | T.C.H. Manton |
Burgin, Owen 4, Preece, Marshall | |||||
Stannington Village | 1 | v | 0 | Woodhouse West End | |
Asher | |||||
Yew Tree | 3 | v | 2 | Toll Bar | |
Hanson 2, Cockayne | |||||
JUNIOR SUNDAY CUP | Harrow Grenoside | 1 | v | 0 | Oughtibridge Village |
Highfield Old Crown | 2 | v | 3 | Sterling Commodities | |
Bidwell 2 | |||||
Hillsborough Club | 0 | v | 5 | Redmires | |
OG, Knaggs 2, Clark, Waga | |||||
Jack in Box | 7 | v | 2 | Old Harrow Grenoside | |
Fleming-Wright, Lynch | |||||
Loxley | 3 | v | 6 | Junior Blades | |
S Mayfield, Bailey, Barrett | Brookfield 2, Schofield 2, Sheldon, Madden | ||||
Mexborough Wetherspoons | 2 | v | 0 | Aston Swallownest | |
Norton | 2 | v | 3 | Niagara | |
Bainbridge 2, S Staniforth | |||||
Norton Oaks | 2 | v | 4 | Bulls Head | |
Marples, OG, Keighley 2 | |||||
Southey Social | 6 | v | 0 | Graduate | |
Danks 3, Roberts, Mellor, G Lindley | |||||
Steel City | 0 | v | 3 | The Vine | |
Moore, Seaman 2 | |||||
Throstles | 1 | v | 0 | The Park | |
Curtis | |||||
Wordsworth | 1 | v | 1 | Old Blue Ball | |
(Wordsworth won 5-4 on pens) | Smith | ||||
17-Oct | |||||
MACRON CUP | Redmires | 2 | v | 0 | Aston Swallownest |
Clark, Palmer | |||||
CBC PREMIER | Civil Service | 1 | v | 2 | Yew Tree |
Bamford | Gill, Cockayne | ||||
Ecclesfield 147 | 1 | v | 1 | Handsworth WMC | |
Senior | S Simmonite | ||||
Ranch | 2 | v | 0 | Stannington Village | |
Thompson, Stead | |||||
Stocksbridge PS | 5 | v | 1 | Hemsworth Villa | |
Todd 4, J Ward | Owen | ||||
Woodhouse Angel | 3 | v | 1 | Pitsmoor Royal Oak | |
Dickinson 3 | Lewis | ||||
Woodhouse West End | 4 | v | 3 | Laycock Sports | |
Hines 2, J Dolan, Kippax | Kilcoyne, Read 2 | ||||
DIVISION 1 | Brinsworth Whitehill | 5 | v | 3 | Malthouse |
Wright, Marsden 3, Stevenson | Harrison 2, Fox | ||||
Handsworth Old Boys | 0 | v | 7 | Anston Athletic | |
Herberts 3, Gabbitas 2, Sargeant, Turner | |||||
Millhouses Thermolast | 5 | v | 1 | Loxley | |
Turner 2, Higginbottom 2, Claxton | Whalley | ||||
Rivelin | 0 | v | 3 | Southey Social | |
Roberts, Mellor, D Lindley | |||||
DIVISION 2 | Bulls Head | 12 | v | 0 | Highfield Old Crown |
Ash 2, Bryant 2, Keighley, Palmer, Windle, Smith, Dixon, Cocker 2, Mowforth |
|||||
Chapeltown RBL | 1 | v | 2 | Fairbank-Rhodes | |
Brearley | Baxter, Knight | ||||
Junior Blades | 1 | v | 1 | Throstles | |
Schofield | Stone | ||||
Old Blue Ball | 2 | v | 3 | Niagara | |
Chapman, Jones | Bainbridge 2, Foster | ||||
Oughtibridge Village | 10 | v | 2 | Crookes & District | |
Smith 2, Hawksworth 2, S Sampson, Baker, Manfredi, Phillips 2, Colledge |
Ashforth, Fothergill | ||||
The Park | 3 | v | 5 | Royal Oak | |
Green, Lee, Hukin | Major 3, Clarke 2 | ||||
24-Oct | |||||
SUNDAY SENIOR CUP | AFP | 5 | v | 1 | Stannington Village |
Grayson | |||||
Hemsworth Villa | 0 | v | 1 | North Gawber Colliery | |
Yew Tree | 1 | v | 2 | Hackenthorpe | |
Dobbs | |||||
SUNDAY JUNIOR CUP | Anstonians | 4 | v | 5 | Niagara |
Bainbridge 2, Cooper, Constable, Wostenholme | |||||
Bulls Head | 2 | v | 4 | Southey Social Club | |
Smith, Keighley | D Lindley 2, Mellor, Roberts | ||||
Junior Blades | 2 | v | 2 | Breakers | |
Schofield, Caywood | |||||
Redmires | 6 | v | 1 | Wordsworth | |
Knaggs 4, Clark, Birks | |||||
Sun Inn (Monk Bretton) | 2 | v | 5 | The Vine | |
Seaman, Heeley, Blakeney, Moore 2 | |||||
Throstles | 2 | v | 3 | Sprotbrough | |
Stone, Sambrook | |||||
CBC PREMIER | Ecclesfield 147 | 4 | v | 3 | Woodhouse Angel |
D Touhey, Senior 3 | Towey, Thompson, Simons | ||||
Handsworth WMC | 0 | v | 3 | Stocksbridge PS | |
Brook, N Ward 2 | |||||
Laycock Sports | 9 | v | 1 | Ranch | |
McPherson, Read 5, West, Douglas, Morris | C Wajs | ||||
Woodhouse West End | 2 | v | 2 | Pitsmoor Royal Oak | |
Taylor, Kippax | Stocks, Szpajer | ||||
DIVISION 1 | Anston Athletic | 2 | v | 4 | Rivelin |
Herberts, Sergeant | Pickering, Ashall, J Bermingham, Wright | ||||
Aston Swallownest | 0 | v | 4 | Brinsworth Whitehill | |
Stevenson, Turner, Marsden 2 | |||||
Loxley | 2 | v | 2 | Millhouses Thermolast | |
Struggles, S Mayfield | Berry, OG | ||||
Malthouse | 6 | v | 3 | Handsworth Old Boys | |
Fox 3, Meaney, Smith, Glover | R Varns, Horton, Naseby | ||||
DIVISION 2 | Crookes & District | 5 | v | 4 | Old Blue Ball |
Firth 2, Ashforth, Cottyn, Stinchcombe | Sides, Thompson, Chapman, Jones | ||||
Fairbank-Rhodes | 4 | v | 1 | Oughtibridge Village | |
Knight 3, Whittington | Baker | ||||
Highfield Old Crown | 1 | v | 2 | Chapeltown RBL | |
Bidwell | Maples, Brantern | ||||
Old Harrow | 1 | v | 1 | The Park | |
Ashton | Green | ||||
31-Oct | |||||
MACRON CUP | Handsworth Old Boys | 4 | v | 1 | Junior Blades |
Houghton, Naseby 2, Burgin | Caywood | ||||
CBC PREMIER | Civil Service | 0 | v | 0 | Ecclesfield 147 |
Ranch | 1 | v | 2 | Handsworth WMC | |
Hartley | L Simmonite, Eaton | ||||
Stocksbridge PS | 4 | v | 2 | Pitsmoor Royal Oak | |
Garrett, Savage, Davies, J Ward | Stocks 2 | ||||
Woodhouse Angel | 2 | v | 1 | Laycock Sports | |
Towey, Briddon | Read | ||||
Woodhouse West End | 1 | v | 0 | Stannington Village | |
L Glaves | |||||
Yew Tree | 3 | v | 3 | Hemsworth Villa | |
Birch 3 | Owen 3 | ||||
DIVISION 1 | Brinsworth Whitehill | 3 | v | 2 | Loxley |
Marsden, Henshaw, Turner | G Mayfield, Carding | ||||
Malthouse | 4 | v | 1 | Anston Athletic | |
Fox 2, Meaney, N Whitworth | Herberts | ||||
Redmires | 0 | v | 0 | The Vine | |
Abandoned after 80 mins due to head injury | |||||
Rivelin | 1 | v | 2 | Aston Swallownest | |
Cherry | R Hall, MacCormack | ||||
DIVISION 2 | Bulls Head | 3 | v | 2 | Royal Oak |
Smith 2, Dixon | Clark, Turner | ||||
Chapeltown RBL | 0 | v | 8 | Throstles | |
West 3, Stone, Wells, Bonnick, Grayson, Curtis | |||||
Niagara | 12 | v | 1 | Crookes & District | |
T Staniforth 3, Cadman 3, Bainbridge 2, S Staniforth, Cooper, Constable, Shepherd |
Cottyn | ||||
Old Blue Ball | 2 | v | 4 | Fairbank-Rhodes | |
McLandless, Smith | Whittington 2, Knight, Stratford-Smith | ||||
Oughtibridge Village | 5 | v | 2 | Highfield Old Crown | |
Baker, Mace, S Sampson 2, Tales | Wilkins, Hughes | ||||
07-Nov | |||||
MACRON CUP | Anston Athletic | 3 | v | 5 | Millhouses Thermolast |
Gabbitas. Herberts, Lawton | Hearneshaw 2, Turner, Stuart, Berry | ||||
Loxley | 0 | v | 5 | Woodhouse West End | |
Haley, Taylor 2, Kippax 2 | |||||
Laycock Sports | 5 | v | 1 | The Park | |
Read, Napier 3, Morris | Bridges | ||||
Stannington Villa | 1 | v | 3 | Stocksbridge PS | |
Mylnek | Stirrup 2, J Ward | ||||
CBC PREMIER | Handsworth WMC | 5 | v | 2 | Woodhouse Angel |
OG, Stevens, L Simmonite 2, Taylor | Dickinson, Briddon | ||||
Hemsworth Villa | 1 | v | 0 | Ecclesfield 147 | |
Jones | |||||
Pitsmoor Royal Oak | 2 | v | 1 | Civil Service | |
Davis, Szpajer | Stubbs | ||||
DIVISION 1 | Aston Swallownest | 2 | v | 1 | Rivelin |
Sills 2 | Coy | ||||
Southey Social | 4 | v | 2 | Malthouse | |
Roberts 3, Womack | Sharland, Smith | ||||
The Vine | 4 | v | 2 | Brinsworth Whitehill | |
Blakeney, Seaman, Davidson, Marsh | Marsden 2 | ||||
DIVISION 2 | Fairbank-Rhodes | 0 | v | 0 | Niagara |
Highfield Old Crown | 4 | v | 2 | Junior Blades | |
Smith 2, Wilkins, Wilson | Schofield, T Grapes | ||||
Old Harrow | 0 | v | 7 | Bulls Head | |
Cocker, Bryant, Mowforth, Ash 3, OG | |||||
Royal Oak | 4 | v | 1 | Chapeltown RBL | |
Coult, Clarke, Major, Dickinson | Palmer | ||||
Throstles | 3 | v | 2 | Oughtibridge Village | |
Bonnick 3 | Baker 2 | ||||
14-Nov | |||||
CBC PREMIER | Civil Service | 1 | v | 6 | Stannington Village |
Brown | OG, Eric, Jepson, Mitchell 3 | ||||
Ecclesfield 147 | 5 | v | 1 | Ranch | |
Senior 3, Bashforth, Clarke | Thompson | ||||
Hemsworth Villa | 1 | v | 0 | Woodhouse Angel | |
OG | |||||
Stocksbridge PS | 4 | v | 3 | Laycock Sports | |
J Ward 2, Davies, Todd | Kilcoyne, Read, Glaves | ||||
Woodhouse West End | 3 | v | 3 | Handsworth WMC | |
Dolan, Kippax, Haley | Nshindano, L Simmonite, Eaton | ||||
Yew Tree | 1 | v | 1 | Pitsmoor Royal Oak | |
Dobbs | Davis | ||||
DIVISION 1 | Brinsworth Whitehill | 4 | v | 5 | Redmires |
Marsden 3, S Turner | Palmer 3, Gray, OG | ||||
Handsworth Old Boys | 1 | v | 7 | Loxley | |
Travis | Outhwaite 2, Delaney 2, Struggles 2, Whalley | ||||
Malthouse | 1 | v | 1 | Aston Swallownest | |
Meaney | Evans | ||||
Millhouses Thermolast | 6 | v | 6 | Anston Athletic | |
Berry 3, T Gardiner 2, Ford | Mason, Russell, Herberts 2, Sergeant, Lawton | ||||
Rivelin | 1 | v | 3 | The Vine | |
T Bermingham | Seaman, Wooley, Moore | ||||
DIVISION 2 | Bulls Head | 3 | v | 1 | The Park |
Ash 2, Coates | Green | ||||
Crookes & District | 0 | v | 1 | Fairbank-Rhodes | |
OG | |||||
Niagara | 3 | v | 2 | Highfield Old Crown | |
Cooper 3 | Swift, Smith | ||||
Old Blue Ball | 0 | v | 2 | Throstles | |
Bonnick, Lawson | |||||
Oughtibridge Village | 1 | v | 3 | Royal Oak | |
Hill | Starkes, L Barker, Clarke | ||||
21-Nov | |||||
SUNDAY JUNIOR CUP | John O Gaunt | 2 | v | 3 | Niagara |
T Staniforth, Shepherd, Cooper | |||||
Junior Blades | 1 | v | 4 | Redmires | |
Brailey | Kirkham, Palmer, Siggs, Knaggs | ||||
Queens Tap Room | 2 | v | 5 | The Vine | |
Davidson 3, Seaman, Heeley | |||||
Southey Social | 6 | v | 7 | Carpenters Arms | |
D Lindley 2, Mellor 2, Roberts, T Guest | |||||
CBC PREMIER | Handsworth WMC | 2 | v | 1 | Civil Service |
Butler, Pratt | Bamford | ||||
Laycock Sports | 2 | v | 3 | Stocksbridge PS | |
Napier, Read | Todd 2, McSeveney | ||||
Pitsmoor Royal Oak | 1 | v | 4 | Hemsworth Villa | |
OBrien | Owen 3, Bray | ||||
Ranch | 2 | v | 0 | Woodhouse Angel | |
Fogarty, Honeyman | |||||
Stannington Village | 3 | v | 0 | Ecclesfield 147 | |
Johnstone, Jepson, Flynn | |||||
Woodhouse West End | 2 | v | 0 | Yew Tree | |
Atkins, Fuller | |||||
DIVISION 1 | Aston Swallownest | 6 | v | 3 | Malthouse |
Batham 3, Edwards 3 | Fox 2, N Whitworth | ||||
Loxley | 2 | v | 1 | Brinsworth Whitehill | |
Delaney 2 | Marsden | ||||
Millhouses Thermolast | 3 | v | 1 | Rivelin | |
Stuart 3 | Smith | ||||
DIVISION 2 | Highfield Old Crown | 1 | v | 7 | Fairbank-Rhodes |
McErlain | Baxter 3, Knight, Whittington, Boote, Kerr | ||||
Old Harrow | 2 | v | 1 | Oughtibridge Village | |
Ashton, Shaw | OG | ||||
Royal Oak | 3 | v | 0 | Old Blue Ball | |
Major 2, Clarke | |||||
The Park | 4 | v | 2 | Chapeltown RBL | |
Bridges 4 | Brearley, Palmer | ||||
Throstles | 2 | v | 2 | Bulls Head | |
Bonnick 2 | Ash 2 | ||||
28-Nov | ALL GAMES POSTPONED | ||||
5-Dec | ALL GAMES POSTPONED | ||||
12-Dec | |||||
CBC PREMIER | Ecclesfield 147 | 3 | v | 3 | Yew Tree |
Keeney, Senior 2 | Gill, Hanson 2 | ||||
ALL OTHER GAMES POSTPONED | |||||
19-Dec | ALL GAMES POSTPONED | ||||
02-Jan | |||||
MACRON CUP | Ranch | 0 | v | 1 | Woodhouse West End |
Haley | |||||
SUNDAY CUP | Hatfield Celtic | 0 | v | 4 | The Vine |
Ford, Davidson, Healey, Connor | |||||
CBC PREMIER | Ecclesfield 147 | 2 | v | 2 | Hemsworth Villa |
G Hunter, Keeney | Conway, O'Brien | ||||
Handsworth WMC | p | Pitsmoor Royal Oak | |||
Stannington Village | 1 | v | 3 | Yew Tree | |
Jepson | Leek 2, Birch | ||||
Woodhouse Angel | p | Stocksbridge PS | |||
DIVISION 1 | Brinsworth Whitehill | p | Millhouses Thermolast | ||
Loxley | p | Southey Social | |||
DIVISION 2 | Fairbank-Rhodes | 2 | v | 1 | Old Blue Ball |
Knight 2 | Thompson | ||||
Junior Blades | 1 | v | 3 | Royal Oak | |
Sheldon | Clarke, L Barker, R Barker | ||||
Old Harrow | 6 | v | 1 | Crookes & District | |
Broadbent 4, Lynch, Peace | Peppard | ||||
Throstles | p | Highfield Old Crown | |||
09-Jan | |||||
MACRON CUP | Hemsworth Villa | p | v | p | Civil Service |
Oughtibridge Village | p | v | p | Handsworth WMC | |
Stocksbridge PS | p | v | p | Handsworth OB | |
SUNDAY CUP | Earl Marshal | p | v | p | Redmires |
Niagara | p | v | p | Ridgeway Athletic | |
CBC PREMIER | Stannington Village | p | v | p | Laycock Sports |
Woodhouse West End | p | v | p | Ranch | |
Yew Tree | p | v | p | Woodhouse Angel | |
DIVISION 1 | Anston Athletic | 2 | v | 3 | Loxley |
Sargeant, Herberts | Outhwaite, Struggles, Delaney | ||||
