BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SEASONS RESULTS for 2008-09 back to Previous Seasons' Results Index
07-Sep | |||||
CBC Premier | Blue Ball | 0 | v | 0 | Redmires |
Ecclesfield 147 | ppd | Handsworth WMC | |||
Hemsworth Villa | ppd | Woodhouse W E | |||
Millhouses Abcrbie | 6 | v | 3 | Niagara | |
Turner 4, Keating 2 | Whitham 2, Burns | ||||
Pitsmoor R O | 4 | v | 0 | Stocksbridge P S | |
Davis, Marcus, Fowler, Szpajer | |||||
Venue | ppd | Stannington Vill | |||
Division 1 | Handsworth O B | ppd | Laycock Sports | ||
Hollin Bush | 2 | v | 1 | Loxley | |
Martin, Spencer | Crownshaw | ||||
Red Lion Heeley | 1 | v | 0 | Southey Social | |
Griffin | |||||
Sheffield Civil Service | 4 | v | 0 | S.U.J.B. Old Boys | |
Meaney 3, Bath | |||||
Stannington Sprtsmn | ppd | Heeley Crown | |||
The Vine | ppd | F.C.Brimington | |||
League Cup | Anvil FC | 2 | v | 4 | Ranch |
Round 1 | Hanson, Madden | Johnston, Chatterton 2, Hartley | |||
Aston FC | 0 | v | 2 | Colley Club | |
N Whitworth, Campbell | |||||
Crookes & Dist | 7 | v | 3 | Birley Moor News | |
Cawley 4, Green 2, Jackson | Khan, Nevin, Greaves | ||||
Oughtibridge Vill | ppd | Bulls Head | |||
Rivelin FC | 2 | v | 4 | Brinsworth Whitehill | |
Leigh, Eaton | Nyoni, Kitchen, Radford, Marsden | ||||
The Park | 7 | v | 3 | Anston | |
Lee 3, Bridges 2, Ramsden 2 | Taff, Bellamy, Townsend | ||||
09-Sep | |||||
Division 2 | Rivelin FC | 1 | v | 3 | Birley Moor News |
Bermingham | Portman, Sheldon, Nevin | ||||
11-Sep | |||||
Division 2 | Ranch | 6 | v | 3 | The Park |
Buckley, Ashmore 2, Berry 3 | Ramsden, Lee, Bridges | ||||
14-Sep | |||||
CBC Premier | Blue Ball | 1 | v | 0 | Niagara |
Podmore | |||||
Ecclesfield 147 | 1 | v | 1 | Stocksbridge P S | |
Hunter | Todd | ||||
Stannington Vill | 3 | v | 1 | Millhouses Abcrbie | |
Coulson, Toulson, Flynn | Turner | ||||
Pitsmoor R O | 2 | v | 3 | Hemsworth Villa | |
Szpajer, Davis | Jenkinson, Westby, Owen | ||||
Redmires | 1 | v | 1 | Handsworth WMC | |
Shaw | Cawrey | ||||
Venue | 0 | v | 4 | Woodhouse W E | |
Hooper, Atkins, Short, Haley | |||||
Division 1 | Handsworth O B | 3 | v | 2 | Southey Social |
Williams, Smith, Leesley | Roberts 2 | ||||
Heeley Crown | 4 | v | 2 | Loxley | |
Compson, O'Brien 3 | Smith 2 | ||||
Hollin Bush | 0 | v | 6 | F.C.Brimington | |
Lee, Crossland, Fadiga, Gartlan, Christie 2 | |||||
Red Lion Heeley | 2 | v | 2 | S.U.J.B. Old Boys | |
Barker, Hawkins | J Grapes, T Grapes | ||||
Sheffield Civil Service | 1 | v | 1 | The Vine | |
Brown | France | ||||
Stannington Sprtsmn | 0 | v | 3 | Laycock Sports | |
Morris, Kent, Read | |||||
Division 2 | Anvil FC | 1 | v | 5 | Fairbank Rhodes |
Huckle | Tidy, Knight 4 | ||||
Aston FC | 3 | v | 2 | Birley Moor News | |
Hall 2, Jeffries | Nevin 2 | ||||
Colley Club | 7 | v | 0 | Brinsworth Whitehill | |
Campbell 3, Whitworth, Lomas, Searle 2 | |||||
Crookes and Dist | 1 | v | 7 | Ranch | |
Cawley | Ashmore, Smith, Buckley, Cooper, Chatterton, Bland, Whittaker | ||||
Rivelin FC | ppd | Anston Athletic | |||
The Park | 1 | v | 0 | Bulls Head | |
Lee | |||||
18-Sep | Blue Ball | 2 | v | 2 | Sheffield Civil Service |
Steve Gee Merit Final |
Shaw, Podmore |
Brown, Firth (Civil Service won 5-3 on pens) | |||
21-Sep | |||||
CBC Premier | Hemsworth Villa | 4 | v | 1 | Ecclesfield 147 |
Cronin, Owen 2, Holmes | Senior | ||||
May change | Stannington Vill | 5 | v | 2 | Pitsmoor Royal Oak |
due to S&H | Shepherd, Toulson 2, Mylnek | Ryan, Davis | |||
Sunday Cup | Stocksbridge P S | 1 | v | 3 | Venue |
Hibbert | McLean 2, Birch | ||||
Woodhouse W E | 7 | v | 1 | Millhouses Abcrbie | |
Atkins 3, Barraclough, Short 2, Haley | Sturch | ||||
Division 1 | FC Brimington | 4 | v | 0 | Stannington Sprtsmn |
Christie 2, Crossland, Hall | |||||
May change | Laycock Sports | 1 | v | 0 | Heeley Crown |
due to S&H | Read | ||||
S.U.J.B. Old Boys | 1 | v | 6 | Sheffield Civil Service | |
Brealey | Meaney 3, Firth, Wild, OG | ||||
Southey Social | 3 | v | 0 | Hollin Bush | |
Wilcockson, Roberts 2 | |||||
Division 2 | Anston | 3 | v | 2 | Aston FC |
Bellamy 2, Russell | McKenna, Cooper | ||||
May change | Birley Moor News | 1 | v | 11 | Colley Club |
due to S&H | Manfredi | Campbell 4, Searle 3, Whitworth 2, Smith, Bertram | |||
Sunday Cup | Bulls Head | 11 | v | 3 | Crookes and Dist |
Ash 2, Windle 3, Stenton 3, Barton 3 | Hartley, Mellor | ||||
Oughtibridge Vill | 1 | v | 8 | Anvil FC | |
Hanson | Mitchell 3, Cross 2, Bennett 2, Asher | ||||
Ranch | 1 | v | 1 | Rivelin FC | |
Buckley | Lawton | ||||
Senior Sunday Cup | Handsworth WMC | 0 | v | 1 | Handsworth Old Crown |
Round 1 | |||||
Redmires | 3 | v | 4 | Chapeltown Royal Oak | |
Mellor 2, O'Connell | |||||
Sunday Junior Cup | Golf Club Rangers | 2 | v | 3 | Handsworth O B |
Round 1 | Barnes, Smith, Griffiths | ||||
The Park | 2 | v | 4 | African Dream Team | |
Micklethwaite, Bridges | |||||
The Vine | 2 | v | 0 | Loxley | |
France 2 | |||||
28-Sep | |||||
CBC Premier | Blue Ball | 1 | v | 4 | Woodhouse W E |
Shaw | Hooper, Baraclough, Short, Dolan | ||||
Handsworth WMC | 2 | v | 4 | Niagara | |
Cawrey 2 | Dronfield, Foster 3 | ||||
Millhouses Abcrbie | 3 | v | 3 | Stocksbridge P S | |
Bartram, Turner 2 | Garrett 2, Todd | ||||
Pitsmoor R O | 3 | v | 7 | Ecclesfield 147 | |
Szpajer, Marcus, Parwana | Reeves 3, Senior 2, Hill, Keeney | ||||
Redmires | 4 | v | 2 | Stannington Vill | |
Downing, Kirkham, Lindley, Mellor | Bird, Oxley | ||||
Venue | 0 | v | 3 | Hemsworth Villa | |
Cronin, Hopkinson, Tollerfield | |||||
Division 1 | Handsworth O B | 3 | v | 0 | S.U.J.B. Old Boys |
D Griffiths, G Griffiths, Wyatt | |||||
Heeley Crown | 2 | v | 4 | F.C.Brimington | |
Higginbotham, Smith | Brooke 2, Christie, Gartlan | ||||
Loxley | 0 | v | 2 | Laycock Sports | |
Read 2 | |||||
Sheffield Civil Service | 4 | v | 1 | Red Lion Heeley | |
Brown, Meaney, Kitridge, Wild | Barker | ||||
Stannington Sprtsmn | 4 | v | 2 | Southey Social | |
Greenwood 2, Collier, King | Danks 2 | ||||
The Vine | 1 | v | 1 | Woodhouse Angel | |
France | Simons | ||||
Division 2 | Aston FC | 1 | v | 2 | Ranch |
Thorpe | Pearce, Hartley | ||||
Brinsworth Whitehill | 1 | v | 1 | Birley Moor News | |
Nyoni | Merrit | ||||
Colley Club | 7 | v | 3 | Anston | |
Searle 2, Campbell, Seward, Smith, Lomas, Constable | Bellamy, Russell 2 | ||||
Crookes and Dist | 2 | v | 2 | Fairbank Rhodes | |
Cawley 2 | Knight 2 | ||||
Rivelin FC | 1 | v | 1 | Bulls Head | |
Eaton | Ash | ||||
The Park | 1 | v | 2 | Oughtibridge Vill | |
Lee | Hawksworth 2 | ||||
05-Oct | |||||
LEAGUE CUP ROUND 1 | Oughtibridge Village | 4 | aet | 4 | Bulls Head |
Smith 2, Kennedy 2 | Ash 3, Bryant (Bulls Head win 5-4 on pens) | ||||
LEAGUE CUP ROUND 2 | Ecclesfield 147 | 6 | v | 3 | Handsworth WMC |
Senior 4, OG, Hunter | Richardson, Hodgett, Gallagher | ||||
Fairbank-Rhodes | ppd | The Vine | |||
FC Brimington | ppd | Heeley Crown | |||
Hemsworth Villa | 4 | v | 0 | Redmires | |
Owen, Tollerfield 2, Holmes | |||||
Junior Blades | ppd | Civil Service | |||
Laycock Sports | ppd | Aston | |||
Niagara | 3 | v | 1 | Handsworth Old Boys | |
Baldock, Staniforth 2 | Jones | ||||
Pitsmoor Royal Oak | 3 | v | 0 | Blue Ball | |
Sc Marcus, Szpajer | |||||
Ranch | 2 | abd | 1 | Hollin Bush | |
Whittaker, Stead | Moorhouse (Match abandoned after 60 minutes) | ||||
Red Lion | ppd | Stannington Sportsman | |||
Southey Social | 5 | v | 3 | Crookes & District | |
Danks 2, Roberts 2, Todd | Mellor, Sanderson, Crawley | ||||
Stannington Village | ppd | The Park | |||
Stocksbridge Park Steels | ppd | Brinsworth Whitehill | |||
Woodhouse Angel | 3 | v | 2 | Millhouses Abacrombie | |
Simons, Marshall, Starkes | Stewart, Turner | ||||
DIVISION 2 | Anvil FC | 4 | v | 1 | Colley Club |
Asher 3, Hanson | Searle | ||||
Birley Moor News | ppd | Rivelin FC | |||
12-Oct | |||||
LEAGUE CUP ROUND 2 | Stocksbridge Park Steels | 4 | v | 0 | Brinsworth Whitehill |
Todd, Cookson, Kelly, Savage | |||||
CBC PREMIER | Millhouses Abacrombie | 2 | v | 0 | Handsworth WMC |
Bartram, Turner | |||||
DIVISION 1 | Loxley | 1 | v | 4 | Civil Service |
Bailey | Bamforth, Firth, Wild, Meaney | ||||
DIVISION 2 | Birley Moor News | 1 | v | 2 | The Park |
Nevin | Sykes, Bridges | ||||
SENIOR SUNDAY CUP |
Ecclesfield 147 FC | 3 | v | 3 | High Noon |
ROUND 2 | D Touhey, Clarke, Senior | (Ecclesfield 147 won 3-1 on pens) | |||
Golden Plover (Sunday) | 2 | v | 5 | Hemsworth Villa | |
Tollerfield, Owen, Harris | |||||
Niagara | 5 | v | 4 | Devonshire Arms FC | |
OG 2, Dronfield, Foster, Baldock | |||||
Pitsmoor Royal Oak FC | 4 | v | 2 | Bradwell Skips | |
Davis 2, Szpajer 2 | |||||
S12 Intake Ball | 3 | v | 4 | Woodhouse West End | |
Short, Hooper, OG, Dolan | |||||
Stannington Village | 10 | v | 5 | Hackenthorpe Blue Bell | |
Oxley 3, Flynn 3, Hague 2, Hinshelwood, Mylnek | |||||
Venue | 5 | v | 0 | Winn Gardens | |
Raynor 2, McLean, Wainwright, Gill | |||||
JUNIOR SUNDAY CUP |
Aston | 2 | v | 4 | Brunsmeer 'B' |
ROUND 2 | McKenna, Jeffries | ||||
Bradgate | 2 | v | 4 | Anston Athletic | |
Bellamy 3, Taff | |||||
Colley FC | 4 | v | 4 | Forty Foot FC | |
Campbell, Daykin, Whitworth, Seward | (Colley win 5-3 on pens) | ||||
Crookes & District FC | 3 | v | 2 | Rivelin | |
Crawley 3 | Stansfield, Smith | ||||
F.D.L. Totley | 2 | v | 4 | Laycock Sports A.F.C. | |
Plumtree 2, Read, Register | |||||
Greenhill White Hart FC | 2 | v | 1 | Handsworth Old Boys | |
D Griffiths | |||||
Grenoside Club | 1 | v | 1 | Heeley Crown | |
(Heeley Crown win 3-2 on pens) | O'Brien | ||||
Hillsborough Trickshots | 3 | v | 5 | Fairbank-Rhodes | |
Nesta 2, Draycott 2, Knight | |||||
Hollin Bush | 4 | v | 0 | Pheasant 2007 | |
Cooper, Moorhouse, Thornhill, Driver | |||||
Norton FC | 2 | v | 3 | Bulls Head | |
Barton 2, Ash | |||||
Ranch | 0 | v | 4 | Oughtibridge Village | |
Hammond 2, Adams, Hanson | |||||
Red Lion | 1 | v | 3 | FC Brimington | |
Barker | Christie, Gartlan 2 | ||||
Southey Social Club | 3 | v | 4 | Tavern Tigers AFC | |
Danks, Roberts, Wilcockson | |||||
Sportsman Stannington | 5 | v | 3 | Junior Blades | |
Greenwood, Lam 2, Collier, Marsh | Allen, Higginbottom, Laycock | ||||
The Vine | 13 | v | 0 | Stanley Street FC | |
Davidson 6, Wilkinson 3, C Woolley, Seaman, Heeley, Marsh | |||||
Walkley Cottage | 3 | v | 1 | Anvil | |
Hanson | |||||
Woodhouse Inn | 1 | v | 9 | Woodhouse Angel FC | |
Briddon 4, Simons 2, Hardy, Marshall, Goodall | |||||
19-Oct | |||||
CBC PREMIER | Stocksbridge P S | 0 | v | 2 | Blue Ball |
Sami 2 | |||||
Handsworth WMC | 3 | v | 1 | Hemsworth Villa | |
Pratt 3 | Tollerfield | ||||
Millhouses Abcrbie | 3 | v | 3 | Ecclesfield 147 | |
Turner 2, Dunwell | Bell, Senior, Pagden | ||||
Pitsmoor R O | 1 | v | 2 | Venue | |
Szpajer | Cockayne, Wainwright | ||||
Redmires | 0 | v | 5 | Woodhouse W E | |
Kippax, Atkins 2, S Glaves, Short | |||||
DIVISION 1 | Civil Service | 2 | v | 2 | Heeley Crown |
Bath, Meaney | Sidney, OBrien | ||||
Handsworth O B | 1 | v | 1 | Red Lion Heeley | |
Jones | Hawley | ||||
Hollin Bush | 1 | v | 4 | Woodhouse Angel | |
Khan | Marshall, Simons, Starkes, Briddon | ||||
Laycock Sports | 2 | v | 1 | F.C.Brimington | |
Read, Glaves | Gartlan | ||||
Southey Social | 4 | v | 1 | Loxley | |
Roberts, Danks, Wilcockson, Green | OG | ||||
Stannington Sprtsmn | 4 | v | 3 | S.U.J.B. Old Boys | |
King 3, Greenwood | Berman 2, Allen | ||||
DIVISION 2 | Aston FC | 1 | v | 2 | Fairbank-Rhodes |
McKenna | Nesta, Baxter | ||||
Birley Moor News | 3 | v | 2 | Anston Athletic | |
Neavin, Reeves, Hughes | Bellamy, Turner | ||||
Brinsworth Whitehill | 0 | v | 7 | Ranch | |
Ashmore 2, Whittaker 3, B Hartley, T Hartley | |||||
Colley Club | 2 | v | 7 | Bulls Head | |
Campbell, Searle | Bryant, Ash 4, Hills, Barton | ||||
Rivelin FC | 2 | v | 2 | Oughtibridge Village | |
Bermingham, Stansfield | Hanson, Hawksworth | ||||
26-Oct | |||||
CBC PREMIER | Stocksbridge P S | 2 | v | 3 | Redmires |
Todd, Cookson | Hickson 2, Mellor | ||||
DIVISION 1 | S.U.J.B. Old Boys | 0 | v | 6 | Loxley |
Bray, Denton 2, Shelton 2, Smith | |||||
DIVISION 2 | Anvil FC | 5 | v | 5 | Rivelin FC |
Mitchell, Wetherall, Hirst, Hill, Asher | S Smith 2, D Smith, Stansfield, Nasim | ||||
Ranch | 3 | v | 1 | Birley Moor News | |
Ashmore 2, Buckley | Muir | ||||
The Park |
1 |
v | 2 | Aston FC | |
Marsond | Thorpe, Davis | ||||
Senior Sunday Cup |
Arbourthorne E.A. | 2 | v | 6 | Stannington Village |
Round 3 | Flynn 3, Oxley 2, Toulson | ||||
Handsworth Old Crown | p | Pitsmoor Royal Oak | |||
Packhorse Celtic | 4 | v | 3 | Hemsworth Villa | |
Owen, Hopkinson, Jones | |||||
Royston Village | 4 | v | 1 | Niagara | |
Cadman | |||||
Thorpe Red Lion | 2 | v | 5 | Ecclesfield 147 | |
Senior 2, G Hunter 3 | |||||
Venue | 0 | v | 6 | Athersley Recreation | |
Woodhouse West End | 3 | v | 0 | Red Lion (Doncaster) | |
Short, Baraclough 2 | |||||
Junior Sunday Cup |
Bulls Head | 3 | v | 2 | Malin Rangers |
Round 3 | Bryant, Ash, OG | ||||
Cobden View | 9 | v | 0 | Crookes & District | |
Colley | 2 | v | 4 | Butchers Arms(Woodsetts) | |
Campbell, Searle | |||||
FC Brimington | 2 | v | 0 | Laycock Sports | |
Christie, Gordon | |||||
Greenhill White Hart | 4 | v | 1 | Oughtibridge Village | |
Hanson | |||||
Heeley Crown | 3 | v | 1 | Disraelis Worksop | |
Gabbitas, Eason, O'Brien | |||||
Hollin Bush | 2 | v | 2 | George and Dragon | |
Cooper, Day | Georeg & Dragon won 3-0 on pens | ||||
Northern Avenue | 5 | v | 2 | Fairbank-Rhodes | |
after extra time | OG, Baxter | ||||
Sportsman Stannington | 6 | v | 2 | Dev A.F.C | |
Collier 3, Hughes, Davis, Hurst | |||||
Treeton Cricket Club | 5 | v | 2 | Anston Athletic | |
Bellamy, Turner | |||||
Westfield Rangers | 1 | v | 2 | The Vine | |
France 2 | |||||
Woodhouse Angel | 8 | v | 1 | The Bush | |
Briddon 5, Marshall, Groves, Dixon | |||||
02-Nov | |||||
League Cup Round 2 | FC Brimington | p | Heeley Crown | ||
Laycock Sports | 6 | v | 4 | Aston | |
Plumtree, Read 3, Kilcoyne, T Register | Hall, McKenna, Evans, Baker | ||||
Stannington Vill | 6 | v | 2 | The Park | |
Toulson, Coulson, Oxley, Hinshelwood, Hague 2 | Lee 2 | ||||
CBC PREMIER | Blue Ball | p | Ecclesfield 147 | ||
Handsworth WMC | 1 | v | 3 | Venue | |
Gallagher | Hurst, Birch 2 | ||||
Niagara | 0 | v | 3 | Woodhouse W E | |
Barraclough, Short, Atkins | |||||
Pitsmoor R O | 2 | v | 5 | Millhouses Abcrbie | |
Stocks 2 | T Gardiner 3, Bartram, Stewart | ||||
Redmires | 1 | v | 3 | Stocksbridge P S | |
Lindley | Todd, Garrett, Kelly | ||||
DIVISION 1 | Civil Service | 7 | v | 1 | Handsworth O B |
Bamford 2, Brown, Durrans, Bath, Meaney, Hall | Fairchild | ||||
Hollin Bush | p | The Vine | |||
Loxley | 4 | v | 0 | S.U.J.B. Old Boys | |
Smih 2, Crownshaw, Challenger | |||||
Stannington Sprtsmn | 5 | v | 0 | Red Lion Heeley | |
Collier, King 2, Gregory 2 | |||||
Woodhouse Angel | 3 | v | 1 | Southey Social | |
Newey 2, Briddon | Roberts | ||||
DIVISION 2 | Anston Athletic | 4 | v | 7 | Anvil FC |
Russell 2, Taff, Johnson | Hurst, Hanson 2, Mitchell, Asher 2, Jepson | ||||
Birley Moor News | p | Bulls Head | |||
Brins Whitehill | 7 | v | 2 | Fairbank-Rhodes | |
Radford 2, Nkomi 2, Jones 2, Nyoni | Knight, Baxter | ||||
Colley Club | 1 | v | 2 | Oughtibridge Vill | |
Lomas | Hammond, Hill | ||||
Rivelin FC | p | Ranch | |||
09-Nov | |||||
League Cup Round 2 | Ecclesfield 147 | ppd | Handsworth WMC | ||
Fairbank-Rhodes | 0 | v | 7 | The Vine | |
Burgoyne 2, Marsh 2, Seaman, Riley, Ford | |||||
S.U.J.B. Old Boys | 2 | v | 3 | Civil Service | |
J Grapes, OG | Bath 2, OG | ||||
Ranch | ppd | Hollin Bush | |||
CBC PREMIER | Hemsworth Villa | ppd | Niagara | ||
Millhouses Abcrbie | 2 | v | 2 | Redmires | |
OG, Turner | Lindley 2 | ||||
Stocksbridge P S | ppd | Pitsmoor R O | |||
Venue | ppd | Blue Ball | |||
Woodhouse W E | ppd | Stannington Vill | |||
DIVISION 1 | Red Lion Heeley | 1 | v | 3 | Heeley Crown |
Hawkins | O'Brien, Smith, Gabbitas | ||||
Southey Social | 0 | v | 4 | Laycock Sports | |
Glaves, Read, Morris 2 | |||||
Woodhouse Angel | ppd | F.C.Brimington | |||
DIVISION 2 | Anvil FC | 3 | v | 8 | Brins Whitehill |
Hill, Asher, Wetherall | Radford 4, Helliwell 2, Fleming, Nyomi | ||||
Bulls Head | 1 | v | 1 | Anston Athletic | |
Barton | Taff | ||||
Crookes & Dist | 4 | v | 2 | Rivelin FC | |
Crawley 2, Hartley, Mellor | Nasim, Robinson | ||||
Oughtibridge Vill | 3 | v | 3 | Colley Club | |
Hawksworth 2, Smith | Lomas, Miladi, Searle | ||||
The Park | 10 | v | 5 | Birley Moor News | |
Lee 5, Sykes, L Walker, Farrell, A Walker, Micklethwaite | Sheldon 2, Portman, Manfredi, Hughes | ||||
16-Nov | |||||
Senior Sunday Cup |
Brinsworth Whitehill | 1 | v | 5 | Woodhouse West End |
Taylor 2, Atkins, Barraclough, Short | |||||
Round 4 | Pitsmoor Royal Oak | 0 | v | 6 | Goldthorpe Comrades |
Stannington Village | 3 | v | 2 | Royal Earl | |
Mylnek, Coulson, Flynn | |||||
White Swan | 3 | v | 1 | Ecclesfield 147 | |
Bashforth | |||||
Junior Sunday Cup |
African Dream Team | 4 | v | 4 | Bulls Head |
(ADT won on pens) | Ash 2, Barton 2 | ||||
Round 4 | Maltby Brooklands | 1 | v | 5 | Sportsman Stannington |
King, Gregory, OG, Davis, Lillyman | |||||
Heeley Crown | 8 | v | 3 | Treeton Cricket Club | |
O'Brien 3, Smith 3, Eaton, Higginbottom | |||||
The Vine | 1 | v | 1 | Lucorum | |
France (The Vine won 3-1 on pens) | |||||
Toll Bar | 0 | v | 3 | FC Brimington | |
Crossland, Fadiga, Christie | |||||
Woodhouse Angel | 3 | v | 1 | Middlewood | |
Starkes, Briddon 2 | |||||
CBC PREMIER | Blue Ball | 2 | v | 2 | Millhouses Abacrombie |
Cook, Sami | Turner 2 | ||||
Handsworth WMC | 1 | v | 2 | Stocksbridge Park Steels | |
Gallagher | Kelly, McSeveney | ||||
Niagara | 1 | v | 2 | Hemsworth Villa | |
Foster | Holmes, Tollerfield | ||||
Redmires | 2 | v | 2 | Venue | |
Mellor, Birks | England-Woodcock 2 | ||||
DIVISION 1 | Civil Service | 2 | v | 1 | Hollin Bush |
Ford, Meaney | Ward | ||||
Laycock Sports | 5 | v | 0 | Handsworth Old Boys | |
Read 2, Kilcoyne, Plumtree, T Register | |||||
Loxley | 5 | v | 2 | Red Lion | |
Crownshaw, Smith 3, Denton | Griffin, Hawkins | ||||
Southey Social | 5 | v | 3 | Junior Blades | |
Green, Hatton, Pitt, Danks 2 | Caywood, Berman, J Grapes | ||||
DIVISION 2 | Aston | 3 | v | 1 | Rivelin |
Evans, Bell 2 | Nasim | ||||
Birley Moor News | 2 | v | 3 | Oughtibridge Village | |
Neavin 2 | Hammond, Kennedy, Hawksworth | ||||
Brinsworth Whitehill | 1 | v | 0 | Anvil | |
Radford | |||||
Colley Club | 2 | v | 5 | The Park | |
Searle, Smith | Lee 2, Hill, Morsland, Bridges | ||||
Fairbank-Rhodes | 1 | v | 2 | Anston Athletic | |
Tidy | Smith, Hunt | ||||
Ranch | 3 | v | 0 | Crookes & District | |
Whittaker, Buckley, Hadfield | |||||
23-Nov | |||||
League Cup Round 2 | Bulls Head | ppd | Venue | ||
CBC PREMIER | Ecclesfield 147 | 7 | v | 2 | Handsworth WMC |
Reeves 3, Senior 3, G Hunter | Cawrey, Stevens | ||||
Hemsworth Villa | ppd | Stannington Vill | |||
Millhouses Abacrombie | 5 | v | 1 | Blue Ball | |
Turner 4, T Gardiner | Hardy | ||||
Stocksbridge P S | ppd | Niagara | |||
Woodhouse W E | 4 | v | 1 | Pitsmoor R O | |
Barraclough, Kippax, Short, Hooper | Davis | ||||
DIVISION 1 | Handsworth O B | 2 | v | 4 | Heeley Crown |
Leesley, Fairchild | Higginbottom, Cousins 2, Gabbitas | ||||
Hollin Bush | 1 | v | 3 | Stannington Sprtsmn | |
Furness | King 2, Davis | ||||
Red Lion Heeley | 1 | v | 3 | Laycock Sports | |
Von Wurzbach | Read 2, Morris | ||||
S.U.J.B. Old Boys | 1 | v | 1 | Southey Social | |
A Brookfield | Danks | ||||
The Vine | 1 | v | 3 | Loxley | |
Seaman | Mayfield, Crawshaw, Smith | ||||
Woodhouse Angel | 0 | v | 3 | Civil Service | |
Bath 2, Bamford | |||||
DIVISION 2 | Anvil FC | 10 | v | 0 | Birley Moor News |
Asher 5, Mitchell 3, Jepson 2 | |||||
Crookes and Dist | 2 | v | 5 | Colley Club | |
Cawley 2 | Campbell 3, Searle, Sharland | ||||
Fairbank-Rhodes | 1 | v | 2 | Ranch | |
Draycott | Stead, Pierce | ||||
Oughtibridge Vill | ppd | Anston | |||
Rivelin FC | 1 | v | 2 | Aston FC | |
Capel | McKenna, Jeffries | ||||
The Park | 1 | v | 1 | Brins Whitehill | |
Bridges | Kirby | ||||
30-Nov | |||||
League Cup Round 2 | Woodhouse W E | 5 | v | 0 | Loxley |
Short, Kippax, Blakemore, Atkins, OG | |||||
CBC PREMIER | Blue Ball | 2 | v | 1 | Pitsmoor R O |
Hardy, Cook | Davis | ||||
Handsworth WMC | ppd | Millhouses Abcrbie | |||
Niagara | ppd | Venue | |||
Redmires | 3 | v | 3 | Hemsworth Villa | |
Downing, Lindley, Kirkham | Moat 2, Owen | ||||
Stannington Vill | 4 | v | 5 | Ecclesfield 147 | |
Hague 2, Flynn, Bird | Bell, D Tuohey, Senior 2, Reeves | ||||
DIVISION 1 | F.C.Brimington | 3 | v | 0 | Red Lion Heeley |
Christie 2, Crossland | |||||
Heeley Crown | ppd | Hollin Bush | |||
Laycock Sports | 2 | v | 2 | The Vine | |
Morris, Kent | Davidson 2 | ||||
Southey Social | 1 | v | 0 | Woodhouse Angel | |
Wilcox | |||||
Stannington Sprtsmn | ppd | Civil Service | |||
DIVISION 2 | Anston Athletic | ppd | The Park | ||
Birley Moor News | 3 | v | 3 | Aston FC | |
Sheldon 2, Neavin | Jeffries, Evans, Hall | ||||
Brins Whitehill | 1 | v | 0 | Crookes and Dist | |
Kitchen | |||||
Bulls Head | 1 | v | 2 | Fairbank-Rhodes | |
Law | Baxter 2 | ||||
Colley Club | ppd | Rivelin FC | |||
Ranch | ppd | Oughtibridge Vill | |||
07-Dec | |||||
League Cup Round 2 | Bulls Head | ppd | Venue | ||
Ecclesfield 147 | ppd | Handsworth WMC | |||
FC Brimington | ppd | Heeley Crown | |||
Ranch | ppd | Hollin Bush | |||
Red Lion | ppd | Stannington Sportsman | |||
League Cup Round 3 | Civil Service | ppd | Pitsmoor Royal Oak | ||
Hemsworth Villa | ppd | Stocksbridge Park Steels | |||
The Vine | 1 | v | 3 | Stannington Village | |
Davidson | Whittaker, Shepherd, Toulson | ||||
CBC PREMIER | Niagara | ppd | Blue Ball | ||
Woodhouse West End | ppd | Redmires | |||
DIVISION 1 | Laycock Sports | 4 | v | 1 | Loxley |
Glaves, Read 2, Kilcoyne | Kirkby | ||||
Southey Social | 3 | v | 3 | Handsworth Old Boys | |
Roberts 2, Hendrie | Fairchild, Griffiths 2 | ||||
SUJB Old Boys | ppd | Woodhouse Angel | |||
DIVISION 2 | Anston Athletic | ppd | Rivelin | ||
Birley Moor News | 4 | v | 2 | Crookes & District | |
Merritt, Sheldon, Greaves, Lax | Firth, Cawley | ||||
Brinsworth Whitehill | ppd | Aston | |||
Colley | ppd | Anvil | |||
Fairbank-Rhodes | ppd | Oughtibridge Village | |||
14-Dec | |||||
CBC PREMIER | Ecclesfield 147 | ppd | Stannington Village | ||
Hemsworth Villa | ppd | Handsworth WMC | |||
Pitsmoor Royal Oak | ppd | Blue Ball | |||
Stocksbridge Park Steels | ppd | Woodhouse West End | |||
Venue | ppd | Niagara | |||
DIVISION 1 | Civil Service | ppd | Stannington Sportsman | ||
Handsworth Old Boys | ppd | Loxley | |||
Hollin Bush | ppd | Heeley Crown | |||
Red Lion | ppd | FC Brimington | |||
The Vine | 2 | v | 1 | Laycock Sports | |
Davidson, Marsh | Glaves | ||||
Woodhouse Angel | ppd | SUJB Old Boys | |||
DIVISION 2 | Anvil | 5 | v | 2 | Anston Athletic |
Hanson 2, Mitchell, Asher, Hirst | Russell 2 | ||||
Crookes & District | 2 | v | 0 | Brinsworth Whitehill | |
Crawley, Wilson | |||||
