BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SEASONS RESULTS for 2006-07 back to Previous Seasons' Results Index
03-Sep | |||||
CBC PREMIER | Lord Nelson | 1 | v | 2 | Handsworth WMC |
Pen Nook | 0 | v | 1 | Niagara | |
Stannington Village | 6 | v | 3 | Hemsworth Villa | |
The Park | 1 | v | 1 | Laycock Sports | |
Woodhouse George | 2 | v | 0 | Stocksbridge Park Steels | |
Woodhouse West End | 3 | v | 0 | Redmires | |
DIVISION 1 | Boundary Sports | 3 | v | 0 | Burgoyne Arms |
Half Moon | 2 | v | 1 | Pitsmoor Hotel | |
Loxley | 1 | v | 0 | Woodseats Abbey | |
Oxspring Lowood | 4 | v | 2 | Mosborough Royal Oak | |
Oughtibridge Village | 0 | v | 5 | Telecom Sports | |
Royal Oak Pitsmoor | 2 | v | 4 | Ecclesfield Travellers | |
DIVISION 2 | Colley Club | 0 | v | 0 | Fairbank Rhodes |
Park & Arbourthorne | 5 | v | 0 | Hollin Bush | |
LEAGUE CUP | Handsworth Old Boys | 3 | v | 1 | Lisano Giants |
ROUND 1 | Millhouses Abacrombie | 4 | v | 5 | Civil Service |
Sportsman Stanningtn | 2 | v | 2 | Woodhouse Angel | |
07-Sep | |||||
Steve Gee Merit Cup | Ecclesfield Travellers | 3 | v | 1 | Fairbank-Rhodes |
10-Sep | |||||
CBC PREMIER | Handsworth WMC | 3 | v | 1 | Niagara |
Lord Nelson | 0 | v | 1 | Hemsworth Villa | |
Pen Nook | 0 | v | 1 | Stocksbridge Park Steels | |
The Park | 2 | v | 3 | Redmires | |
Woodhouse George | 2 | v | 1 | Laycock Sports | |
DIVISION 1 | Boundary Sports | 1 | v | 2 | Woodseats Abbey |
Burgoyne Arms | 1 | v | 3 | Pitsmoor Hotel | |
Loxley | 1 | v | 1 | Oxspring Lowood | |
Mosborough Royal Oak | 3 | v | 2 | Ecclesfield Travellers | |
Oughtibridge Village | 3 | v | 3 | Half Moon | |
Royal Oak Pitsmoor | 1 | v | 3 | Telecom Sports | |
DIVISION 2 | Handsworth Old Boys | 1 | v | 3 | Civil Service |
Lisano Giants | 1 | v | 8 | Cutlers Arms | |
Millhouses Abacrombie | 2 | v | 2 | Woodhouse Angel | |
Park & Arbourthorne | 6 | v | 1 | Colley Club | |
Sportsman Stannington | 3 | v | 0 | Fairbank Rhodes | |
17-Sep | |||||
CBC PREMIER | Niagara | 1 | v | 2 | Woodhouse West End |
Stannington Village | 7 | v | 2 | The Park | |
Pen Nook | 2 | v | 5 | Woodhouse George | |
DIVISION 1 | No games due to Sunday Cup ties | ||||
DIVISION 2 | No games due to Sunday Cup ties | ||||
Senior Cup Rnd 1 | Anvil | 4 | v | 0 | Lord Nelson |
Handsworth WMC | 1 | v | 2 | Markham | |
Hemsworth Villa | 8 | v | 1 | Malin Bridge Inn | |
Redmires | 4 | v | 1 | Firth Park Hotel | |
Stocksbridge Park Steels | 1 | v | 4 | Bradway | |
Winn Gardens | 6 | v | 7 | Laycock Sports | |
Junior Cup Rnd 1 | Bagshaw Arms | 4 | v | 0 | Oxspring Lowood |
Boundary Sports | 7 | v | 4 | Anglers Rest | |
Burgoyne Arms | 5 | v | 3 | Civil Service | |
Colley Club | 2 | v | 3 | Beehive Wisewood | |
Cutlers Arms | 2 | v | 1 | Loxley | |
Fairbank Rhodes | 1 | v | 2 | Blue Bell | |
Handsworth Old Boys | 1 | v | 2 | Royal Oak Pitsmoor | |
Hollin Bush | 3 | v | 1 | Norfolk Arms | |
Lisano Giants | 2 | v | 7 | Ecclesfield Travellers | |
Millhouse | 4 | v | 5 | Millhouses Abacrombie | |
Oughtibridge Village | 0 | v | 7 | Mosborough Royal Oak | |
Pitsmoor Hotel | 5 | v | 1 | Staffordshire Arms | |
Sportsman Stannington | 3 | v | 5 | La Plata | |
Stannington Warriors | 1 | v | 2 | Park & Arbourthorne | |
Woodseats Abbey | 6 | v | 1 | Half Moon | |
24-Sep | |||||
CBC PREMIER | Handsworth WMC | 1 | v | 3 | Stocksbridge Park Steels |
Lord Nelson | 2 | v | 1 | Laycock Sports | |
Niagara | 3 | v | 5 | Stannington Village | |
Pen Nook | 1 | v | 3 | Hemsworth Villa | |
Woodhouse George | ppd | Redmires | |||
Woodhouse West End | ppd | The Park | |||
DIVISION 1 | Boundary Sports | 1 | v | 3 | Ecclesfield Travellers |
Burgoyne Arms | 0 | v | 4 | Woodseats Abbey | |
Loxley | ppd | Half Moon | |||
Mosborough Royal Oak | 2 | v | 2 | Telecom Sports | |
Oughtibridge Village | 2 | v | 4 | Royal Oak Pitsmoor | |
Pitsmoor Hotel | 1 | v | 1 | Oxspring Lowood | |
DIVISION 2 | Cutlers Arms | 5 | v | 3 | Civil Service |
Handsworth Old Boys | 4 | v | 0 | Woodhouse Angel | |
Millhouses Abacrombie | 5 | v | 2 | Hollin Bush | |
Park & Arbourthorne | 8 | v | 2 | Fairbank Rhodes | |
Sportsman Stanningtn | 4 | v | 1 | Colley Club | |
01-Oct | |||||
CBC PREMIER | Hemsworth Villa | 3 | v | 0 | Lord Nelson |
Laycock Sports | 3 | v | 0 | Handsworth WMC | |
Redmires | 1 | v | 3 | Pen Nook | |
Stannington Village | 3 | v | 4 | Woodhouse George | |
Stocksbridge PS | 1 | v | 2 | Niagara | |
The Park | 0 | v | 7 | Woodhse West End | |
DIVISION 1 | Ecclesfd Travellers | 2 | v | 1 | Burgoyne Arms |
Half Moon | 2 | v | 2 | Mosboro Royal Oak | |
Oxspring Lowood | 3 | v | 1 | Oughtibridge Village | |
Royal Oak Pitsmoor | 3 | v | 7 | Loxley | |
Telecom Sports | 5 | v | 1 | Boundary Sports | |
Woodseats Abbey | 0 | v | 2 | Pitsmoor Hotel | |
DIVISION 2 | Fairbank Rhodes | 3 | v | 4 | Handsworth Old Boys |
Woodhouse Angel | 2 | v | 4 | Lisano Giants | |
Hollin Bush | 0 | abd | 0 | Cutlers Arms | |
abandoned after 60 mins due to injury | |||||
Civil Service | 0 | v | 5 | Park & Arbourthorne | |
Colley Club | 1 | v | 3 | Millhouses Abacrombie | |
08-Oct | |||||
CBC PREMIER | Stocksbridge PS | 2 | v | 4 | Lord Nelson |
DIVISION 1 | Loxley | 5 | v | 1 | Oughtibridge Village |
Oxspring Lowood | 3 | v | 1 | Half Moon | |
DIVISION 2 | Civil Service | 4 | v | 1 | Colley Club |
Fairbank Rhodes | 3 | v | 2 | Lisano Giants | |
Sportsman Stanningtn | 0 | v | 0 | Handsworth Old Boys | |
Senior Cup Rnd 2 | Brunsmeer Athletic 'A' | 1 | v | 2 | Woodhouse West End |
Denby St Sportsman | 1 | aet | 1 | Redmires | |
Denby St won 4-1 on pens | |||||
Handsworth Old Crown | 1 | aet | 1 | Niagara | |
Niagara won 5-4 on pens | |||||
Hemsworth Villa | 4 | v | 1 | Pen Nook | |
Laycock Sports | 6 | v | 3 | Brunsmeer Athletic 'B' | |
Stannington Village | 1 | v | 3 | Packhorse Celtic | |
The Park | 1 | v | 3 | HSBC | |
Woodhouse George | 4 | v | 0 | Foxhill Rangers | |
Junior Cup Rnd 2 | Boundary Sports | 3 | v | 5 | Pitsmoor Hotel |
Burgoyne Arms | w | v | Forum (failed to get a team) | ||
Ecclesfield Travellers | 0 | v | 6 | Telecom Sports | |
Firth Park WMC | 1 | v | 0 | Woodhouse Angel | |
Pomona | 3 | v | 2 | Cutlers Arms | |
Royal Oak Pitsmoor | 0 | v | 1 | Hollin Bush | |
Tavern Tigers | 2 | v | 6 | Millhouses Abacrombie | |
The Albion | 1 | v | 3 | Park & Arbourthorne | |
Woodseats Abbey | 3 | v | 4 | Mosborough Royal Oak | |
15-Oct | |||||
CBC PREMIER | Handsworth WMC | 1 | v | 1 | Hemsworth Villa |
Lord Nelson | 1 | v | 4 | Redmires | |
Niagara | 2 | v | 1 | Laycock Sports | |
Pen Nook | 1 | v | 5 | Stannington Village | |
Woodhouse George | 6 | v | 1 | The Park | |
Woodhse West End | 2 | v | 1 | Stocksbridge PS | |
DIVISION 1 | Boundary Sports | 1 | v | 6 | Telecom Sports |
Mosboro Royal Oak | 2 | v | 4 | Royal Oak Pitsmoor | |
Oughtibridge Village | 2 | v | 2 | Loxley | |
Oxspring Lowood | 0 | v | 0 | Woodseats Abbey | |
Pitsmoor Hotel | 3 | v | 3 | Ecclesfd Travellers | |
DIVISION 2 | Civil Service | 0 | v | 0 | Millhouses Abacrombie |
Cutlers Arms | 7 | v | 0 | Woodhouse Angel | |
Handsworth Old Boys | 1 | v | 0 | Hollin Bush | |
Lisano Giants | 1 | v | 6 | Fairbank Rhodes | |
Park & Arbourthorne | 2 | v | 0 | Sportsman Stanningtn | |
22-Oct | |||||
CBC PREMIER | Redmires | 3 | v | 0 | Handsworth WMC |
May change due | Stannington Village | ppd | Lord Nelson | ||
to S&H Sunday Cup | The Park | 0 | v | 5 | Pen Nook |
DIVISION 1 | Ecclesfd Travellers | 3 | v | 3 | Oxspring Lowood |
May change due | Half Moon | 6 | v | 4 | Boundary Sports |
to S&H Sunday Cup | Loxley | 4 | v | 6 | Royal Oak Pitsmoor |
Woodseats Abbey | 4 | v | 3 | Oughtibridge Village | |
DIVISION 2 | Colley Club | 2 | v | 6 | Handsworth Old Boys |
May change due | Fairbank Rhodes | 2 | v | 4 | Cutlers Arms |
to S&H Sunday Cup | Sportsman Stanningtn | 8 | v | 1 | Lisano Giants |
Woodhouse Angel | 3 | v | 5 | Civil Service | |
Senior Cup Rnd 3 | Laycock Sports | 2 | v | 3 | Domino |
Hemsworth Villa | 4 | v | 3 | Hallcarr Tavern | |
Woodhouse West End | 1 | v | 0 | Ecclesfield Ball | |
Woodhouse George | 2 | v | 3 | Rockingham Hotel | |
The Kendray | 2 | v | 5 | Niagara | |
Junior Cup Rnd 3 | Pomona | 5 | aet | 3 | Hollin Bush |
Telecom Sports | 6 | v | 5 | Denaby Rovers | |
Burgoyne Arms | 2 | aet | 1 | High Street | |
Woodlands Wanderers | 1 | v | 3 | Mosborough Royal Oak | |
Pitsmoor Hotel | 1 | v | 4 | Oak Tree Inn | |
Upper Haugh Dynamoes | 3 | v | 2 | Millhouses Abacrombie | |
Swinton | 0 | v | 3 | Park & Arbourthorne | |
29-Oct | |||||
CBC PREMIER | Handsworth WMC | 3 | v | 2 | Stannington Village |
Lord Nelson | 0 | v | 2 | The Park | |
Niagara | 0 | v | 1 | Redmires | |
Pen Nook | 2 | v | 3 | Laycock Sports | |
Stocksbridge PS | 0 | v | 1 | Hemsworth Villa | |
Woodhse West End | 5 | v | 2 | Woodhouse George | |
DIVISION 1 | Boundary Sports | ppd | Royal Oak Pitsmoor | ||
Fletchers (formerly Burgoyne Arms) | 2 | v | 1 | Half Moon | |
Oughtibridge Village | 2 | v | 1 | Mosboro Royal Oak | |
Oxspring Lowood | 4 | v | 3 | Loxley | |
Pitsmoor Hotel | 3 | v | 5 | Telecom Sports | |
Woodseats Abbey | 0 | v | 2 | Ecclesfd Travellers | |
DIVISION 2 | Civil Service | 1 | v | 3 | Fairbank Rhodes |
Cutlers Arms | 3 | v | 1 | Hollin Bush | |
Handsworth Old Boys | 0 | v | 6 | Sportsman Stanningtn | |
Lisano Giants | 2 | v | 4 | Colley Club | |
Park & Arbourthorne | 4 | v | 7 | Millhouses Abacrombie | |
05-Nov | |||||
League Cup | Colley Club | 0 | v | 6 | Stocksbridge Park Steels |
Round 2 | Chris Kelly, Mark Carr, Paul Scott, David Ashlington, Simon Todd, Andy Hibbert | ||||
Ecclesfield Travellers | 2 | v | 1 | Woodhouse West End | |
Glen Bell, Craig Senior | Spencer Taylor | ||||
Fairbank Rhodes | 2 | v | 3 | Oxspring Lowodd | |
Steve Birks 2 | Thomas Jowitt, Jack Jones, O/O | ||||
Half Moon | 1 | v | 2 | Woodseats Abbey | |
Adrian Von Wurzbach, Joe Mothersole | |||||
Hemsworth Villa | 0 | v | 1 | Pitsmoor Hotel | |
Dean Foreman | |||||
Hollin Bush | 1 | v | 3 | Cutlers Arms | |
Daniel Cooper | James Haslam 2, Steve Cousins | ||||
Laycock Sports | 3 | v | 2 | Pen Nook | |
Matt Kent, Andy Register, Lloyd McPherson | Adam Smith, Ryan Cockayne | ||||
Loxley | 3 | v | 1 | Oughtibridge Village | |
John Bailey, John Denton, Geoff Mayfield | Dave Hudson | ||||
Mosborough Royal Oak | 2 | v | 1 | Park & Arbourthorne | |
Ricky Davidson, Kevin Ford | Simon Windle | ||||
Redmires | 1 | v | 2 | Handsworth Old Boys | |
Andy Birks (pen) | Trevor Jones, Tom Brown | ||||
Royal Oak Pitsmoor | 1 | v | 3 | Niagara | |
John Mellor | O/G, Liam Pigott 2 | ||||
Sportsman Stannington | 3 | v | 6 | Handsworth WMC | |
Johnny Davis, Matt Jessermino, Scott Dinnigan | Ryan Taylor, Paul Renshaw, Paul Cooper, Carl Eaton (pen), Robert Pratt, Adam Newton | ||||
Stannington Village | v | Boundary Sports (withdrawn) | |||
Telecom Sports | 3 | v | 1 | Fletchers | |
Paul Marrison, Joe Shaw, Simon Smith | Danny Cooper | ||||
The Park | 2 | v | 0 | Civil Service | |
Andy Chafer, Scott Micklethwaite | |||||
Woodhouse George | 3 | v | 2 | Lord Nelson | |
Gareth Simons, Wes Pierce 2 | Dave Thompson, Nathan Hurst | ||||
DIVISION 2 | Woodhouse Angel | 0 | v | 8 | Millhouses Abacrombie |
Olly Humphreys, Ally Berry, Tom Gardiner 2, Ash Gordon, Carl Gelder 3 | |||||
12-Nov | |||||
CBC PREMIER | Handsworth WMC | 0 | v | 0 | The Park |
Laycock Sports | 2 | v | 5 | Hemsworth Villa | |
Llyod McPherson, Gouge | Lee Rodgers 2, Ian Holmes 2, Mark Hopkinson | ||||
Lord Nelson | 2 | v | 0 | Woodhouse George | |
David Williams 2 | |||||
Niagara | 3 | v | 0 | Pen Nook | |
Ben Dronfield 2, Simon Staninforth | |||||
Stocksbridge PS | 2 | v | 2 | Redmires | |
Mark Barraclough, Adrian Tazziman | O/G, Shaun Downing | ||||
Woodhse West End | 3 | v | 0 | Stannington Village | |
David Haley, James Walters, Lee Glaves | |||||
DIVISION 1 | Fletchers | 2 | v | 2 | Loxley |
Gareth Cooper, Robert Russell | John Bailey, John Rhodes | ||||
Ecclesfd Travellers | 3 | v | 3 | Oughtibridge Village | |
Craig Senior 2, Kieron Webb | Charles Adams, David Hudson, Brett Baker | ||||
Oxspring Lowood | 3 | v | 2 | Telecom Sports | |
O/G, Thomas Jowitt (pen), John Ward | Simon Smith (pen), Paul Marrison | ||||
Pitsmoor Hotel | 1 | v | 3 | Royal Oak Pitsmoor | |
Gavin Davis | John Mellor 3 | ||||
Woodseats Abbey | 2 | v | 1 | Half Moon | |
Ryan Barker, Mark Richards | Nathan Kingswood | ||||
DIVISION 2 | Civil Service | 3 | v | 1 | Hollin Bush |
Dave Whitby 2, Chris Cockburn | Dave Thornhill | ||||
Handsworth Old Boys | 2 | v | 0 | Millhouses Abacrombie | |
Trevor Jones 2 | |||||
Lisano Giants | 2 | v | 8 | Sportsman Stanningtn | |
Habibi, Eyiba | Liam Bamforth 4, Chris King, David Comer, James Wood, Gregory | ||||
Park & Arbourthorne | 3 | v | 3 | Cutlers Arms | |
Daniel Adkins 2, Jason Hopwood | Steve Cousins, Peter Hill, Mark Franklin (pen) | ||||
Woodhouse Angel | 0 | v | 3 | Fairbank Rhodes | |
Matt Nestor, Dean Grayson, Steve Bates | |||||
19-Nov | |||||
CBC PREMIER | Pen Nook | 2 | v | 3 | Lord Nelson |
Danny McLean, Adam Smith | Nathan Hurst, Phil McLwaine, Danny Wlikinson | ||||
Stannington Village | 2 | v | 2 | Stocksbridge PS | |
Josh Wright, Simon Howe | Mark Barraclough, Adam Todd (pen) | ||||
Woodhouse George | 2 | v | 1 | Handsworth WMC | |
Chris Towey, Kirk Briddon | Paul Renshaw | ||||
DIVISION 1 | Half Moon | 1 | v | 3 | Woodseats Abbey |
Nathan Kingswood | Chris Garlick, Tom Colclough, Liam Colclough | ||||
Loxley | 4 | v | 3 | Pitsmoor Hotel | |
John Bailey, Simon Mirfin 2, Carl Wells | Gavin Davies 2, Luke Parwana | ||||
Oxspring Lowood | 1 | v | 0 | Ecclesfd Travellers | |
Lee Pagden O/G | |||||
Royal Oak Pitsmoor | 4 | v | 2 | Oughtibridge Village | |
John Mellor 3, Jordan Pierce | Lee Smith, James Duroe | ||||
DIVISION 2 | Colley Club | 6 | v | 3 | Lisano Giants |
Tony Hodge 3, Neil Whitworth, Paul Lawless, Paul Badger | Ali Keita 2, Nadjo Nbikayi | ||||
Fairbank Rhodes | 4 | v | 0 | Civil Service | |
Steve Birks, Mitchell Robinson, Dean Grayson 2 | |||||
Hollin Bush | 1 | v | 2 | Woodhouse Angel | |
Kyle Kilham | Jim Linfoot, Jonathan Ross | ||||
Millhouses Abacrombie | 0 | v | 1 | Handsworth Old Boys | |
Mark Jones | |||||
Sportsman Stanningtn | 2 | v | 2 | Cutlers Arms | |
Kevin Bly, Jason Collier | James Haslam, Mark Franklin (pen) | ||||
SENIOR CUP | Niagara | 1 | v | 2 | Shiregreen Rovers |
Tom Staniforth | |||||
Ring O Bells (Kimberworth) or Hillsborough Phoenix | ppd | Hemsworth Villa | |||
Redmires | 4 | v | 0 | Three Horse Shoes United | |
Ian Gambling, Andy Birks, Luke Siggs, Jake Higgitt | |||||
Travellers Troopers | 2 | v | 1 | Woodhouse West End | |
Spencer Taylor | |||||
JUNIOR CUP | Cutlers Trojans | 1 | v | 5 | Mosborough Royal Oak |
Craig Woolley, Will Blakeney, Ricky Gregory 2, Ricky Davidson | |||||
St Albans | 5 | v | 2 | Fletchers | |
Rob Russell, Chris Greenwood | |||||
Telecom Sports | 0 | v | 1 | Park & Arbourthorne | |
Darren Knowles | |||||
26-Nov | |||||
CBC PREMIER | Handsworth WMC | 1 | v | 1 | Pen Nook |
Robert Pratt | O/G | ||||
Hemsworth Villa | ppd | Redmires | |||
Laycock Sports | 5 | v | 2 | Stannington Village | |
Danny Milner 2, Scott Wesney 2, Steve Morris | Ben Palmer 2 | ||||
Lord Nelson | 0 | v | 5 | Woodhse West End | |
Sammy Glaves 2, Spencer Taylor, David Haley, Lee Glaves | |||||
Niagara | 2 | v | 1 | Woodhouse George | |
Ben Dronfield, Tommy Oxley | Wes Pierce | ||||
Stocksbridge PS | 2 | v | 2 | The Park | |
Adrian Tazziman, Mark Carr | Tom Edmonds, Joe Barker | ||||
DIVISION 1 | Fletchers | 4 | v | 3 | Telecom Sports |
Darren Firth 2, Richard Jones, Scott Lees | Danny Mace 2, Joe Shaw | ||||
Ecclesfd Travellers | 4 | v | 3 | Half Moon | |
Kieron Webb 2, Glen Bell, Craig Senior | Andy Smith 2, Alistair Gears | ||||
Oxspring Lowood | 2 | v | 4 | Royal Oak Pitsmoor | |
Phil Cookson, Thomas Jowitt | O/G, John Mellor 2, John Clarke | ||||
Pitsmoor Hotel | 1 | v | 5 | Mosboro Royal Oak | |
Paul Hind | Joe France 3, Will Blakeney 2 | ||||
Woodseats Abbey | 1 | v | 1 | Loxley | |
Adrian Von Wurzbach | John Denton | ||||
DIVISION 2 | Civil Service | v | Sportsman Stanningtn | ||
Cutlers Arms | 4 | v | 1 | Lisano Giants | |
Alex Temple 2, Tom Moynahan, Scott Smedley | Mandindo | ||||
Fairbank Rhodes | 4 | v | 0 | Hollin Bush | |
Jamie Kerr, Dean Grayson, Steve Bates, Joe Knight | |||||
Handsworth Old Boys | 1 | v | 1 | Park & Arbourthorne | |
Trevor Jones | Danny Adkins | ||||
Woodhouse Angel | 4 | v | 4 | Colley Club | |
Paul Gregory 2, Jonathan Ross 2 | Tony Hodge 3, Tyrone Rooney | ||||
SENIOR CUP | Redmires | 1 | v | 4 | Sir Colin Campbell |
Wayne Biggs | |||||
03-Dec | |||||
League Cup | Cutlers Arms | 1 | v | 4 | Pitsmoor Hotel |
Round 3 | Mark Franklin | Scott Szpajer, Craig O'Brien, Leon Stocks, Gavin Davies | |||
Ecclesfield Travellers | 3 | v | 2 | Oxspring Lowood | |
Chris Brown, Craig Senior, Kevin Wraith | Lee Shepherd, John Ward | ||||
Loxley | 3 | v | 1 | Woodhouse George | |
John Bailey 2, Scott Parkin | Michael Blythen | ||||
Mosboro Royal Oak | 3 | v | 2 | Handsworth Old Boys | |
Lee Godwin, Simon Blackburn, Richard Mills | Carl Bowler, SDean mith | ||||
Niagara | 1 | v | 2 | Laycock Sports | |
Tom Staniforth | John Kilcoyne, Matt Kent | ||||
Stannington Village | 1 | v | 1 | Handsworth WMC | |
Ben Palmer | Nick Garner, Handsworth win 4-2 on pens | ||||
Stocksbridge PS | ppd | Telecom Sports | |||
Woodseats Abbey | 6 | v | 1 | The Park | |
Liam Colclough, Joe Mothersowsole 2, Tom Colclough, Chris Baker, Ryan Barker | Ben Lee | ||||
CBC Premier | Redmires | 3 | v | 2 | Lord Nelson |
John Dickens O/G, Nick Hickson, Wayne Beggs | Dave Swift, Nathan Hurst | ||||
Woodhse West End | ppd | Hemsworth Villa | |||
Division 1 | Fletchers | 6 | v | 1 | Oughtibridge Village |
Gary Cooper 3, Matt Roberts, Mark Tiler 2 | Andy Ogden | ||||
Royal Oak Pitsmoor | 3 | v | 2 | Half Moon | |
Jordan Pierce 2, John Mellor | Scott Kerr, Matthew Corn | ||||
Division 2 | Fairbank Rhodes | 2 | v | 0 | Millhouses Abacrombie |
Joe Knight 2 | |||||
Lisano Giants | 0 | v | 4 | Civil Service | |
Richard Hodgson, Alan Pickard 2, Dave Whitby | |||||
Sportsman Stanningtn | 0 | v | 3 | Park & Arbourthorne | |
Danny Adkins 3 | |||||
Woodhouse Angel | 1 | v | 3 | Hollin Bush | |
Dave Williams | Jordy Loy 2, Mark Cummins | ||||
10-Dec | |||||
CBC Premier | Woodhouse George | 10 | v | 0 | Niagara |
Wes Pierce 4, Michael Blythen 3, Chris Towey 2, Gareth Simons | |||||
Division 1 | All games postponed | ||||
Division 2 | Colley Club | 9 | v | 2 | Woodhouse Angel |
Tony Hodge 3, Tyrone Rooney 2, Neil Whitworth, Paul Smith, Ian Seward, O/G | Dale Williams 2 | ||||
Sunday Senior Cup | Ring O'Belss (Kimberworth) | 5 | v | 2 | Hemsworth Villa |
Joe Shaw, Lee Rodgers | |||||
17-Dec | |||||
LEAGUE CUP | Stocksbridge PS | 2 | v | 1 | Telecom Sports |
Chris Kelly, Adam Todd | Lee Johnson | ||||
CBC Premier | Handsworth WMC | 5 | v | 0 | Lord Nelson |
Danny Franklin 3, Dave Cawrey, Paul Renshaw | |||||
Hemsworth Villa | ppd | Stannington Village | |||
Laycock Sports | 1 | v | 1 | Pen Nook | |
Danny Milner | Danny McLean | ||||
Niagara | 7 | v | 2 | The Park | |
Liam Pigott 3, Simon Staniforth 2, Tommy Oxley, Craig Foster | Lee Bridges, Phil Sharp | ||||
Redmires | ppd | Woodhse West End | |||
Division 1 | Ecclesfd Travellers | ppd | Royal Oak Pitsmoor | ||
Pitsmoor Hotel | 4 | v | 1 | Half Moon | |
Gavin Davies 2, Scott Szpajer, Luke Parwana | Nathan Kingswood | ||||
Telecom Sports | ppd | Oughtibridge Village | |||
Woodseats Abbey | ppd | Oxspring Lowood | |||
Division 2 | Civil Service | 2 | v | 2 | Cutlers Arms |
Andy Smith, Richard Hodgson | Steve Cousins, Tom Moynahan | ||||
Fairbank Rhodes | 0 | v | 2 | Colley Club | |
Tony Hodge, Delroy Palmer | |||||
Hollin Bush | ppd | Sportsman Stanningtn | |||
Lisano Giants | ppd | Handsworth Old Boys | |||
SUNDAY JUNIOR CUP | Mosborough Royal Oak | 1 | v | 0 | Rangers |
Steve Wilkinson | |||||
ROUND 5 | The Pocket 2003 | 3 | v | 2 | Park & Arbourthorne |
John Bates, Carl Hopwood | |||||
07-Jan | |||||
League Cup | Mosboro Royal Oak | P | v | P | Handsworth WMC |
Stocksbridge PS | 0 | v | 1 | Ecclesfd Travellers | |
Craig Senior | |||||
CBC PREMIER | Pen Nook | 1 | v | 4 | Redmires |
Danny McLean | OG, Andy Birks, Danny Lindley 2 | ||||
Stannington Village | 8 | v | 2 | Lord Nelson | |
Simon Bradbury 4, John Grayson, David Hague, Ben Palmer, Dave Milner | Lee Barringham, Nathan Hurst | ||||
The Park | 3 | v | 1 | Niagara | |
Alex McKenzie, Joe Barker, Lee Bridges | Liam Pigott | ||||
Woodhouse George | 3 | v | 0 | Hemsworth Villa | |
Chris Towey, Ryan McGuiness, Michael Blythen | |||||
Woodhse West End | 5 | v | 1 | Laycock Sports | |
Rob Cowlishaw (pen), Ashley Atkins 2, David Haley, James Walters | Gary McWilliams | ||||
DIVISION 1 | Loxley | 5 | v | 1 | Fletchers |
John Bailey 3, Chris Whalley, John Denton | Gary Cooper | ||||
Oughtibridge Village | 2 | v | 9 | Pitsmoor Hotel | |
Danny Hill, James Mace | Gavin Davis 3, Scott Szpajer 2, Tommy Fowler 2, Layne Rigdon, OG | ||||
Royal Oak Pitsmoor | 1 | v | 2 | Oxspring Lowood | |
Anthony Rodgers | Phil Cookson, Andy Taylor | ||||
Telecom Sports | 5 | v | 2 | Woodseats Abbey | |
Richard Ford, Danny Mace, Lee Johnstone, Paul Marrison 2 | Chris Leek, Liam Colclough | ||||
DIVISION 2 | Colley Club | 2 | v | 4 | Hollin Bush |
Darryl Palmer, Steve Whitworth (pen) | Jordie Loy, Kyle Kilham, Dan Cooper, Chris Haddock | ||||
Handsworth Old Boys | 3 | v | 1 | Cutlers Arms | |
Mark Jones, Dean Smith, Joe Barrett | Scott Smedley | ||||
Millhouses Abacrombie | 6 | v | 1 | Civil Service | |
Paul Armitage, Tom Gardner 3, Ally Berry, Sam Bartram | Richard Hodgson | ||||
Park & Arbourthorne | 7 | v | 2 | Lisano Giants | |
Darren Knowles 2, Danny Adkins 3, Paul Wheatley, Mark Bingham | Nadjo Mbikayi 2 | ||||
Sportsman Stanningtn | 3 | v | 1 | Woodhouse Angel | |
Jason Collier 2, Brad Jerrison | Jim Linfoot | ||||
14-Jan | |||||
League Cup | Loxley | 3 | aet | 2 | Laycock Sports |
John Bailey 2 (1 pen), Mick Smith | Danny Milner, Simon Bartles (pen) | ||||
Woodseats Abbey | 2 | v | 5 | Pitsmoor Hotel | |
Joe Mothersole, Mark Richards | Gavin Davis 4, Scott Szpajer | ||||
CBC PREMIER | Hemsworth Villa | 2 | v | 0 | Handsworth WMC |
Ian Holmes, Jimmy Hughes | |||||
Niagara | 3 | v | 0 | Lord Nelson | |
LIam Pigott, Craig Foster 2 | |||||
Redmires | P | v | P | The Park | |
Stannington Village | 1 | v | 1 | Pen Nook | |
Josh Wright | Mark Barraclough | ||||
Stocksbridge PS | 4 | v | 0 | Woodhse West End | |
Adrian Tazziman 2, Matt Price, Adam Todd | |||||
DIVISION 1 | Ecclesfd Travellers | P | v | P | Mosboro Royal Oak |
Half Moon | P | v | P | Oxspring Lowood | |
Royal Oak Pitsmoor | 0 | v | 1 | Fletchers | |
Simon Marcus | |||||
Telecom Sports | P | v | P | Oughtibridge Village | |
DIVISION 2 | Civil Service | P | v | P | Handsworth Old Boys |
