| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with ion IT Ltd |
Leading Goalscorers since 2007-08
Compiled on League goals only. Detail of all seasons since 2007-08 are shown below
| Top 11 | Top scorers | 2024-25 | SEASON 2024-25 |
| Goals | Name | Name | Team |
| 34 | Logan | Liggins | Loca FC |
| 28 | Carlton | Carty | Southey Social |
| 21 | Leon | Howarth | Royal Earl |
| 15 | Daniel | Beech | Nailmakers |
| 14 | Luca Ross | Defalco | Stannington Village |
| 14 | Callum | Foster | Hackenthorpe FC |
| 14 | Oliver | Grady | Loca FC |
| 13 | Anthony | Greaves | Darnall Urban |
| 13 | Danny | Junior | AFC Centre Spot |
| 13 | Djamel | Otmani | Darnall Urban |
| 13 | George | Rudd | WB Sixers |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 21 | Leon | Howarth | Royal Earl |
| 14 | Luca Ross | Defalco | Stannington Village |
| 13 | George | Rudd | WB Sixers |
| 9 | Richie | Atkins | Boynton Sports |
| 8 | Owen | Ryan | Eckington MW |
| 8 | Ben | Thornton | Joker Wickersley Youth CC |
| 7 | Adam | Darton | Jubilee Rangers |
| 6 | Josh | Nodder | Chapeltown RBL |
| 5 | Josh | Hunnam | Oughtbridge WM |
| Goals | DIVISION 1 | Team | |
| 28 | Carlton | Carty | Southey Social |
| 15 | Daniel | Beech | Nailmakers |
| 12 | Chris | Salt | Cotts FC |
| 8 | Gareth | Murdoch | Brunsmeer A.J.W |
| 8 | Cameron | Ronksley | Crookes |
| 7 | Thomson | Cartledge | AFC Wisewood |
| 6 | Iestyn | Jones | Sheaf House |
| 6 | Kyle | Robinson | Woodman Intake |
| 6 | Charlie | Shepherd | Cueball FC |
| 4 | Alix | Sorsby | Mosborough Reds |
| Goals | DIVISION 2 | Team | |
| 34 | Logan | Liggins | Loca FC |
| 14 | Callum | Foster | Hackenthorpe FC |
| 13 | Danny | Junior | AFC Centre Spot |
| 13 | Djamel | Otmani | Darnall Urban |
| 12 | Thomas | Blacksell | Norton Oaks FC |
| 10 | Jahmal | Riley | Baby Shark |
| 7 | Finnlay | Taylor | Thorncliffe Villa |
| 6 | Harry | Brooker | Ecclesfield Blues |
| 4 | Leader | Heh | Wadsley FC |
| Top 11 | Top scorers | 2023-24 | as at 21 May 2024 |
| Goals | Name | Name | Team |
| 26 | Travis | Hodgson | Cueball FC |
| 19 | Connor | Platts | Oughtbridge WM |
| 15 | Thomson | Cartledge | AFC Wisewood |
| 15 | Jed | Phillips | Chapeltown RBL |
| 15 | Christopher | Salt | Cotts FC |
| 14 | Matthew | Civil | AFC Wisewood |
| 14 | George | Rudd | Wadsley Bridge Pheasant |
| 13 | Gareth | Murdoch | Brunsmeer A.J.W |
| 12 | Curtis | Priday | Boynton Sports |
| 12 | Alex | Rippon | Royal Earl |
| 12 | Ben | Thornton | Joker Wickersley Youth CC |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 19 | Connor | Platts | Oughtbridge WM |
| 15 | Jed | Phillips | Chapeltown RBL |
| 14 | George | Rudd | Wadsley Bridge Pheasant |
| 12 | Alex | Rippon | Royal Earl |
| 12 | Ben | Thornton | Joker Wickersley Youth CC |
| 6 | Shaun | Flynn | Stannington Village |
| 6 | Oliver | Parfitt | FC Inter |
| 4 | Bradley | Howe | Sheffield Sixs |
| 4 | Harry | Murphy | Woodman Intake |
| 4 | Owen | Ryan | Eckington BFC |
| Goals | DIVISION 1 | Team | |
| 12 | Curtis | Priday | Boynton Sports |
| 10 | Luke | Howson | Sheffield South FC |
| 9 | Ross | Dawson | AFC Dronfield |
| 8 | Daniel | Beech | Mosborough Lions |
| 8 | Brendon | Reid-Flanagan | Jubilee Rangers |
| 7 | Jamie | Hopkins | Southey Social |
| 5 | Oliver | McQuillin | WH Crookes |
| 4 | Joseph | Refearn | Sheaf House |
| 2 | Daniel | Howson | Mosborough Reds |
| Goals | DIVISION 2 | Team | |
| 26 | Travis | Hodgson | Cueball FC |
| 15 | Thomson | Cartledge | AFC Wisewood |
| 15 | Christopher | Salt | Cotts FC |
| 13 | Gareth | Murdoch | Brunsmeer A.J.W |
| 8 | Tyler | Doman | Winter Green FC |
| 7 | Thomas | Blacksell | Norton Oaks FC |
| 7 | Harry | Hurst | Chapeltown FC |
| 7 | Josh | Sugden | Royal Oak (Dronfield) |
| 5 | Reece | James | Wadsley FC |
| 4 | Sylvester | Ndoora | Steel City Dons |
| Top 12 | Top Sorers | 2022-23 | as at 11 May |
| Goals | Name | Name | Team |
| 21 | Daniel | Wood | SHEAF HOUSE |
| 19 | Brandon | Whitfield | SOUTHEY SOCIAL |
| 16 | Connor | Platts | OUGHTIBRIDGE WM |
| 14 | Matthew | Ellis | MOSBOROUGH REDS |
| 13 | Ross | Dawson | AFC DRONFIELD |
| 12 | Harry | Walker | WOODMAN INTAKE |
| 12 | Blake | Wright | AFC WOODSEATS |
| 12 | Mitchell | Savage | CHAPELTOWN RBL |
| 11 | Mathew | Morton | ROYAL EARL |
| 11 | Jonathan | Wall | STANNINGTON VILLAGE |
| 11 | Harry | Pollard | SHEFFIELD SOUTH |
| 11 | Brendon | Reid-Flanagan | JUBILEE RANGERS |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 16 | Connor | Platts | OUGHTIBRIDGE WM |
| 11 | Mathew | Morton | ROYAL EARL |
| 11 | Jonathan | Wall | STANNINGTON VILLAGE |
| 10 | Lewis | Szanto | JOKER WICKERSLEY YOUTH CC |
| 9 | Aaron | Buck | SHEFFIELD SIXERS |
| 8 | Max | Rhodes | CROOKES FC |
| 7 | Curtis | Priday | BOYNTON SPORTS |
| 7 | George | Rudd | WB PHEASANT |
| 6 | Bradley | Bowland | WATER TOWER |
| 5 | Sam | Read | FC INTER |
| Goals | DIVISION 1 | Team | |
| 19 | Brandon | Whitfield | SOUTHEY SOCIAL |
| 13 | Ross | Dawson | AFC DRONFIELD |
| 12 | Harry | Walker | WOODMAN INTAKE |
| 12 | Mitchell | Savage | CHAPELTOWN RBL |
| 11 | Harry | Pollard | SHEFFIELD SOUTH |
| 9 | Billy | Thorley | COLLEY |
| 8 | Kyle | Grantham | NORTON OAKS |
| 7 | Christopher | Salt | COTTS FC |
| 6 | Alex | Moth | RED LION |
| 6 | Jake | Nicholson | ECKINGTON BFC |
| Goals | DIVISION 2 | Team | |
| 21 | Daniel | Wood | SHEAF HOUSE |
| 14 | Matthew | Ellis | MOSBOROUGH REDS |
| 12 | Blake | Wright | AFC WOODSEATS |
| 11 | Brendon | Reid-Flanagan | JUBILEE RANGERS |
| 8 | John | Mellor | BRINSWORTH PHOENIX |
| 8 | Josh | Sugden | ROYAL OAK (DRONFIELD) |
| 6 | Logan | Liggins | STAG FC |
| 3 | Reece | James | WADSLEY FC |
BLADES SUPER DRAW SUNDAY SPORTS LEAGUE LEADING GOALSCORER (based on League goals only)
| Top 11 | 2021-22 Season | for the season 2021-22 |
| Goals | Name | Team |
| 25 | Chris Belshaw | COLLEY |
| 19 | Sam Read | FC INTER |
| 16 | Liam Davies | SHEFFIELD SIXS (7 for Wadsley Jack) |
| 15 | Jack Haslam | STANNINGTON VILLAGE |
| 15 | Ethan Wilkinson | BOYNTON SPORTS |
| 15 | Christopher Salt | COTTS FC |
| 14 | Tom Davis | SHEFFIELD SOUTH |
| 13 | Charlie Hobson | STANNINGTON VILLAGE |
| 13 | Jonathan Wall | STANNINGTON VILLAGE |
| 13 | Jack Hawkes | BRINSWORTH PHOENIX |
| 13 | Harry Pollard | SHEFFIELD SOUTH |
| Below is the leading scorer for each team, but please note if more than | ||
| one player is on the same number of goals only one of them is shown | ||
| Goals | CBC PREMIER | Team |
| 15 | Jack Haslam | STANNINGTON VILLAGE |
| 12 | Alex Rippon | ROYAL EARL |
| 11 | Jordan Turner | CIVIL SPORTS |
| 11 | Samuel Marsden | HANDSWORTH EVEREST INN |
| 10 | Timothy Pitt | AFC DRONFIELD |
| 10 | Peter Smith | CROOKES FC |
| 10 | Antony Holmes | NORTON SPORTSMAN |
| 10 | Matthew Harrison | OUGHTIBRIDGE WM |
| 9 | Ben Thornton | JOKER WICKERSLEY YOUTH CC |
| 7 | Carlton Carty | WB PHEASANT |
| 4 | Lewis Trevett | NORTON OAKS |
| Goals | DIVISION 1 | Team |
| 25 | Chris Belshaw | COLLEY |
| 19 | Sam Read | FC INTER |
| 15 | Ethan Wilkinson | BOYNTON SPORTS |
| 15 | Christopher Salt | COTTS FC |
| 14 | Tom Davis | SHEFFIELD SOUTH |
| 13 | Jack Hawkes | BRINSWORTH PHOENIX |
| 9 | Harry Bell | ECKINGTON BFC |
| 9 | Ross Lamkin | SHEFFIELD SIXS |
| 8 | Jack Heald | INTAKE OLD BOYS |
| 8 | Todd Guest | SOUTHEY SOCIAL |
| 8 | George Scott | WADSLEY JACK ATH |
| 7 | James Hastings | NEW BOHEMIANS |
| Goals | DIVISION 2 | Team |
| 10 | Daniel Beech | RED LION |
| 9 | Cory Goodwin | BRINSWORTH WHITEHILL |
| 7 | Morgan Cowell | CHAPELTOWN RBL |
| 6 | Joshua Jackson | JUBILEE RANGERS |
| 6 | Matthew Ellis | MOSBOROUGH REDS |
| 5 | Lewis Fretwell | WATER TOWER |
| 3 | Lee Hackett | BEIGHTON MAGPIES |
| 3 | Ricardo Guyo | SHEAF HOUSE |
| Top 9 | 2020-21 Season | as at 20 Dec 2020 - LEAGUE CANCELLED |
| Goals | Name | Team |
| 17 | Thomas Whiting | REDMIRES |
| 12 | Jack Hawkes | BRINSWORTH PHOENIX |
| 11 | Matthew Claxton | BRINSWORTH WHITEHILL |
| 11 | Matthew Jacobs | RENEGADE FOOTBALL |
| 10 | Joel Purkiss | CROOKES FC |
| 10 | Jordan Turner | CIVIL SPORTS |
| 9 | Russell Hobson | HANDSWORTH INN PUB |
| 8 | Jake Gamban | BOYNTON SPORTS |
| 8 | Marcus Gordon | RENEGADE FOOTBALL |
| Below is the leading scorer for each team, but please note if more than | ||
| one player is on the same number of goals only one of them is shown | ||
| Goals | CBC PREMIER | Team |
| 17 | Thomas Whiting | REDMIRES |
| 10 | Joel Purkiss | CROOKES FC |
| 10 | Jordan Turner | CIVIL SPORTS |
| 6 | Adam Askwith | WB PHEASANT |
| 6 | Nathan Taylor | WICKERSLEY YOUTH OV |
| 6 | Steven Brammer | ROYAL EARL |
| 5 | Aemad Gadour | STANNINGTON VILLAGE |
| 4 | James Archer | NORTON SPORTSMAN |
| 4 | Timothy Pitt | COBDEN VIEW |
| 3 | Callum Simms | OUGHTIBRIDGE WM |
| 1 | Paul Hick | NORTON OAKS |
| Goals | DIVISION 1 | Team |
| 12 | Jack Hawkes | BRINSWORTH PHOENIX |
| 9 | Russell Hobson | HANDSWORTH INN PUB |
| 8 | Jake Gamban | BOYNTON SPORTS |
| 7 | Bradley Howe | SHEFFIELD SIXS |
| 7 | Ryan Damms | SOUTHEY SOCIAL |
| 7 | Sam Read | FC INTER |
| 7 | Thomas Gambles | ECKINGTON BFC |
| 6 | Michael Blythen | COTTS FC |
| 4 | Chris Belshaw | COLLEY |
| 4 | Jack Brownell | NEW BOHEMIANS |
| 3 | John Rossiter | INTAKE OLD BOYS |
| Goals | DIVISION 2 | Team |
| 11 | Matthew Claxton | BRINSWORTH WHITEHILL |
| 11 | Matthew Jacobs | RENEGADE FOOTBALL |
| 7 | Adam Darton | JUBILEE RANGERS |
| 7 | George Scott | WADSLEY JACK ATH |
| 7 | Joshua Smith | MOSBOROUGH REDS |
| 6 | Daniel Howson | WOODHOUSE JUNIORS |
| 6 | Liam Moorhouse | SHAKEY |
| 6 | Matthew Dickinson | BEIGHTON MAGPIES |
| 6 | Tom Davis | NETHER GREEN |
| 5 | Joesph Moorhouse | CHAPELTOWN RBL |
| 3 | Charlie Hawkins | PRINCE OF WALES |
| 2 | Kieran Taylor | KILLAMARSH JUNIORS |
BLADES SUPER DRAW SUNDAY SPORTS LEAGUE LEADING GOALSCORER (based on League goals only)
| Top 10 | 2019-20 Season | as at 15 March 2020 - the season ended |
| Goals | Name | Team |
| 27 | Whiting | REDMIRES |
| 24 | Hawkes | BRINSWORTH PHOENIX |
| 17 | Simmonds | PRINCE OF WALES |
| 15 | Turner | CIVIL SPORTS |
| 15 | Hastings | NEW BOHEMIANS |
| 14 | Wall | REDMIRES |
| 14 | Stirrup | NORTON OAKS |
| 14 | Beardsley | DARFIELD UNITED |
| 14 | Scott | WADSLEY JACK ATH |
| 14 | Smith | NEW BOHEMIANS |
| Below is the leading scorer for each team, but please note if more than | ||
| one player is on the same number of goals only one of them is shown | ||
| Goals | CBC PREMIER | Team |
| 27 | Whiting | REDMIRES |
| 11 | Dickinson | STANNINGTON VILLAGE |
| 11 | Rippon | ROYAL EARL |
| 9 | Hobson | HANDSWORTH PUB |
| 9 | Purkiss | CROOKES FC |
| 6 | Bowland | NORTON SPORTSMAN |
| 5 | J Dolan | COTTS FC |
| 5 | Tunnard | OUGHTIBRIDGE WM |
| 4 | Fawcett | WICKERSLEY YOUTH OV |
| 4 | Whitaker | WOODSEATS CLUB |
| 3 | Doughty | WB PHEASANT |
| Goals | DIVISION 1 | Team |
| 15 | Turner | CIVIL SPORTS |
| 14 | Stirrup | NORTON OAKS |
| 9 | Damms | SOUTHEY SOCIAL |
| 8 | Walker | MOSBOROUGH WHITES |
| 7 | Cheslett | WOODHOUSE JUNIORS |
| 6 | Bell | COBDEN VIEW |
| 6 | Coles | INTAKE OLD BOYS |
| 6 | Parker | COLLEY |
| 5 | Lomax | SHEFFIELD SIXS |
| 4 | Gunter | RANCH |
| 4 | J Ballinger | BOYNTON SPORTS |
| 4 | Rogan | CHAPELTOWN RBL |
| Goals | DIVISION 2 | Team |
| 24 | Hawkes | BRINSWORTH PHOENIX |
| 17 | Simmonds | PRINCE OF WALES |
| 15 | Hastings | NEW BOHEMIANS |
| 14 | Beardsley | DARFIELD UNITED |
| 14 | Scott | WADSLEY JACK ATH |
| 11 | H Pollard | NETHER GREEN |
| 8 | Dickinson | SHAKEY |
| 8 | Renshaw | ECKINGTON BFC |
| 7 | Platton | KILLAMARSH JUNIORS |
| 5 | Featherstone | BEIGHTON MAGPIES |
| 4 | Holmes | CADBURY |
| 4 | Smith | MOSBOROUGH REDS |
| Top 10 | 2018-19 Season | as at the end of the season 2018-2019 | |
| Goals | Name | Team | |
| 29 | Luke Walker | MOSBOROUGH WHITES |
![]() Luke Walker receives his Golden Boot Award from Sheffield United's Operations Director Dave McCarthy |
| 24 | Jake Ballinger | BOYNTON SPORTS | |
| 22 | Thomas Whiting | REDMIRES | |
| 21 | Daniel Barnsley | SHEFFIELD SIXS | |
| 20 | Liam Cartledge | CROOKES FC | |
| 19 | Matthew Cowen | CROOKES FC | |
| 19 | Michael Blythen | COTTS FC | |
| 17 | Antony Holmes | FORUM | |
| 17 | Daniel Parker | COLLEY | |
| 16 | Jack Hawkes | BRINSWORTH PHOENIX | |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 22 | Thomas Whiting | REDMIRES |
![]() |
| 13 | Liam Bryan | WOODSEATS CLUB | |
| 12 | Bradley Carroll | WICKERSLEY YOUTH OV | |
| 11 | Bradley Bowland | NORTON SPORTSMAN | |
| 11 | Charles Tunnard | OUGHTIBRIDGE WM | |
| 11 | Jordan Livett | WB PHEASANT | |
| 11 | Lewis Dickinson | STANNINGTON VILLAGE | |
| 11 | Robin Holmes | RENISHAW RANGERS | |
| 8 | Liam Greenfield | HANDSWORTH OLD CROWN | |
| 8 | Mark West | INTAKE OLD BOYS | |
| 4 | Thomas Wright | CHAPELTOWN RBL | |
| Goals | DIVISION 1 | Team | |
| 20 | Liam Cartledge | CROOKES FC |
![]() |
| 19 | Michael Blythen | COTTS FC | |
| 17 | Antony Holmes | FORUM | |
| 14 | Martyn Lee | NORTON OAKS A | |
| 12 | Ben Ball | COBDEN VIEW | |
| 11 | Alex Rippon | ROYAL EARL | |
| 11 | John Mellor | SOUTHEY SOCIAL | |
| 11 | Leon Howarth | CIVIL SPORTS A | |
| 7 | Alex Mosley | RANCH | |
| 6 | Nasaruddin Meah | NORTON OAKS B | |
| 3 | Joshua Smith | MOSBOROUGH REDS | |
| Goals | DIVISION 2 | Team | |
| 29 | Luke Walker | MOSBOROUGH WHITES |
|
| 24 | Jake Ballinger | BOYNTON SPORTS | |
| 21 | Daniel Barnsley | SHEFFIELD SIXS | |
| 17 | Daniel Parker | COLLEY | |
| 16 | Jack Hawkes | BRINSWORTH PHOENIX | |
| 15 | Reece James | WADS HORSE & JOCKEY | |
| 14 | Luke Simmonds | WOODSEATS CHANTREY | |
| 12 | Dale Featherstone | BEIGHTON MAGPIES | |
| 10 | Leon Cheslett | WOODHOUSE JUNIORS | |
| 7 | Jacob Beech | CADBURY | |
| 5 | James Marston | SHAKEY | |
| Top 12 | 2017-18 Season | ||
| Goals | Name | Team | |
| 34 | Bowland | NORTON SPORTSMAN |
Brad
Bowland - Norton Sportsman |
| 32 | Chambers | OUGHTIBRIDGE WM | |
| 27 | Cartledge | CROOKES | |
| 25 | Brammer | ROYAL EARL | |
| 23 | Gibson | FORUM | |
| 20 | Brown | OUGHTIBRIDGE WM | |
| 20 | Hawkes | BRINSWORTH PHOENIX | |
| 20 | Whiting | REDMIRES | |
| 19 | Harrison | OUGHTIBRIDGE WM | |
| 19 | Mellor | SOUTHEY SOCIAL | |
| 19 | State | MOSBOROUGH WHITES | |
| 19 | Turner J | WADSLEY BRIDGE PHEASANT | |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 20 | Whiting | REDMIRES |
Tom
Whiting - Redmires |
| 19 | Turner J | WADSLEY BRIDGE PHEASANT | |
| 15 | Torr | STANNINGTON VILLAGE | |
| 14 | West | INTAKE OLD BOYS | |
| 12 | Paterson | NORTON OAKS A | |
| 11 | Dickinson | PENISTONE CHURCH | |
| 10 | Owen | WOODSEATS CLUB | |
| 10 | Bamford T | CIVIL SPORTS A | |
| 9 | Ellis | HANDSWORTH OLD CROWN | |
| 9 | Finney | WICKERSLEY YOUTH OV | |
| 7 | Mawbey | KILLAMARSH JUNIORS | |
| 5 | Waddle J | HALLAM FC | |
| Goals | DIVISION 1 | Team | |
| 34 | Bowland | NORTON SPORTSMAN |
Brad
Bowland - Norton Sportsman |
| 32 | Chambers | OUGHTIBRIDGE WM | |
| 20 | Hawkes | BRINSWORTH PHOENIX | |
| 19 | Mellor | SOUTHEY SOCIAL | |
| 13 | Blythen M | COTTS FC | |
| 12 | Jacobs | RANCH | |
| 12 | Wilson Theo | WOODHOUSE VILLAGE | |
| 11 | Burbeary A | CHAPELTOWN RBL | |
| 10 | Onjia | COLLEY | |
| 9 | Birch | NORTON OAKS B | |
| 9 | Buxton | CIVIL SPORTS B | |
| 9 | Taylor J | COBDEN VIEW | |
| Goals | DIVISION 2 | Team | |
| 27 | Cartledge | CROOKES |
Liam
Cartledge - Crookes FC |
| 25 | Brammer | ROYAL EARL | |
| 23 | Gibson | FORUM | |
| 19 | State | MOSBOROUGH WHITES | |
| 16 | Ballinger J | BOYNTON SPORTS | |
| 16 | Barnsley | WADSLEY HORSE & JOCKEY | |
| 15 | Harris | MOSBOROUGH REDS | |
| 6 | Redfearn | SHAKEY | |
| 6 | White | WOODHOUSE JUNIORS | |
| 5 | Holmes | CADBURY | |
| 5 | Lonsdale | WOODSEATS CHANTREY | |
| Top 10 | 2016-17 Season | ||
| Goals | Name | Team | |
| 36 | Bowland | NORTON SPORTSMAN |
Brad
Bowland - Norton Sportsman |
| 34 | Phillips | CIVIL SPORTS B | |
| 34 | Torr | STANNINGTON VILLAGE | |
| 25 | Council | PENISTONE CHURCH | |
| 23 | Pitt | COBDEN VIEW | |
| 21 | Blythen M | AFC GEORGE | |
| 21 | Reet | NORTON OAKS A | |
| 20 | Taylor | CIVIL SPORTS B | |
| 20 | Wall | REDMIRES | |
| 19 | Rippon | INTAKE OLD BOYS | |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 34 | Torr | STANNINGTON VILLAGE |
Alex
Torr - Stannington Village |
| 21 | Reet | NORTON OAKS A | |
| 20 | Wall | REDMIRES | |
| 18 | Davidson | FC HANDSWORTH TURF | |
| 13 | Gadour H | HALLAM FC | |
| 12 | Finney | BRINSWORTH WHITEHILL | |
| 11 | Husbands | WOODHOUSE ANGEL | |
| 9 | Westney | CITY TAXIS | |
| 8 | Hawkes | BRINSWORTH PHOENIX | |
| 6 | Barnsley | WADSLEY BRIDGE PHEASANT | |
| 6 | Eades | CIVIL SPORTS A | |
| Goals | DIVISION 1 | Team | |
| 25 | Council | PENISTONE CHURCH |
Tim
Council - Penistone Church |
| 21 | Blythen M | AFC GEORGE | |
| 19 | Rippon | INTAKE OLD BOYS | |
| 18 | Owen | WOODSEATS CLUB | |
| 13 | Brunt | RANCH | |
| 12 | Tunnard | OUGHTIBRIDGE WM | |
| 11 | Kamara M | KILLAMARSH JUNIORS | |
| 11 | Mellor | SOUTHEY SOCIAL | |
| 11 | Schofield | DALE WMC | |
| 10 | Beatson | CHAPELTOWN RBL | |
| 6 | Sheen | ECCLESFIELD PL | |
| Goals | DIVISION 2 | Team | |
| 36 | Bowland | NORTON SPORTSMAN |
Brad
Bowland - Norton Sportsman |
| 34 | Phillips | CIVIL SPORTS B | |
| 23 | Pitt | COBDEN VIEW | |
| 18 | Hilbert | THE SHAKEY | |
| 14 | Theo Wilson | WOODHOUSE VILLAGE | |
| 12 | Marshall | COLLEY | |
| 12 | Sambrook J | WOODSEATS CHANTREY | |
| 10 | Meah | NORTON OAKS B | |
| 9 | Grant | CADBURY | |
| 8 | Oxley F | STEELERS FC | |
| 7 | Bland | WOODHOUSE JUNIORS | |
| 7 | Coates | CROOKES & DISTRICT | |
| Top 10 | 2015-16 Season |
Nicky
Owen (Devonshire) Mitch
Husbands (Woodhouse Angel) Joe Howsham
Hallam FC) |
|
| Goals | Name | Team | |
| 46 | Owen | DEVONSHIRE | |
| 39 | Blythen M | AFC GEORGE | |
| 30 | Council | PENISTONE CHURCH | |
| 27 | Read | DEVONSHIRE | |
| 26 | Glover | KILLAMARSH JUNIORS | |
| 24 | Howsham | HALLAM FC | |
| 23 | Husbands | WOODHOUSE ANGEL | |
| 20 | Brunt | RANCH | |
| 19 | Shaw | BRINSWORTH PHOENIX | |
| 19 | Whittington | ECCLESFIELD PL | |
| 18 | Waller | AFC GEORGE | |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team | |
| 23 | Husbands | WOODHOUSE ANGEL | |
| 16 | Reet | NORTON OAKS A | |
| 15 | Davidson | THE VINE | |
| 15 | Torr | STANNINGTON VILLAGE | |
| 15 | Wall | REDMIRES | |
| 12 | Askwith | WADSLEY BRIDGE PHEASANT | |
| 12 | Finney | BRINSWORTH WHITEHILL | |
| 9 | Eades | SHEFFIELD CIVIL SERVICE A | |
| 5 | Clinton | OUGHTIBRIDGE WM | |
| 5 | Wilson | FC HANDSWORTH TURF | |
| 4 | Clinton | SOUTHEY SOCIAL | |
| Goals | DIVISION 1 | Team | |
| 24 | Howsham | HALLAM FC | |
| 20 | Brunt | RANCH | |
| 19 | Shaw | BRINSWORTH PHOENIX | |
| 19 | Whittington | ECCLESFIELD PL | |
| 15 | Rudd G | HARE & HOUNDS | |
| 13 | Marshall J | CITY TAXIS | |
| 12 | Hobson | INTAKE OLD BOYS | |
| 10 | Cardwell | CHAPELTOWN RBL | |
| 9 | Marshall | LOXLEY | |
| 9 | Sills | ASTON SWALLOWNEST | |
| 8 | Fowler | COLLEY TAVERN | |
| Goals | DIVISION 2 | Team | |
| 46 | Owen | DEVONSHIRE | |
| 39 | Blythen M | AFC GEORGE | |
| 30 | Council | PENISTONE CHURCH | |
| 26 | Glover | KILLAMARSH JUNIORS | |
| 16 | White | WOODHOUSE JUNIORS | |
| 13 | Higgins | COBDEN VIEW | |
| 11 | Owen | STEELERS FC | |
| 10 | Bryan | TOP CLUB | |
| 10 | Ireland | NORTON OAKS B | |
| 10 | Taylor | SHEFFIELD CIVIL SERVICE B | |
| 6 | Lyons | WOODSEATS CHANTREY | |
| 3 | Wright | CROOKES & DISTRICT | |
| Top 12 | 2014-15 Season |
Hallam
FC's Joe Howsham |
|
| Goals | Name | Team | |
| 32 | Howsham | HALLAM FC | |
| 23 | Fowler | COLLEY FC | |
| 19 | J Marshall | CITY TAXIS | |
| 19 | Meaney | COLLEY FC | |
| 19 | Owen | STEELERS FC | |
| 17 | Sills | ASTON SWALLOWNEST | |
| 16 | Mellor | SOUTHEY SOCIAL | |
| 16 | Reet | NORTON OAKS A | |
| 15 | Mylnek | STANNINGTON VILLAGE | |
| 15 | Clinton | NORTON OAKS A (6 for Oughtibridge WM) | |
| 15 | Senior | ECCLESFIELD PL | |
| 15 | Shackshaft | FC HANDSWORTH TURF | |
| Below is the leading scorer for each team, but please note if more than | |||
| one player is on the same number of goals only one of them is shown | |||
| Goals | CBC PREMIER | Team |
Jack
Mylnek Stannington Village |
| 15 | Mylnek | STANNINGTON VILLAGE | |
| 13 | Birch | STOCKSBRIDGE PS | |
| 12 | Bath | REDMIRES | |
| 11 | Ellis | THE VINE | |
| 10 | Dawber | BULLS HEAD | |
| 10 | McGuiness | BRINSWORTH WHITEHILL | |
| 9 | M Towey | WOODHOUSE ANGEL | |
| 8 | Fowler D | SHEFFIELD CIVIL SERVICE | |
| 7 | Townsend | OUGHTIBRIDGE WM | |
| 6 | Chambers | RIVERSIDE | |
| Goals | DIVISION 1 | Team |
|
| 17 | Sills | ASTON SWALLOWNEST | |
| 16 | Mellor | SOUTHEY SOCIAL | |
| 16 | Reet | NORTON OAKS A | |
| 15 | Senior | ECCLESFIELD PL | |
| 15 | Shackshaft | FC HANDSWORTH TURF | |
| 13 | Andrews C | THE PHEASANT | |
| 12 | Hobson | INTAKE OLD BOYS | |
| 10 | Rudd G | HARE & HOUNDS | |
| 9 | Marshall | LOXLEY | |
| 8 | Barnett | DAM HOUSE BAR | |
| 5 | Hartley T | RANCH | |
| Goals | DIVISION 2 | Team |
|
| 32 | Howsham | HALLAM FC | |
| 23 | Fowler | COLLEY FC | |
| 19 | J Marshall | CITY TAXIS | |
| 19 | Owen | STEELERS FC | |
| 14 | Shaw | PHOENIX | |
| 12 | Acheson | CROOKES & DISTRICT | |
| 12 | Matterson | SHARROW VALE | |
| 12 | Peet | FOX & HOUNDS RANGERS | |
| 11 | Morris | LAYCOCK SPORTS | |
| 11 | Reynalds | NORTON OAKS “B” | |
| 9 | Palmer | CHAPELTOWN RBL | |
| 6 | Walker | COBDEN VIEW | |
| Top 8 | 2013-14 Season |
|
|
| Goals | Name | Team | |
| 31 | Andrews C | THE PHEASANT | |
| 28 | Ellis | THE VINE | |
| 23 | Andrews S | THE PHEASANT | |
| 23 | Cowen | CROOKES & DISTRICT | |
| 23 | Owen | STEELERS FC | |
