BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with ion IT Ltd |
BLADES SUPER DRAW SUNDAY SPORTS LEAGUE - Results as at 16 FEB 2025
CBC Premier | Oughti- bridg WM |
Joker Wickersly |
Eckington MW |
Chapel town RBL |
Royal Earl |
WB Sixers |
Stanngtn Village |
Boynton Sports |
Jubilee Rangers |
|||||||||||||||||||||
Oughtibridge WM | 1 | - | 3 | - | - | 0 | - | 5 | - | - | 0 | - | 2 | - | ||||||||||||||||
Joker Wickersley YCC | - | 2 | - | 1 | - | 2 | - | 3 | 3 | - | 1 | - | - | - | ||||||||||||||||
Eckington MW | - | - | - | - | 2 | - | 4 | - | - | 2 | - | 1 | ||||||||||||||||||
Chapeltown RBL | - | 4 | - | 0 | 4 | - | 1 | - | - | - | 1 | - | 1 | - | ||||||||||||||||
Royal Earl | 7 | - | 4 | - | 6 | - | 0 | 7 | - | 0 | - | - | - | 4 | - | 1 | ||||||||||||||
WB Sixers | 5 | - | 1 | - | 5 | - | 3 | 5 | - | 1 | - | - | 6 | - | 3 | 3 | - | 1 | ||||||||||||
Stannington Village | 4 | - | 0 | 4 | - | 4 | - | 5 | - | 2 | - | 4 | - | 1 | 2 | - | 2 | 4 | - | 0 | ||||||||||
Boynton Sports | - | - | 4 | - | 1 | - | 0 | - | 1 | 1 | - | 1 | - | 3 | - | 1 | ||||||||||||||
Jubilee Rangers | - | 2 | - | 8 | 5 | - | 2 | 2 | - | 4 | 0 | - | 2 | 1 | - | 1 | 5 | - | 0 | - | ||||||||||
Div 1 | Cotts FC | Mosboro' Reds |
Wood- Man |
Cueball FC |
Southey Social |
Sheaf House |
Bruns- meer |
Crookes | AFC Wisewood |
Nail- Makers |
||||||||||||||||||||
Cotts FC | - | - | - | 1 | - | 6 | 2 | - | 2 | - | 2 | - | 6 | - | - | |||||||||||||||
Mosborough Reds | - | - | 0 | - | 4 | - | 2 | - | 0 | 1 | - | 2 | - | 3 | - | 2 | - | |||||||||||||
Woodman Intake | 3 | - | 2 | 0 | - | 3 | - | 2 | - | 2 | 4 | - | 0 | 3 | - | 0 | 4 | - | 1 | - | 1 | - | 4 | |||||||
Cueball FC | 5 | - | 2 | 3 | - | 0 | 1 | - | 1 | - | 6 | - | 2 | - | 3 | - | 3 | 5 | - | 3 | 0 | - | 3 | |||||||
Southey Social | 3 | - | 2 | - | - | - | - | - | - | 5 | - | 2 | 2 | - | 1 | |||||||||||||||
Sheaf House | 1 | - | 2 | - | 2 | - | 4 | - | 2 | - | 7 | - | - | 0 | - | 3 | 1 | - | 5 | |||||||||||
Brunsmeer AJW | 1 | - | 3 | 0 | - | 3 | - | - | - | 3 | - | 0 | 2 | - | 2 | - | 2 | - | 6 | |||||||||||
Crookes FC | 4 | - | 4 | - | 6 | - | 1 | 0 | - | 0 | - | - | 3 | - | 0 | 5 | - | 1 | - | |||||||||||
AFC Wisewood | - | 0 | - | 3 | 2 | - | 1 | 1 | - | 3 | - | 8 | - | 0 | - | 3 | - | 6 | - | |||||||||||
Nailmakers FC | - | 5 | - | 2 | 0 | - | 1 | - | 2 | - | 1 | 5 | - | 1 | 2 | - | 1 | 2 | - | 2 | - | |||||||||
Div 2 | Wadsley FC |
Hacken- thorpe |
Centre Spot |
Baby Shark |
Thorn- cliffe Villa |
Loca FC | Darnall Urban |
Ecclesfld Blues |
Norton Oaks |
|||||||||||||||||||||
Wadsley FC | - | - | 0 | - | 3 | 2 | - | 5 | 3 | - | 4 | 3 | - | 8 | - | 2 | - | 4 | ||||||||||||
Hackenthorpe FC | 5 | - | 1 | - | - | 4 | - | 1 | - | - | 4 | - | 0 | - | ||||||||||||||||
AFC Centre Spot | 4 | - | 0 | - | 1 | - | 3 | 6 | - | 2 | - | 8 | - | 2 | 6 | - | 1 | 11 | - | 3 | ||||||||||
Baby Shark | 8 | - | 0 | 3 | - | 1 | - | - | 2 | - | 5 | 2 | - | 2 | - | 2 | - | 0 | ||||||||||||
Thorncliffe Villa | 1 | - | 4 | - | 0 | - | 4 | - | 1 | - | 8 | - | 1 | - | 2 | 6 | - | 0 | ||||||||||||
Loca FC | 9 | - | 3 | - | 5 | - | 1 | 1 | - | 7 | 11 | - | 3 | 5 | - | 1 | 3 | - | 0 | 7 | - | 2 | ||||||||
Darnall Urban | 8 | - | 1 | - | 3 | - | 2 | - | - | - | 2 | - | 1 | 7 | - | 2 | ||||||||||||||
Ecclesfield Blues | 3 | - | 3 | 2 | - | 1 | 2 | - | 4 | 2 | - | 7 | 3 | - | 3 | - | 3 | - | 7 | - | ||||||||||
Norton Oaks | 8 | - | 1 | 1 | - | 5 | 2 | - | 1 | - | 2 | - | 3 | - | 1 | - | 4 | - |