BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SHEFFIELD & HALLAMSHIRE COUNTY FA
SUNDAY TROPHY (was SUNDAY JUNIOR CUP prior to 2023-24) (click here for previous seasons)
SEASON 2024-25 | ||||||||
ROUND 1 | AFC Centre Spot | 8 | v | 1 | Milldam FC | County FA | ||
Coleman, Hannah, Junior 2, Roberts | ||||||||
Shaw, Wilkinson, Worrall | ||||||||
AFC Wisewood | H | v | W | Kexborough Chiefs | County FA | |||
Home win - walkover | ||||||||
Rotherham Spartans | 4 | v | 2 | Wadsley FC | County FA | |||
Heh 2 | ||||||||
Aston Athletic | 0 | v | 8 | Cotts FC | County FA | |||
Jackson, Radford-Smythe, Salt 3, Swift 3 | ||||||||
Aughton Black Bull | 2 | v | 3 | Chapeltown FC | County FA | |||
Price, Rooth, Swann | ||||||||
Beighton Magpies | 0 | v | 8 | Hackenthorpe FC | County FA | |||
Gibson 3, Case, Staniland, Vintin, Dandrade, Foster | ||||||||
Brunsmeer A.J.W | 9 | v | 0 | Carcroft Village | County FA | |||
S Rains 5, Askham, C Clark, L Clark, Whetley | ||||||||
Ecclesfield Blues | 8 | v | 4 | The Station (Swinton) | County FA | |||
Atkin, Bailey-Atkin 3, Brooker, F Smith, McHale 2 | ||||||||
Darnall Urban | v | Bye | County FA | |||||
Received a 1st Round bye | ||||||||
Innings AFC | 2 | v | 4 | Mosborough Reds | County FA | |||
Smith 2, Ellis, Coddington | ||||||||
Loca FC | 5 | v | 4 | Sheaf House | County FA | |||
Grady, Spencer 2, Liggins, Evans | Daley, Williams, Javad 2 | |||||||
Norton Oaks | 5 | v | 3 | Wickersley AFC | County FA | |||
Muhrez 3, Blacksell, Trevett | ||||||||
Ravenfield Arms | 2 | v | 9 | Cueball FC | County FA | |||
Cawthorne 2, Challoner, Holt, Penty 2, | ||||||||
Shepherd, Taylor 2 | ||||||||
Sheffield Seven Hills | 0 | v | 7 | Baby Shark | County FA | |||
Greaves 3, Hinds, Grey, Sykes-Tobin | ||||||||
Southey Social | 2 | v | 0 | Worsbro' Comm Wands | County FA | |||
Hawkes 2 | ||||||||
West Bretton | 3 | v | 2 | CROOKES | County FA | |||
L McQuillin, Stanley | ||||||||
Woodman Intake | 10 | v | 2 | Hall Cross Rats | County FA | |||
Murphy 4, Teache 2, Butler, Heald, Coles, Bousselham | ||||||||
ROUND 2 | Brunsmeer AJW | 0 | v | 4 | Hackenthorpe FC | County FA | ||
Sawyer, Foster, Crossland, Brear | ||||||||
Cotts FC | 3 | v | 1 | Shireoaks Welfare Sports & Social | County FA | |||
Swift 2, Salt | ||||||||
Cross Keys Wath | 1 | v | 4 | AFC Centre Spot | County FA | |||
Hannah, Junior 2, Coleman | ||||||||
Cueball FC | 0 | v | 0 | Brampton Rovers | County FA | |||
Away win 4-2 on pens | ||||||||
Darnall Urban | A | v | A | Brinsworth Whitehill | County FA | |||
Match Abandoned | ||||||||
Dinnington Town | 0 | v | 5 | AFC Wisewood | County FA | |||
Civil 3, Rogan, Daley | ||||||||
Ecclesfield Blues | 7 | v | 1 | AFC Rotherham Spartans | County FA | |||
Smedley, Andrews Brooker 2, Barker, Lake, Smith | ||||||||
Loca FC | 7 | v | 0 | Sheffield Albion | County FA | |||
Eaton 2, Grady, Spencer, Eades, Evans, Williamson | ||||||||
Mosborough Reds | 1 | v | 3 | AFC Pogmoor | County FA | |||
Smith | ||||||||
Norton Oaks | 0 | v | 5 | Ville FC | County FA | |||
Southey Social | 3 | v | 2 | Chapeltown FC | County FA | |||
Hopkinson, Carty, Whitney | Brennan, Rooth | |||||||
Woodman Intake | 1 | v | 3 | Baby Shark | County FA | |||
Teache | Tobin-Sykes, Hinds, Treasure | |||||||
ROUND 3 | AFC Monkwood Blue | 2 | v | 3 | Southey Social | County FA | ||
Hawkes, Carty 2 | ||||||||
AFC Wisewood | 1 | v | 0 | Ville FC | County FA | |||
Ensor | ||||||||
Groves Social | 0 | v | 4 | Baby Shark | County FA | |||
Greaves, Appleyard 2, McKenzie, | ||||||||
Hackenthorpe FC | 2 | v | 1 | Brecks Snooker | County FA | |||
Foster 2 | ||||||||
Highgate WMC | 1 | v | 13 | AFC Centre Spot | County FA | |||
Hanah 3, Junior 3, Shaw 3, | ||||||||
Turner, Leatherland, Coleman, Worrall | ||||||||
Scawthorpe Herons | 2 | v | 0 | Loca FC | County FA | |||
SFC Glasshouse | 2 | v | 0 | Cotts FC | County FA | |||
The Cottage | 7 | v | 2 | Ecclesfield Blues | County FA | |||
Brooker, McHale |
League Tables | Milk Cup | County FA Cups | Results | Fixtures | Awards | News | Clubs | History | Sponsors | Management Email : sssl
|