| BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
| SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
| SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
| Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
| Website in association with ion IT Ltd | |||
BLADES SUPER DRAW SUNDAY SPORTS LEAGUE - Results as at 15 NOV 2026
| CBC Premier | Boynton Sports |
Eckingtn MW |
Hacken thorpe FC |
Jubilee Rangrs |
Loca FC |
Mosboro Reds |
Royal Earl |
Stanggtn Village |
WB Sixers |
Wickrsly CC |
||||||||||||||||||||
| Boynton Sports | - | - | - | 5 | - | 1 | - | 4 | - | 7 | - | 0 | - | 5 | - | |||||||||||||||
| Eckington MW | - | 3 | - | 4 | - | - | - | - | - | 0 | - | 2 | - | |||||||||||||||||
| Hackenthorpe FC | 1 | - | 2 | 3 | - | 1 | 2 | - | 2 | - | - | - | - | 0 | - | 2 | - | |||||||||||||
| Jubilee Rangers | - | 1 | - | 7 | - | - | 3 | - | 0 | 2 | - | 1 | - | - | - | |||||||||||||||
| Loca FC | 3 | - | 1 | - | - | 2 | - | 3 | - | - | 0 | - | 3 | - | - | |||||||||||||||
| Mosborough Reds | 3 | - | 3 | 1 | - | 3 | - | - | 0 | - | 2 | - | 1 | - | 3 | - | - | |||||||||||||
| Royal Earl | 2 | - | 0 | - | 0 | - | 2 | - | - | - | 1 | - | 1 | 1 | - | 2 | - | |||||||||||||
| Stannington Village | - | - | 7 | - | 1 | 1 | - | 5 | - | - | - | - | 1 | - | 4 | |||||||||||||||
| WB Sixers | - | - | - | 1 | - | 2 | 6 | - | 1 | 3 | - | 1 | - | - | 1 | - | 1 | |||||||||||||
| Wickersley CC | 4 | - | 1 | - | 1 | - | 0 | 2 | - | 0 | - | 6 | - | 0 | 1 | - | 3 | - | - | |||||||||||
| Div 1 |
AFC Wisewoodt |
Brinsworth Whitehill |
Crookes |
Queens Head |
Southey Social |
The Sportsman |
Woodman Cotts |
|||||||||||||||||||||||
| AFC Wisewood | - | - | 4 | - | 3 | 2 | - | 1 | 1 | - | 1 | - | ||||||||||||||||||
| Brinsworth Whitehill | - | 0 1 |
- - |
5 7 |
0 | - | 15 | 0 | - | 8 | 0 | - | 9 | - | ||||||||||||||||
| Crookes | - | - | 1 | - | 4 | 3 | - | 2 | - | - | ||||||||||||||||||||
| Queens Head | - | 3 | - | 0 | 3 | - | 0 | 1 | - | 4 | 3 | - | 3 | 2 | - | 2 | ||||||||||||||
| Southey Social | 2 | - | 3 | - | - | - | - | - | ||||||||||||||||||||||
| The Sportsman | - | - | 3 | - | 3 | - | - | - | ||||||||||||||||||||||
| Woodman Cotts | 1 | - | 2 | - | 2 | - | 4 | 5 | - | 2 | 7 | - | 4 | 8 | - | 1 | ||||||||||||||