BLADES SUPER DRAW | INDEX | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
SEASONS RESULTS for season 2009 / 2010 back to Previous Seasons' Results Index
03-Sep | |||||
Steve Gee Merit Cup | Laycock Sports | 4 | v | 2 | The Vine |
Read 2, Kontou, Morris | Mitcham, Wilkinson | ||||
06-Sep | |||||
CBC PREMIER | Civil Service | 0 | v | 3 | Woodhouse West End |
Taylor, Dolan, Calvin | |||||
Ecclesfield 147 | 1 | v | 0 | Millhouses T | |
Senior | |||||
Handsworth WMC | 4 | v | 1 | Stannington Village | |
OG, Gallagher, Pratt, Crosby | Fletcher | ||||
Laycock Sports | 6 | v | 2 | Redmires | |
Read 3, Morris, Kilcoyne 2 | Birks, Burns | ||||
The Vine | 1 | v | 1 | Hemsworth Villa | |
Mitcham | Owen | ||||
Stocksbridge Park Steels | 2 | v | 3 | Yew Tree | |
Savage, Ward | Smth, Birch 2 | ||||
DIVISION 1 | Anvil | 2 | v | 1 | Brins Whitehill |
Jepson, Asher | Turner | ||||
Loxley | 3 | v | 3 | Anston Athletic | |
Marshall, Delaney, Denton | Gabbitas 2, Taff | ||||
Heeley Crown | 2 | v | 0 | Bulls Head | |
Lomas, Higginbottom | |||||
Pitsmoor Royal Oak | 4 | v | 0 | Ranch | |
Stocks, Lewis 3 | |||||
Woodhouse Angel | 2 | v | 1 | Handsworth Old Boys | |
Briddon, Marshall | Atkin | ||||
DIVISION 2 | Colley | 1 | v | 1 | Southey Social |
OG | Hanson | ||||
Rivelin | 6 | v | 1 | Crookes & District | |
Cherry, Ransom, Moloney, Bermingham 3 | Cawley | ||||
MACRON CUP | Aston Mayerton | 2 | v | 3 | Red Lion |
ROUND 1 | Sills, Hall | Mothersole, Garlick, Turner | |||
Birley Moor News | 0 | v | 2 | The Park | |
Ramsden, Lee | |||||
Fairbank-Rhodes | 5 | v | 0 | Junior Blades | |
Stratford, Whittington 2, Knight, Tomlinson | |||||
Highfield Old Crown | 4 | v | 1 | Oughtibridge Village | |
Brightmore, Baker 2, Carolan | Stanley | ||||
10-Sep | |||||
CBC PREMIER | Millhouses T | 1 | v | 2 | Civil Service |
Turner | Bamford, Wild | ||||
Yew Tree | 3 | v | 4 | Ecclesfield 147 | |
Cockayne, Woodcock, Leek | G Hunter, Reeves 2, Keeney | ||||
DIVISION 2 | Crookes & District | 3 | v | 1 | Highfield Old Crown |
Hartley, Garnett, Cawley | Northcliffe | ||||
Oughtibridge Village | 0 | v | 2 | Colley | |
Smith, Sharland | |||||
13-Sep | |||||
CBC PREMIER | Civil Service | 1 | v | 1 | Hemsworth Villa |
C Fowler | Owen | ||||
Handsworth WMC | 4 | v | 5 | Ecclesfield 147 | |
L Simmonite, Taylor, Gallagher 2 | Senior 2, Keeney, D Touhey, G Hunter | ||||
Laycock Sports | 5 | v | 4 | Yew Tree | |
Napier, Read 3, McInnes | Gardon, Cockayne, J Brooke, Lewis | ||||
Stannington Village | 6 | v | 1 | Redmires | |
Toulson 2, Mitchell 2, Worsfold, Shepherd | Hickson | ||||
The Vine | 1 | v | 1 | Stocksbridge Park Steels | |
Woolley | Barraclough | ||||
DIVISION 1 | Anvil | 0 | v | 4 | Anston Athletic |
Lawton 2, Herberts, Sargeant | |||||
Brins Whitehill | 0 | v | 0 | Bulls Head | |
Niagara | 1 | v | 1 | Ranch | |
Smith | Pearce | ||||
Pitsmoor Royal Oak | 3 | v | 1 | Handsworth Old Boys | |
Stocks, Lewis, Davis | Lawrence | ||||
Woodhouse Angel | 4 | v | 2 | Loxley | |
Briddon, Towey 2, Batham | Marshall, Bray | ||||
DIVISION 2 | Birley Moor News | 2 | v | 2 | Old Harrow |
Dickinson, Williams | Jones 2 | ||||
Colley | 13 | v | 2 | Crookes & District | |
Searle 5, Campbell 4, Smith 2, R Whitworth, Maladi | C Cottyn, Green | ||||
Fairbank-Rhodes | 2 | v | 0 | Oughtibridge Village | |
Whittington, Knight | |||||
Highfield Old Crown | 0 | v | 2 | The Park | |
Lee 2 | |||||
Junior Blades | 0 | v | 4 | Southey Social | |
Roberts 2, Mellor, Maw | |||||
Rivelin | 5 | v | 1 | Red Lion | |
Moloney, Short, Bermingham 2, Pearce | Hawley | ||||
20-Sep | |||||
CBC PREMIER | Hemsworth Villa | 4 | v | 1 | Handsworth WMC |
Tollerfield, Owen 2, Westby | L Simmonite | ||||
Millhouses T | 3 | v | 4 | Stannington Village | |
OG, R Gardiner 2 | Mitchell 3, Flynn | ||||
Redmires | 1 | v | 2 | The Vine | |
Hickson | Davidson 2 | ||||
Stocksbridge Park Steels | 0 | v | 2 | Ecclesfield 147 | |
Senior, K Hunter | |||||
Woodhouse West End | 1 | v | 1 | Civil Service | |
Short | Wild | ||||
Yew Tree | 1 | v | 2 | Laycock Sports | |
Leek | McInnes, Gill | ||||
DIVISION 1 | Anston Athletic | 1 | v | 1 | Brins Whitehill |
Russell | Fleming | ||||
Bulls Head | 4 | v | 5 | Woodhouse Angel | |
Barton, Dixon 2, Coates | Dixon, Simons, Batham, Smith, Marshall | ||||
Handsworth Old Boys | 1 | v | 2 | Loxley | |
Fairchild | Smith, Bailey | ||||
Heeley Crown | 0 | v | 2 | Pitsmoor Royal Oak | |
Davis 2 | |||||
Ranch | 2 | v | 0 | Niagara | |
T Hartley 2 | |||||
DIVISION 2 | Aston Mayerton | 6 | v | 2 | Birley Moor News |
Evans 3, OG, Sills 2 | Dickinson, Naylor | ||||
Crookes & District | 1 | v | 7 | Fairbank-Rhodes | |
C Cottyn | Jolly, Draycott, Knight 2, Whittington 3 | ||||
Old Harrow | 3 | v | 5 | Southey Social | |
Jones, Brosnan, Bilby | Mellor 3, Wood, Hanson | ||||
Oughtibridge Village | 6 | v | 0 | Junior Blades | |
Hudson 2, Gill 2, Hill, Hawksworth | |||||
Red Lion | 2 | v | 3 | Highfield Old Crown | |
Mothersole, Lamb | Baker 3 | ||||
The Park | 2 | v | 2 | Colley | |
Marshall, Ramsden | N Whitworth, Lomas | ||||
27-Sep | |||||
CBC PREMIER | Civil Service | 2 | v | 4 | Stocksbridge Park Steels |
Grifrfiths, Meaney | Todd 2, Davies, Walker | ||||
Ecclesfield 147 | 3 | v | 1 | Redmires | |
G Hunter 2, Senior | Siggs | ||||
Handsworth WMC | 0 | v | 1 | Woodhouse West End | |
Lee | |||||
Laycock Sports | 0 | v | 1 | Millhouses T | |
R Gardiner | |||||
Stannington Village | 3 | v | 1 | Hemsworth Villa | |
Barker 2, Mitchell | Westby | ||||
The Vine | 3 | v | 4 | Yew Tree | |
Davidson 2, Gregory | Gill 2, Birch 2 | ||||
DIVISION 1 | Anvil | 1 | v | 2 | Ranch |
Asher | Batty, Buckley | ||||
Brins Whitehill | 0 | v | 0 | Anston Athletic | |
Bulls Head | 0 | v | 3 | Handsworth Old Boys | |
Jones 2, G Leesley | |||||
Loxley | 1 | v | 2 | Heeley Crown | |
G Mayfield | Eason, Sidebottom | ||||
Niagara | 0 | v | 1 | Pitsmoor Royal Oak | |
Szpajer | |||||
DIVISION 2 | Colley | 2 | v | 4 | Red Lion |
Searle, Jackson | Jarvis 2, Shaw, Mothersole | ||||
Fairbank-Rhodes | 2 | v | 2 | The Park | |
Baxter, Knight | Lee. Bridges | ||||
Highfield Old Crown | 3 | v | 4 | Old Harrow | |
Baker 2, McErlain | Bilby 2, Lynch 2 | ||||
Rivelin | 5 | v | 1 | Aston Mayerton | |
Ransom 2, S Smith 2, Stead | Jeffries | ||||
Junior Blades | 6 | v | 3 | Crookes & District | |
Sheldon 2, Lines, Law 2, J Grapes, | Hartley 2, Garnett | ||||
Southey Social | 7 | v | 0 | Oughtibridge Village | |
Roberts 2, Womack 2, Pass, Lindley, Mellor | |||||
4-Oct | |||||
MACRON CUP | Anston Athletic | 1 | v | 3 | Brinsworth Whitehill |
ROUND 2 | Sargeant | Turner, Jones, Radford | |||
Crookes | 1 | v | 8 | The Vine | |
Hartley | Davidson 4, France 3, Seaman | ||||
Handsworth Old Boys | 0 | v | 4 | Stannington Village | |
Mitchell 2, Ridge, Coulson | |||||
Heeley Crown | 3 | v | 5 | Woodhouse Angel | |
Sidebottom, Edwards, Temprell | Marshall 2, Simons, Smith | ||||
Hemsworth Villa | 6 | v | 4 | Laycock Sports | |
Owen 4, Tollerfield, Westby | Read 2, Kilcoyne, Kontou | ||||
Millhouses Thermolast | 3 | v | 1 | Colley | |
France, Turner, R Gardiner | Campbell | ||||
Old Harrow | 2 | v | 3 | Niagara | |
Li Peace, Jones | Shepherd, Sorby 2 | ||||
Pitsmoor Royal Oak | 6 | v | 4 | Bulls Head | |
Spzajer 3, Parwana 2, Stocks | Bryant 2, Keighley, Dixon | ||||
Ranch | 1 | v | 0 | Civil Service | |
Hall | |||||
Red Lion | 3 | v | 5 | Anvil | |
Bly 2. Reynolds | OG, Asher 3, Ashton | ||||
Redmires | 3 | v | 2 | Highfield Old Crown | |
Downing, Birks, Siggs | Brightmore, Baker | ||||
Rivelin | 2 | v | 0 | Loxley | |
Short, J Bermingham | |||||
Stocksbridge Park Steels | 2 | v | 3 | Fairbank-Rhodes | |
Ward 2 | Knight 2, Baxter | ||||
The Park | 0 | v | 5 | Ecclesfield 147 | |
Senior 3, G Hunter, Reeves | |||||
Woodhouse West End | 3 | v | 1 | Southey Social | |
Taylor, Fuller, Kippax | Roberts | ||||
Yew Tree | 6 | v | 3 | Handsworth WMC | |
Cockayne, Birch 3, Woodcock 2 | Taylor, Gallagher 2 | ||||
DIVISION 2 | Aston Mayerton | 2 | v | 0 | Oughtibridge Village |
Lister, Jeffries | |||||
Birley Moor News | 3 | v | 2 | S.U.J.B. Old Boys | |
Betts 2, Ho Shing | J Grapes, T Grapes | ||||
11-Oct | |||||
Senior Sunday Cup | 1861 Leisure (Sheffield) | 1 | v | 3 | Redmires |
Birks 3 | |||||
AFC Gardens | 2 | v | 1 | Hemsworth Villa | |
Jones | |||||
Cart & Horses | 1 | v | 2 | Sheffield Civil Service | |
Kitridge, Fowler | |||||
Ecclesfield 147 | 3 | v | 7 | Mosborough | |
Senior 3 | |||||
Hoggs Head | 2 | v | 5 | Laycock Sports | |
Napier 3, Kontou, Edwards | |||||
Stannington Village | 5 | v | 1 | Woodhouse Junction | |
Mitchell-Stanley, Mitchell, OG, Worsfold | |||||
The Vine | 3 | v | 6 | Brunsmeer Abbey A.J.W | |
Davidson, Mills, France | |||||
Woodhouse West End | 3 | v | 4 | Hackenthorpe | |
Fuller, Hooper, Lee | |||||
Yew Tree | 2 | v | 1 | Queens United | |
Leek, Birch | |||||
Bye | v | Handsworth W.M.C. | |||
Junior Sunday Cup | Anglers Rest | 2 | v | 5 | Aston Mayerton |
Edwards 2, Baker, Evans, Bell | |||||
Anvil | v | Bye | |||
Arbourthorne E.A. | 4 | v | 3 | Heeley Crown | |
Higginbottom, Sidebottom 2 | |||||
Brinsworth Whitehill | 3 | v | 1 | Masons Arms | |
Jones 2, Anderson | |||||
Colley | v | Bye | |||
Crookes & District | 1 | v | 7 | Ecclesfield W.M.C. | |
Dahlin | |||||
F.D.L. Totley | 4 | v | 6 | Anston Athletic | |
Drabble 2, Taff, Lawton, Kipling, Bayou | |||||
Foxwood Embassy | 4 | v | 2 | Fairbank-Rhodes | |
Hope, Drayton | |||||
Loxley | 8 | v | 4 | Wharncliffe | |
Delaney 2, G Mayfield, Ranson, Whalley, S Mayfield, Smith, Lingard | |||||
Niagara | 3 | v | 1 | Penistone Church | |
Foster, S Staniforth 2 | |||||
Oughtibridge Village | 1 | v | 2 | Old Harrow Grenoside | |
Shaw, D'Marco | |||||
Pitsmoor Royal Oak | 5 | v | 3 | Malin | |
Parwana 2, Spzajer, Graham, Stocks | |||||
Red Lion | 4 | v | 4 | Sheaf House | |
Reynolds, Barker, Ellis 2 | Sheaf House won 4-3 on pens | ||||
SUJB Old Boys | 2 | v | 1 | Bulls Head | |
Cwojdzinski 2 | Barton | ||||
Southey Social Club | 1 | v | 5 | African Dream Team | |
Jepson | |||||
Staffordshire Arms | 1 | v | 3 | Handsworth Old Boys | |
Oldfield, Fairchild, OG | |||||
The Park | 4 | v | 1 | Malin Bridge AFC | |
Bridges 3, Lee | |||||
Woodhouse Angel | 1 | v | 4 | Heeley Old Boys | |
Simons | |||||
CBC PREMIER | Stocksbridge Park Steels | 4 | v | 2 | Millhouses Thermolast |
Todd, Carr, Davies, Ward | France, Wiley | ||||
18-Oct | |||||
CBC PREMIER | Civil Service | 2 | v | 2 | Yew Tree |
D Fowler 2 | Leek 2 | ||||
Ecclesfield 147 | 2 | v | 3 | Woodhouse West End | |
G Hunter, Reeves | Hooper 3 | ||||
Handsworth WMC | 0 | v | 1 | Redmires | |
Kirkham | |||||
Laycock Sports | 2 | v | 0 | The Vine | |
Morris, Kontou | |||||
Millhouses Thermolast | 1 | v | 1 | Hemsworth Villa | |
Stuart | Hughes | ||||
Stannington Village | 6 | v | 1 | Stocksbridge Park Steels | |
Johnstone 2, Shepherd, Nicholson 2, Mitchell | C Barraclough | ||||
DIVISION 1 | Anston Athletic | 3 | v | 5 | Loxley |
Lawton, Gabbitas, Bayou | Delaney, Ramsden, Smith, Bailey, Barrett | ||||
Anvil | 3 | v | 2 | Handsworth Old Boys | |
Hartley, Asher, Hill | Richards, Fairchild | ||||
Brinsworth Whitehill | 1 | v | 2 | Pitsmoor Royal Oak | |
Marsden | Graham, Stocks | ||||
Bulls Head | 2 | v | 5 | Ranch | |
Broomhead, Barton | Buckley 3, T Hartley, Fogarty | ||||
Niagara | 2 | v | 6 | Heeley Crown | |
S Staniforth, Rumbould | MacIntosh 2, Eason 2, Skinner, Roebuck | ||||
DIVISION 2 | Colley | 1 | v | 2 | Aston Mayerton |
Grocock | Norfolk, Sills | ||||
Fairbank-Rhodes | 4 | v | 1 | Old Harrow | |
Knight, Whittington 2, Carder | Lynch | ||||
Highfield Old Crown | 2 | v | 2 | Birley Moor News | |
Baker, Smith | Moxon, Betts | ||||
Oughtibridge Village | 8 | v | 2 | Crookes & District | |
Smart 4, Green 2, Mace, Smith | Firth, M Hartley | ||||
Junior Blades | 3 | v | 2 | Red Lion | |
Allen, Thompson, J Grapes | Barker 2 | ||||
Southey Social | 5 | v | 4 | The Park | |
Roberts 2, Mellor, Pitts, Jebson | Lee 3, Bridges | ||||
25-Oct | |||||
CBC PREMIER | Ecclesfield 147 | 1 | v | 1 | The Vine |
Senior | Seaman | ||||
Woodhouse West End | 5 | v | 1 | Millhouses Thermolast | |
Lee 3, Dolan, Atkins | Croager | ||||
DIVISION 1 | Heeley Crown | 0 | v | 7 | Woodhouse Angel |
Simons 2, Dickinson, Marshall, Pierce 3 | |||||
Ranch | ppd | Bulls Head | |||
DIVISION 2 | Birley Moor News | 2 | v | 5 | Oughtibridge Village |
Moxam, Naylor | Mace 2, Green, Smart, Smith | ||||
Fairbank-Rhodes | 2 | v | 5 | Crookes & District | |
Whittington, Baxter | Peppard 2, Damlin, Alcock, Garnett | ||||
Red Lion | ppd | Southey Social | |||
Rivelin | 1 | v | 2 | Highfield Old Crown | |
Hook | Turner, Whittingham | ||||
Senior Sunday Cup | Civil Service | 4 | v | 3 | Millmoor Juniors |
Campbell, Brown 2, Meaney | |||||
Firth Park W.M.C. | 1 | v | 3 | Laycock Sports | |
Morris, Wesney, Kilcoyne | |||||
Handsworth W.M.C. | 3 | v | 0 | Redmires | |
S Simmonite 2, Sykes | |||||
M.U.S.C. | 0 | v | 4 | Stannington Village | |
Mitchell 2, Johnstone, Coulson | |||||
Sitwell Old Boys | 0 | v | 1 | Yew Tree | |
Jessermino | |||||
Junior Sunday Cup | Pitsmoor Royal Oak | 5 | v | 5 | Anston Athletic |
Graham, Spzajer, Lewis, Hinde, Davis | Taff, Herberts 2, Lawton, Bellamy (Anston win 4-2 on pens) | ||||
Handsworth Old Boys | 1 | v | 4 | Arbourthorne E.A. | |
Johnson | |||||
Swallownest Wetherby | 0 | v | 5 | Aston Mayerton | |
Smith, Lister, Sills 3 | |||||
Beighton Magpies | 6 | v | 0 | Colley | |
Junior Blades | 1 | v | 7 | Heeley Old Boys | |
Law | |||||
Niagara | 1 | v | 0 | Hillsborough Hotel | |
Simmons | |||||
Anvil | 5 | v | 1 | Norton | |
Asher 3, Jepson, F Hartley | |||||
Ecclesfield W.M.C. | 3 | v | 1 | Old Harrow Grenoside | |
Lynch | |||||
The Park | 3 | v | 4 | Sheaf House | |
Lee, Walker, Bridges | |||||
Loxley | 1 | v | 0 | Walkley | |
G Mayfield | |||||
Brinsworth Whitehill | 2 | v | 1 | Wickersley CC 08 | |
Radford, Stevenson | |||||
01-Nov | |||||
MACRON CUP | Anvil | 3 | v | 5 | Ecclesfield 147 |
ROUND 3 | Asher 2, Saville | Reeves 3, G Hunter 2 | |||
Brinsworth Whitehill | 1 | v | 3 | Pitsmoor Royal Oak | |
Marsden | Lewis 2, Spzajer | ||||
Fairbank-Rhodes | 2 | v | 3 | Rivelin | |
Knight, Whittington | Bermingham 2, Smith | ||||
Hemsworth Villa | 1 | v | 3 | Woodhouse West End | |
Owen | Dolan, Lee 2 | ||||
Millhouses Thermolast | 0 | v | 1 | Ranch | |
Buckley | |||||
Niagara | p | v | p | The Vine | |
Stannington Village | p | v | p | Redmires | |
Woodhouse Angel | 3 | v | 6 | Yew Tree | |
Briddon, Marshall, Towey | Birch 2, Wainwright, Marks, OG, Smith | ||||
STEVE GEE | Anston Athletic | p | v | p | Birley Moor News |
MERIT TROPHY | Bulls Head | 2 | v | 3 | Aston Mayerton |
ROUND 1 | Barton, Burlaga | Sills, Connelly, Smith | |||
Civil Service | 4 | v | 3 | The Park | |
Meaney 3, Griffiths | Walker, Bridges, Lee | ||||
Colley Club | 4 | v | 1 | Old Harrow | |
Jackson 2, Grocock, R Whitworth | Jones | ||||
Crookes & District | 2 | v | 7 | Red Lion | |
Garnett, OG | Turner 2, Barker, Jarvis, Von Wurbach 2, Ellis | ||||
Handsworth WMC | 2 | v | 3 | Heeley Crown | |
Simmonite, Gallagher | Higginbottom OG, Sidebottom | ||||
Junior Blades | 0 | v | 2 | Handsworth O B | |
Travis, Fairchild | |||||
Laycock Sports | 5 | v | 4 | Stocksbridge P S | |
Morris, Read, Parkin, Wesney, T Register | Ward 2, Savage, Shaw | ||||
Oughtibridge Village | p | v | p | Loxley | |
Southey Social | 9 | v | 3 | Highfield Old Crown | |
Pass 3, Jebson 2, Mellor 2, D Lindley 2 | Milner, Rowntree, Baker | ||||
08-Nov | |||||
CBC PREMIER | Ecclesfield 147 | 4 | v | 2 | Civil Service |
Senior 2, Adams, G Hunter | Firth 2 | ||||
Redmires | 1 | v | 6 | Millhouses Thermolast | |
Marcus | Stuart, Berry, R Gardiner, Woodman, Barthram, Turner | ||||
Stocksbridge P S | 4 | v | 2 | Hemsworth Villa | |
Ward 2, McSeveney, Todd | Burgin, Westby | ||||
The Vine | 5 | v | 3 | Handsworth WMC | |
Marsh, Davidson, Ford, Godwin, Lin | Gallagher, L Simmonite 2 | ||||
Woodhouse West End | 2 | v | 2 | Laycock Sports | |
Lee 2 | Read, Wesney | ||||
Yew Tree | 1 | v | 1 | Stannington Village | |
Jessermino | Barker | ||||
DIVISION 1 | Handsworth O B | 2 | v | 1 | Anston Athletic |
Fairchild, Richards | Herberts | ||||
Heeley Crown | 3 | v | 3 | Ranch | |
Eason 2, O'Brien | Buckley 2, T Hartley | ||||
Loxley | 1 | v | 6 | Anvil | |
Marshall | Asher 3, Hartley, Hirst, Wetherall | ||||
Niagara | 2 | v | 2 | Woodhouse Angel | |
Dronfield, Sorby | Newey 2 | ||||
Pitsmoor Royal Oak | 3 | v | 3 | Brinsworth Whitehill | |
Davis, Lewis, Parwana | OG, S Turner, A Turner | ||||
DIVISION 2 | Aston Mayerton | 3 | v | 3 | Junior Blades |
Evans, Norfolk, Sills | J Grapes, Law, Thompson | ||||
Birley Moor News | 0 | v | 14 | Southey Social | |
Pitts 3, Mellor 3, Lindley 2, Pass 2, Jebson, Roberts, Womack, Guest | |||||
Highfield Old Crown | 2 | v | 5 | Colley Club | |
Smith, McErlain | Jackson, Campbell 4 | ||||
Old Harrow | 4 | v | 1 | Oughtibridge Village | |
Allen 4 | Smith | ||||
Red Lion | 4 | v | 1 | Crookes & District | |
Turner, Barker, Jarvis, Bly | Fearnley | ||||
Rivelin | 1 | v | 0 | Fairbank-Rhodes | |
S Smith | |||||
15-Nov | |||||
Senior Sunday Cup | Handsworth WMC | 3 | v | 2 | Worsbrough Common |
L Simmonite 2, Stevens | |||||
Laycock Sports | 1 | v | 7 | Arbourthorne EA | |
Napier | |||||
Royston Pockets | 3 | v | 1 | Yew Tree | |
Birch | |||||
Sheffield Civil Service | 9 | v | 0 | Adam & Eve | |
Griffths, Meaney 2, Firth 2, Sanderson, Brown, Wild, Smith | |||||
Thurcroft | 1 | v | 1 | Stannington Village | |
Mitchell (won 3-2 on pens) | |||||
Junior Sunday Cup | Anston Athletic | 2 | v | 1 | Wombwell Snooker Club |
Gabbitas, Hertberts | |||||
Anvil | 1 | v | 3 | Shaw | |
Hartley | |||||
Aston Mayerton | 0 | v | 2 | Bolton Social | |
Brinsworth Whitehill | 4 | v | 1 | Team Conyers | |
Fleming, Radford, Nettleship, Kitchen | |||||
Loxley | 3 | v | 3 | Canal Tavern | |
Delaney 3 | Walton, McCormack, Brown (won 5-4 on pens) | ||||
Niagara | 2 | v | 4 | Boundary 08 | |
Simmons, Shepherd | |||||
CBC PREMIER | Hemsworth Villa | 1 | v | 3 | Redmires |
Tollerfield | Siggs, White, Gray | ||||
Millhouses Thermolast | 1 | v | 3 | Ecclesfield 147 | |
T Gardiner | OG, Keeney, Senior | ||||
Woodhouse West End | 7 | v | 0 | Stocksbridge P S | |
Lee 3, Short 2, J Dolan, Hall | |||||
DIVISION 1 | Bulls Head | 1 | v | 0 | Pitsmoor Royal Oak |
Coates | |||||
Ranch | 1 | v | 0 | Handsworth O B | |
Pearce | |||||
Woodhouse Angel | 4 | v | 1 | Heeley Crown | |
Briddon 2, Goodall, Pierce | Sidebottom | ||||
DIVISION 2 | Crookes & District | 3 | v | 3 | Old Harrow |
Raey, Delaney, Hartley | Bilby 2, Allen | ||||
Fairbank-Rhodes | 3 | v | 0 | Highfield Old Crown | |
Whittington, Baxter, Stratford | |||||
Junior Blades | 4 | v | 2 | Rivelin | |
Reid, Law, J Grapes, Cwojdzinski | Ransom, J Bermingham | ||||
Oughtibridge Village | 4 | v | 0 | Birley Moor News | |
Watkin 2, Green, Phillips | |||||
Southey Social | 2 | v | 3 | Colley Club | |
Roberts, Mellor | Campbell 2, Huculak | ||||
Red Lion | 3 | v | 1 | The Park | |
Bly 2, Forte | Martin | ||||
22-Nov | |||||
CBC PREMIER | Civil Service | 0 | v | 6 | Handsworth WMC |
Turner 2, Sykes, McDonald, L Simmonite, S Simmonite | |||||
Ecclesfield 147 | p | v | p | Stannington Village | |
Redmires | p | v | p | Woodhouse West End | |
Stocksbridge P S | p | v | p | Laycock Sports | |
The Vine | p | v | p | Millhouses Thermolast | |
Yew Tree | 3 | v | 4 | Hemsworth Villa | |
Leek, Lewis, Birch | Tollerfield 2, OG, Harris | ||||
DIVISION 1 | Handsworth O B | 2 | v | 2 | Ranch |
Atkin, Williams | Ashmore, T Hartley | ||||
Heeley Crown | 3 | v | 2 | Brinsworth Whitehill | |
Skinner 3 | Stevenson, Radford | ||||
Loxley | 2 | v | 3 | Bulls Head | |
Smith, G Mayfield | Barton 2, Keighley | ||||
Niagara | p | v | p | Anvil | |
Pitsmoor Royal Oak | 5 | v | 2 | Anston Athletic | |
Stocks 2, Davis, Parwana, Lewis | OG, Herberts | ||||
DIVISION 2 | Aston Mayerton | 2 | v | 0 | Crookes & District |
Baker, Bell | |||||
Colley Club | 4 | v | 5 | Fairbank-Rhodes | |
Campbell. Smith, S Maladi, Wilks | Straford 2, Holmes, Knight 2 | ||||
Highfield Old Crown | 1 | v | 0 | Junior Blades | |
McErlain | |||||
Old Harrow | 1 | v | 3 | The Park | |
Simmerson | Bridges 3 | ||||
Red Lion | 4 | v | 0 | Oughtibridge Village | |
Jarvis 2, Bly, OG | |||||
Rivelin | 0 | v | 3 | Southey Social | |
Roberts 2, Lindley | |||||
29-Nov | |||||
CBC PREMIER | Handsworth WMC | p | v | p | Laycock Sports |
Hemsworth Villa | p | v | p | Ecclesfield 147 | |
Millhouses Thermolast | p | v | p | The Vine | |
Stannington Village | p | v | p | Civil Service | |
Stocksbridge P S | p | v | p | Redmires | |
Woodhouse West End | p | v | p | Yew Tree | |
DIVISION 1 | Anston Athletic | 3 | v | 1 | Handsworth O B |
Gabbitas 3 | Bowler | ||||
Anvil | p | v | p | Woodhouse Angel | |
Brinsworth Whitehill | p | v | p | Niagra | |
Pitsmoor Royal Oak | p | v | p | Bulls Head | |
Ranch | p | v | p | Heeley Crown | |
DIVISION 2 | Crookes & District | p | v | p | Birley Moor News |
Junior Blades | p | v | p | Colley Club | |
Oughtibridge Village | p | v | p | Rivelin | |
Red Lion | p | v | p | Old Harrow | |
Southey Social | 8 | v | 1 | Highfield Old Crown | |
Lindley 3, Mellor 2, Roberts, Womack, Jebson | Ploughman | ||||
The Park | p | v | p | Aston Mayerton | |
06-Dec | |||||
MACRON CUP | Niagara | 0 | v | 3 | The Vine |
Ford, Davidson, Marsh | |||||
ROUND 3 | Stannington Village | p | v | p | Redmires |
MACRON CUP | Pitsmoor Royal Oak | p | v | p | Woodhouse West End |
ROUND 4 | Ranch | 1 | v | 1 | Ecclesfield 147 |
T Hartley (Ranch win 5-3 on penalties) | Senior | ||||
STEVE GEE | Anston Athletic | p | v | p | Birley Moor News |
ROUND 1 | Oughtibridge Village | 1 | v | 3 | Loxley |
J Hague | Delaney 2, OG | ||||
STEVE GEE | Civil Service | p | v | p | Laycock Sports |
ROUND 2 | Handsworth Old Boys | p | v | p | Aston Mayerton |
Southey Social | 4 | v | 2 | Colley | |
Roberts 2, Mellor, OG | Grocock, Campbell | ||||
CBC PREMIER | Hemsworth Villa | p | v | p | Yew Tree |
Stocksbridge P S | p | v | p | Handsworth WMC | |
DIVISION 1 | Brinsworth Whitehill | p | v | p | Anvil |
Woodhouse Angel | p | v | p | Bulls Head | |
DIVISION 2 | Fairbank-Rhodes | p | v | p | Rivelin |
Highfield Old Crown | p | v | p | Red Lion | |
Junior Blades | p | v | p | The Park | |
Old Harrow | 2 | v | 3 | Crookes & District | |
OG, Lynch | Reay, C Cottyn, Firth | ||||
13-Dec | |||||
CBC PREMIER | Civil Service | 1 | v | 2 | Stannington Village |
Firth | Mitchell, Flynn | ||||
Ecclesfield 147 | 6 | v | 1 | Hemsworth Villa | |
Senior 3, K Hunter, OG, Touhey | Owen | ||||
Laycock Sports | 0 | v | 3 | Handsworth WMC | |
Crosby, L Simmonite, Gallagher | |||||
Redmires | 3 | v | 5 | Stocksbridge P S | |
O'Connell 2, Siggs | Ward 3, Todd, Barraclough | ||||
The Vine | 0 | v | 3 | Woodhouse W E | |
Lee 2, Taylor | |||||
Yew Tree | p | v | p | Millhouses Therm | |
DIVISION 1 | Handsworth O B | 3 | v | 1 | Bulls Head |
Williams 2, Bowler | Dixon | ||||
Heeley Crown | 4 | v | 2 | Anston Athletic | |
Smedley, Skinner 2, McIntosh | Sargeant, Russell | ||||
Loxley | 1 | v | 3 | Ranch | |
Delaney | B Hartley, Hadfield, Wajs | ||||
Niagara | 1 | v | 2 | Brinsworth Whitehill | |
Lonsdale | Fleming 2 | ||||
