BLADES SUPER DRAW | HOME | TABLES | HISTORY |
SUNDAY SPORTS LEAGUE | NEWS | RESULTS | SPONSORS |
SHEFFIELD | CLUBS | AWARDS | MANAGEMENT |
Formed in 1969 | FIXTURES | COUNTY FA CUPS | LEAGUE CUP |
Website in association with Angel IT Solutions |
RESULTS for season 2022 - 2023
Sunday 14 May | ||||||||
SUN JUNIOR | AFC Dronfield | 0 | v | 1 | Greendale Oak | Dan | Laugharne | |
CUP FINAL | at Athersley Rec FC | kick-off at 12 noon | ||||||
Friday 12 May | ||||||||
TWENTYTWO CUP | Oughtibridge WM | 0 | v | 0 | Stannington Village | Adam | Burgess | |
FINAL | at Bramall Lane | kick-off at 7 pm | Dan | Laugharne | ||||
Oughtibridge win 3-1 on penalties | Carl | Gibson | ||||||
John | Reeves | |||||||
Midweek 11 May | ||||||||
DIVISION 1 | Southey Social | 0 | v | 3 | Chapeltown RBL | Tony | Tierney | |
Carter, M Savage, Beatson | ||||||||
Tuesday 9 May | ||||||||
SUN SENIOR | Stannington Village | 0 | v | 1 | Scawthorpe Athletic | Paul | Matthewson | |
CUP FINAL | at Rossington Main FC | kick-off at 7:30 pm | ||||||
Tuesday 9 May | ||||||||
ROTHRM CHARITY | Dog Daisy United | 8 | v | 0 | Joker Wickersley Youth CC | |||
CUP FINAL | at Rotherham United | kick-off at 7 pm | ||||||
Midweek 4 May | ||||||||
CBC PREMIER | Boynton Sports | 2 | v | 0 | WB Pheasant | John | Reeves | |
Atkins, Reardon | ||||||||
30-Apr | ||||||||
CBC PREMIER | Sheffield Sixers | 3 | v | 2 | FC Inter | Paul | Cooper | |
Lamkin, Buck 2 | N Wilkinson, Read | |||||||
Stannington Village | 3 | v | 0 | Crookes FC | ||||
OG3 | ||||||||
DIVISION 1 | Chapeltown RBL | 4 | v | 1 | Cotts FC | Pete | Henger | |
Beatson, M Savage 2, Moorhouse | Salt | |||||||
Sheffield South | 0 | v | 3 | AFC Dronfield | Peter | Hall | ||
Middleton, Dawson 2 | ||||||||
Southey Social | 1 | v | 5 | Red Lion | Michael | Warner | ||
Whitfield | Roden 2, Howard 2, Nelson | |||||||
Woodman Intake | 2 | v | 3 | Eckington BFC | Adam | Burgess | ||
Coles 2 | OG, Harris, Flower | |||||||
DIVISION 2 | Brinsworth Phoenix | 0 | v | 3 | Jubilee Rangers | |||
OG 3 | ||||||||
Mosborough Reds | 3 | v | 1 | Stag | Ron | Akers | ||
Coddington, Tupling, Sorsby | Roper | |||||||
Royal Oak | 1 | v | 1 | Wadsley FC | Tony | Tierney | ||
Crookes | Cutts | |||||||
Midweek 27-Apr | ||||||||
CBC PREMIER | Stannington Village | 3 | v | 0 | Sheffield Sixers | Tony | Tierney | |
Wall, A Gadour, M Gadour | ||||||||
Water Tower | 0 | v | 3 | FC Inter | ||||
OG 3 | ||||||||
DIVISION 1 | Eckington BFC | 2 | v | 2 | Chapeltown RBL | Paul | Rodgers | |
Burns, OG | Smith, Moorhouse | |||||||
23-Apr | ||||||||
CBC PREMIER | Sheffield Sixers | 1 | v | 3 | Royal Earl | Paul | Cooper | |
Lamkin | Brammer, Morton, Wilson | |||||||
Stannington Village | 2 | v | 1 | Boynton Sports | Daniel | Laugharne | ||
DeFalco, Reay | Atkins | |||||||
WB Pheasant | 3 | v | 1 | FC Inter | Tony | Tierney | ||
Rudd, Squires, A Statham | Bryan | |||||||
DIVISION 1 | AFC Dronfield | 1 | v | 2 | Eckington BFC | Paul | Rodgers | |
Middleton | Haydock, Gambles | |||||||
Cotts FC | 2 | v | 3 | Southey Social | Craig | Couldwell | ||
Gunter, Abrahams | Hopkinson 2, Kew | |||||||
Red Lion | 0 | v | 3 | Chapeltown RBL | Adam | Burgess | ||
Beatson 2, M Savage | ||||||||
Woodman Intake | 3 | v | 0 | Colley | ||||
OG 3 | ||||||||
DIVISION 2 | Sheaf House | 2 | v | 2 | Mosborough Reds | Timothy | Darnes | |
Vasey, Wood | Rowbotham, Ellis | |||||||
Midweek 20-Apr | ||||||||
CBC PREMIER | Crookes FC | 1 | v | 1 | FC Inter | Paul | Rodgers | |
Gregory | Beech | |||||||
Oughtibridge WM | 1 | v | 1 | Sheffield Sixers | John | Reeves | ||
L Needham | Lamkin | |||||||
Joker Wickersley Youth | 0 | v | 3 | Stannington Village | Tony | Tierney | ||
Haslam, Johnstone, Bradbury | ||||||||
DIVISION 1 | Cotts FC | 0 | v | 5 | Woodman Intake | Carl | Gibson | |
Walker 2, Hemmings 2, Harrison | ||||||||
Colley | 1 | v | 4 | Chapeltown RBL | Craig | Couldwell | ||
Thorley | Carter, M Savage, Millen, Beatson | |||||||
DIVISION 2 | Brinsworth Phoenix | 1 | v | 4 | Mosborough Reds | John | Lees | |
Commander | Howson 2, OG, Ellis | |||||||
Midweek 19-Apr | ||||||||
DIVISION 1 | Red Lion | 3 | v | 0 | Norton Oaks | Michael | Warner | |
Nelson, Staples, Jones | ||||||||
16-Apr | ||||||||
CBC PREMIER | FC Inter | 0 | v | 4 | Royal Earl | Steve | Clarkson | |
Brammer, Rippon 3 | ||||||||
Sheffield Sixers | 0 | v | 3 | WB Pheasant | Craig | Couldwell | ||
Rudd, A Statham, Carty | ||||||||
Stannington Village | 6 | v | 0 | Joker Wickersley Youth | Pete | Henger | ||
Haslam, Hobson, DeFalco, Shepherd 2, Wall | ||||||||
Water Tower | 1 | v | 2 | Boynton Sports | Adam | Burgess | ||
Holmes | Atkins, Marsden | |||||||
DIVISION 1 | AFC Dronfield | 3 | v | 1 | Woodman Intake | Andy | Hogg | |
Masterson, Lumley, Hassenyah | OG | |||||||
Chapeltown RBL | 1 | v | 1 | Eckington BFC | Tony | Tierney | ||
Beatson | Harris | |||||||
Red Lion | 2 | v | 1 | Cotts FC | Peter | Hall | ||
Roden 2 | M Blythen | |||||||
DIVISION 2 | Jubilee Rangers | 4 | v | 2 | Royal Oak | John | Burrows | |
L Smith, A Smith 2, Reaney | Thompson, J Sugden | |||||||
Wadsley FC | 1 | v | 2 | AFC Woodseats | John | Reeves | ||
O Westerman | Ellis-Young, Rotherham | |||||||
Midweek 13-Apr | ||||||||
CBC PREMIER | Boynton Sports | 3 | v | 2 | Crookes FC | John | Reeves | |
Atkins 2, Priday | Wraith, Vella | |||||||
DIVISION 1 | Cotts FC | 1 | v | 1 | Chapeltown RBL | Tony | Tierney | |
Stacey | Cowell | |||||||
Midweek 11-Apr | ||||||||
DIVISION 1 | Eckington BFC | 7 | v | 1 | Norton Oaks | Adam | Burgess | |
Ryan, Harris, Stothard, White 2, Haydock, Bell | Pigott | |||||||
09-Apr | ||||||||
CBC PREMIER | Boynton Sports | 3 | v | 4 | Sheffield Sixers | John | Reeves | |
Priday, Halshaw, Davies | Barnsley 2, Howe, Davies | |||||||
Crookes FC | 0 | v | 3 | Royal Earl | Andy | Hogg | ||
Smith, Pearson, Morton | ||||||||
Oughtibridge WM | 4 | v | 3 | FC Inter | Tony | Tierney | ||
Platts 3, Hancock | Westby, N Wilkinson, Parfitt | |||||||
Stannington Village | 3 | v | 0 | Water Tower | ||||
OG 3 | ||||||||
DIVISION 1 | Colley | 1 | v | 3 | AFC Dronfield | John | Burrows | |
Migabo | Dawson, Porter, Pursehouse | |||||||
Eckington BFC | 3 | v | 1 | Cotts FC | Adam | Burgess | ||
Hatdock, White, Stothard | Calton | |||||||
02-Apr | ||||||||
TWENTYTWO CUP | FC Inter | 1 | v | 3 | Oughtibridge WM | Paul | Rodgers | |
Semi-finals | Justice | Duckworth 2, Platts | Tony | Tierney | ||||
at HSBC | Paul | Holmes | ||||||
Stannington Village | 2 | v | 2 | WB Pheasant | Andy | Hogg | ||
Johnstone, A Gadour - Won 4-3 on pens | Stocks 2 | Michael | Warner | |||||
John | Lees | |||||||
SUN JUN CUP | Chapeltown RBL | 0 | v | 1 | Greendale Oak | County FA | ||
semi-finals | After Extra Time | |||||||
Mexborough Athletic | 0 | v | 4 | AFC Dronfield | County FA | |||
Lowe, Porter, Dawson 2 | ||||||||
CBC PREMIER | Joker Wickersley Youth | 3 | v | 1 | Sheffield Sixers | Paul | Cooper | |
Thomas, Lee-Green, Taylor | Thompson | |||||||
DIVISION 1 | Colley | 5 | v | 3 | Sheffield South | Pete | Henger | |
Belshaw 3, Hussain, Dickinson | Pollard 2, Smith | |||||||
Eckington BFC | P | v | P | Norton Oaks | Daniel | Laugharne | ||
Woodman Intake | 3 | v | 2 | Southey Social | Adam | Burgess | ||
Coles, Walker, Barringham | Whitfield, Heeley | |||||||
Cotts FC | 2 | v | 2 | Red Lion | Ron | Akers | ||
Swift, Stacey | Roden, Jordan | |||||||
DIVISION 2 | AFC Woodseats | 1 | v | 9 | Jubilee Rangers | Phil | Furniss | |
Pettinger | Shaw, Reid-Flanagan 4, Hunt, L Smith, Trotter, Hall | |||||||
Sheaf House | 6 | v | 2 | Brinsworth Phoenix | Kevin | Bridges | ||
D Wood 4, Platton, Duffield | Statham, Slaughter | |||||||
26-Mar | ||||||||
SUN JUNIOR CUP | Cotts FC | 0 | v | 1 | Chapeltown RBL | John | Lees | |
OG | ||||||||
CBC PREMIER | Boynton Sports | 2 | v | 2 | FC Inter | Paul | Cooper | |
Priday 2 | N Wilkinson, Scott | |||||||
Oughtibridge WM | 6 | v | 0 | Crookes FC | Pete | Henger | ||
Platts 3, Coy, Yarrow, Ridge | ||||||||
Royal Earl | 8 | v | 4 | Sheffield Sixers | Andy | Hogg | ||
Morton 5, Rippon 2, Smith | Buck 2, Battle, Thompson | |||||||
Water Tower | 1 | v | 7 | Joker Wickersley Youth | Phil | Furniss | ||
Warhurst | Thornton 3, McGuiness, Thomas, Szanto 2 | |||||||
DIVISION 1 | Eckington BFC | 1 | v | 2 | AFC Dronfield | Adam | Burgess | |
Burns | Beresford, Middleton | |||||||
DIVISION 2 | Jubilee Rangers | 2 | v | 0 | Wadsley FC | John | Burrows | |
Atherton, Reid-Flanagan | ||||||||
Mosborough Reds | 1 | v | 3 | Royal Oak | Carl | Gibson | ||
Howson | Sikhosna, Webster, J Sugden | |||||||
19-Mar | ||||||||
SUN JUNIOR CUP | Cotts FC | P | v | P | Chapeltown RBL | John | Lees | |
Thorpe Hesley Village | 1 | v | 1 | AFC Dronfield | County FA | |||
AFC Dronfield won 6-5 on pens | Joe Taylor | |||||||
CBC PREMIER | FC Inter | 3 | v | 0 | Crookes FC | Peter | Hall | |
OBrien, E Wilkinson, Justice | ||||||||
Joker Wickersley Youth | P | v | P | Stannington Village | Craig | Couldwell | ||
Waterlogged pitch | ||||||||
WB Pheasant | 2 | v | 0 | Oughtibridge WM | Pete | Henger | ||
Holland, Turner | ||||||||
12-Mar | ALL GAMES POSTPONED DUE TO SNOW | |||||||
05-Mar | ||||||||
CBC PREMIER | Royal Earl | 2 | v | 1 | Joker Wickersley Youth | Adam | Burgess | |
Morton, Smith | Elwell | |||||||
Sheffield Sixers | 3 | v | 2 | Boynton Sports | John | Reeves | ||
Lamkin, L Davies, J Allison | Davies, Atkins | |||||||
Stannington Village | 0 | v | 3 | WB Pheasant | Paul | Matthewson | ||
OG, Stocks, Doughty | ||||||||
Water Tower | 2 | v | 5 | Oughtibridge WM | Phil | Furniss | ||
Rogers 2 | L Needham 2, Hancock, Duckworth, B Needham | |||||||
DIVISION 1 | Chapeltown RBL | 3 | v | 1 | Woodman Intake | Paul | Cooper | |
Beard, Cowell, Carter | White | |||||||
Cotts FC | 0 | v | 2 | Colley | Daniel | Laugharne | ||
Hardwick, Belshaw | ||||||||
Red Lion | 4 | v | 3 | AFC Dronfield | Andy | Hogg | ||
Beech, Nelson, Smith, Joyce | Dawson 2, Pitt | |||||||
Sheffield South | 1 | v | 2 | Norton Oaks | Michael | Warner | ||
Hastings | Grantham, West | |||||||
Southey Social | 1 | v | 0 | Eckington BFC | Paul | Rodgers | ||
Hopkinson | ||||||||
26-Feb | ||||||||
SUN JUN CUP | Ville | 5 | v | 4 | Norton Oaks | |||
Grantham 2, Baker, Badger | ||||||||
CBC PREMIER | Boynton Sports | 0 | v | 8 | Joker Wickersley Youth | Daniel | Laugharne | |
Dixon 3, Thomas, Thornton, Godley, Taylor, Szanto | ||||||||
FC Inter | 4 | v | 3 | Sheffield Sixers | Andy | Hogg | ||
O'Brien 2, OG, Goodinson | Lamkin, Allison, Davies | |||||||
Oughtibridge WM | 1 | v | 0 | WB Pheasant | Paul | Cooper | ||
Thomas | ||||||||
Crookes FC | 1 | v | 4 | Stannington Village | Adam | Burgess | ||
Purkiss | H Gadour 2, Johnstone, Holmes | |||||||
DIVISION 1 | AFC Dronfield | 3 | v | 1 | Cotts FC | Tony | Tierney | |
Dawson 3 | M Blythen | |||||||
Colley | 1 | v | 3 | Red Lion | John | Burrows | ||
Belshaw | Joyce, Smith, Midgley | |||||||
Southey Social | 4 | v | 2 | Sheffield South | Phil | Furniss | ||
Mullen, Whitfield, Fox, Whitney | Marven, Davis | |||||||
Woodman Intake | 4 | v | 1 | Chapeltown RBL | Paul | Rodgers | ||
Walker 2, Coles, Ferreira | Cowell | |||||||
DIVISION 2 | Brinsworth Phoenix | 1 | v | 0 | AFC Woodseats | Ron | Akers | |
Thornton | ||||||||
Mosborough Reds | 0 | v | 3 | Sheaf House | Timothy | Darnes | ||
Vassey, D Wood 2 | ||||||||
Stag | 1 | v | 1 | Royal Oak | John | Reeves | ||
J Rigg | Ashton | |||||||
Wadsley FC | 1 | v | 1 | Jubilee Rangers | Craig | Couldwell | ||
Young | Dunkerley | |||||||
19-Feb | ||||||||
SUN SEN CUP | AFP | 0 | v | 2 | Stannington Village | County FA | ||
Haslam, H Gadour | ||||||||
SUN JUN CUP | Carcroft Village | 0 | v | 2 | AFC Dronfield | County FA | ||
Copley-Dunn, Dawson | ||||||||
Chantrey Arms | 0 | v | 4 | Cotts FC | Carl | Gibson | ||
Salt 2, Saville, OG | ||||||||
Chapeltown RBL | 8 | v | 6 | FC Willaspoons | Tony | Tierney | ||
Millen, Carter 4, Smith 2, M Savage | ||||||||
Greendale Oak | 1 | v | 0 | Eckington BFC | County FA | |||
TWENTYTWO CUP | Sheffield Sixers | 1 | v | 2 | WB Pheasant | Steve | Clarkson | |
Allison | Beedham, Askwith | |||||||
CBC PREMIER | Crookes FC | 7 | v | 3 | Oughtibridge WM | Andy | Hogg | |
Rhodes 4, Allatt, Smith, Mirfin | Platts, Needham 2 | |||||||
Joker Wickersley Youth | 3 | v | 1 | FC Inter | Michael | Warner | ||
Taylor 2, McGuiness | Read | |||||||
Royal Earl | 5 | v | 2 | Water Tower | Peter | Hall | ||
Chappell 2, Smith, Morton, Baldwin | Pryde, Lewis | |||||||
DIVISION 1 | Norton Oaks | 1 | v | 5 | Woodman Intake | Paul | Cooper | |
Grantham | Walker 2, Murphy, Coles, Garwell | |||||||
Red Lion | 2 | v | 4 | Sheffield South | Adam | Burgess | ||
Roden, Jackson | Pollard 2, Ing, OG | |||||||
DIVISION 2 | AFC Woodseats | 2 | v | 2 | Wadsley FC | Paul | Holmes | |
Khadir, Wright | OG, Cutts | |||||||
Stag | 1 | v | 4 | Mosborough Reds | John | Reeves | ||
OG | Elliss 2, Sorsby, Williams | |||||||
Friendly | Royal Oak | 1 | v | 3 | Sheaf House | Phil | Furniss | |
Jo Sugden | Goldsack, D Wood 2 | |||||||
12-Feb | ||||||||
CBC PREMIER | FC Inter | 5 | v | 1 | Stannington Village | Paul | Rodgers | |
Obrien, Read, Southwell, E Wilkinson, Beech | M Gadour | |||||||
Oughtibridge WM | 1 | v | 4 | Royal Earl | Fraser | Longford | ||
Platts | Arbouin, Tootle, Morton 2 | |||||||
Sheffield Sixers | 2 | v | 2 | Joker Wickersley Youth | Tony | Tierney | ||
Howe, Buck | Obrian, Daughtrey | |||||||
WB Pheasant | 2 | v | 2 | Crookes FC | Craig | Couldwell | ||
Foster, Askwith | Flynn, Smith | |||||||
DIVISION 1 | AFC Dronfield | 3 | v | 0 | Norton Oaks | Adam | Blenkiron | |
J Sell 2, Porter | ||||||||
Chapeltown RBL | 2 | v | 3 | Sheffield South | Paul | Cooper | ||
Smith, Cowell | Pollard 2, Marven | |||||||
Eckington BFC | 0 | v | 1 | Colley | Phil | Furniss | ||
Belshaw | ||||||||
Southey Social | 2 | v | 3 | Cotts FC | John | Reeves | ||
Wainwright, Fox | Simmonite, Salt, Stacey | |||||||
Woodman Intake | 3 | v | 0 | Red Lion | John | Lees | ||
Heald, Walker, Ahmed | ||||||||
DIVISION 2 | Mosborough Reds | 1 | v | 3 | Jubilee Rangers | Andy | Hogg | |
Hotchin | Dunkerley, Atherton, Hunt | |||||||
Sheaf House | 4 | v | 3 | Wadsley FC | Myles | Dempsey | ||
Wood 3, Lions | James 2, Davison | |||||||
Stag | 0 | v | 5 | Brinsworth Phoenix | Ron | Akers | ||
Hawkes 3, Roper, Commander | ||||||||
05-Feb | ||||||||
SUN SEN CUP | Stannington Village | 3 | v | 1 | AFC Trades | Adam | Burgess | |
DeFalco 2, A Gadour | ||||||||
TWENTYTWO CUP | FC Inter | 4 | v | 1 | Chapeltown RBL | Andy | Hogg | |
Obrien 3, OG | Cowell | |||||||
CBC PREMIER | Boynton Sports | 0 | v | 3 | Oughtibridge WM | Paul | Cooper | |
Needham, Platts 2 | ||||||||
Joker Wickersley Youth | 2 | v | 0 | Crookes FC | Craig | Couldwell | ||
Thornton 2 | ||||||||
Royal Earl | 7 | v | 4 | WB Pheasant | John | Lees | ||
Rippon 3, Nolan, Fewkes, Smith, Baldwin | Fothergill 2, Spooner, Stocks | |||||||
DIVISION 1 | Cotts FC | 2 | v | 1 | Norton Oaks | Paul | Holmes | |
Salt 2 | Adams | |||||||
Red Lion | 1 | v | 3 | Eckington BFC | Paul | Rodgers | ||
Staples | Nicholson, Haydock, T Onions | |||||||
Sheffield South | 2 | v | 3 | Woodman Intake | Daniel | Laugharne | ||
Hough 2 | White, Walker, Robinson | |||||||
Southey Social | 6 | v | 1 | Colley | Tony | Tierney | ||
Whitfield 2, Dickens, Kew, Whitney, Guest | Parkes | |||||||
DIVISION 2 | AFC Woodseats | 5 | v | 1 | Royal Oak | Ben | Lepper | |
Khadir 2, Wright, Ellis, Wilkinson | Larissey | |||||||
Wadsley FC | 3 | v | 2 | Brinsworth Phoenix | John | Reeves | ||
Sanderson 2, Cutts | Mellor, Commander | |||||||
29-Jan | ||||||||
SUN SEN CUP | WB Pheasant | 0 | v | 4 | Queens United | Paul | Cooper | |
AFP | 4 | v | 2 | Sheffield Sixers | Craig | Couldwell | ||
Lamkin, Allison | ||||||||
SUN JUN CUP | Caulfield | 0 | v | 4 | Chapeltown RBL | County FA | ||
Stringer, M Savage, Cowell 2 | ||||||||
Cotts FC | 3 | v | 1 | Aughton Black Bull | Timothy | Darnes | ||
Saville, M Blythen, Simmonite | ||||||||
TWENTYTWO CUP | Crookes FC | 1 | v | 3 | Oughtibridge WM | Peter | Hall | |
Flynn | Needham, Platts 2 | |||||||
Joker Wickersley Youth | 1 | v | 4 | Stannington Village | Tony | Tierney | ||
Daughtrey | Haslam, Wall, A Gadour, E Gadour | |||||||
CBC PREMIER | Boynton Sports | 0 | v | 2 | Water Tower | John | Lees | |
Mitchell, Holmes | ||||||||
DIVISION 1 | AFC Dronfield | 3 | v | 0 | Colley | Andy | Hogg | |
Taylor, Lumley, Dawson | ||||||||
Norton Oaks | 3 | v | 5 | Eckington BFC | Phil | Furniss | ||
McGuinness, Casey, Grantham | Haydock, Nicholson 2, White, Renshaw | |||||||
Red Lion | 2 | v | 3 | Southey Social | Steve | Clarkson | ||
Midgeley. Currie | Whitfield 2, Keeney | |||||||
Woodman Intake | 6 | v | 0 | Sheffield South | Adam | Burgess | ||
Coles, Robinson, Stacey, Wright 2, Murphy | ||||||||
DIVISION 2 | AFC Woodseats | P | v | P | Wadsley FC | Ron | Akers | |
Jubilee Rangers | 2 | v | 0 | Sheaf House | John | Reeves | ||
Dunkerley, Hunt | ||||||||
Mosborough Reds | 1 | v | 2 | Brinsworth Phoenix | Paul | Holmes | ||
OG | Mellor, Commander | |||||||
Stag | P | v | P | Royal Oak | ||||
22-Jan | ||||||||
SUN SEN CUP | WB Pheasant | P | v | P | Queens United | Paul | Cooper | |
Match postponed - Frozen pitch | ||||||||
SUN JUN CUP | Norton Oaks | 8 | v | 2 | Staniiorth | John | Reeves | |
McGuiness 4, Von Schreiber 2, Grantham, Piggott | ||||||||
AFC Dronfield | 6 | v | 0 | Fighting Cocks Blue | Daniel | Laugharne | ||
Dawson 2, Ellis, J Sell, Middleton, Pitt | ||||||||
Cotts FC | P | v | P | Aughton Black Bull | Timothy | Darnes | ||
Match postponed - Frozen pitch | ||||||||
Eckington BFC | P | v | P | Edlington Top Club | Paul | Rodgers | ||
Match postponed - Frozen pitch | ||||||||
Caulfield | P | v | P | Chapeltown RBL | County FA | |||
Match postponed - Frozen pitch | ||||||||
CBC PREMIER | Crookes FC | P | v | P | FC Inter | Andy | Hogg | |
Match postponed - Frozen pitch | ||||||||
Oughtibridge WM | P | v | P | Sheffield Sixers | John | Lees | ||
Match postponed - Frozen pitch | ||||||||
Royal Earl | P | v | P | Joker Wickersley Youth | Adam | Blenkiron | ||
Match postponed - Frozen pitch | ||||||||
Stannington Village | P | v | P | Water Tower | Tony | Tierney | ||
Match postponed - Frozen pitch | ||||||||
DIVISION 1 | Colley | 3 | v | 1 | Woodman Intake | Pete | Henger | |
Thorley 3 | Wright | |||||||
Southey Social | P | v | P | Red Lion | ||||
Match postponed - Frozen pitch | ||||||||
DIVISION 2 | Brinsworth Phoenix | P | v | P | AFC Woodseats | Craig | Couldwell | |
Match postponed - Frozen pitch | ||||||||
Jubilee Rangers | 5 | v | 2 | Stag | Ron | Akers | ||
Darton 3, Smith, Reid-Flanagan | Rigg, Pierce | |||||||
Royal Oak | P | v | P | Wadsley FC | Peter | Hall | ||
Match postponed - Frozen pitch | ||||||||
Sheaf House | P | v | P | Mosborough Reds | Myles | Dempsey | ||
Match postponed - Frozen pitch | ||||||||
15-Jan | ||||||||
SUN SEN CUP | AFP | 3 | v | 1 | Joker Wickersley Youth | County FA | ||
Malone | ||||||||
Sheffield Sixers | 4 | v | 2 | FC Inter | Adam | Burgess | ||
Howe 2, Barnsley, Allison | Greenfield, Read | |||||||
Stannington Village | 3 | v | 2 | Crookes FC | Pete | Henger | ||
DeFalco, Cook, Abdulla | Seth, Smith | |||||||
Scawthorpe Athletic | 2 | v | 0 | Royal Earl | County FA | |||
WB Pheasant | P | v | P | Queens United | Paul | Cooper | ||
Waterlogged pitch | ||||||||
SUN JUN CUP | Chapeltown RBL | 6 | v | 3 | Auckley FC | Craig | Couldwell | |
Carter 4, Phillips, Cowell | ||||||||
CBC PREMIER | Water Tower | P | v | P | Oughtibridge WM | Peter | Hall | |
Waterlogged pitch | ||||||||
DIVISION 1 | Chapeltown RBL | P | v | P | Eckington BFC | |||
CRBL in Sunday Cup | ||||||||
Norton Oaks | 2 | v | 5 | AFC Dronfield | Michael | Warner | ||
Grantham 2 | Ja Taylor 2, Jo Taylor, Pitt, Dawson | |||||||
Red Lion | P | v | P | Southey Social | Phil | Furniss | ||
Waterlogged pitch | ||||||||
Sheffield South | 3 | v | 1 | Cotts FC | Tony | Tierney | ||
OG, Pollard, Gresham | M Blythen | |||||||
Woodman Intake | P | v | P | Colley | Andy | Hogg | ||
Waterlogged pitch | ||||||||
DIVISION 2 | AFC Woodseats | P | v | P | Royal Oak | Paul | Rodgers | |
Waterlogged pitch | ||||||||
Brinsworth Phoenix | P | v | P | Jubilee Rangers | John | Reeves | ||
Waterlogged pitch | ||||||||
Stag | 0 | v | 4 | Sheaf House | Steve | Clarkson | ||
Goldsack, Duffield, Vasey, Platton | ||||||||
08-Jan | ||||||||
SUN JUN CUP | Aston Lodge | 4 | v | 3 | Red Lion | County FA | ||
Staples, Midgley, Howard | ||||||||
Chapeltown RBL | P | v | P | Auckley FC | Daniel | Laugharne | ||
Colley | 0 | v | 2 | Caulfield | Paul | Cooper | ||
Cotts FC | 2 | v | 1 | Wadsley FC | Paul | Rodgers | ||
Simmonite 2 | North | |||||||
Eckington BFC | 6 | v | 1 | AFC Silverwood | John | Lees | ||
Harris, Ryan, Walker, Renshaw 2, Kipling | ||||||||
Edlington Top Club | 3 | v | 3 | Woodman Intake | County FA | |||
Edlington won 4-3 on pens | Walker, Williamson, Ferreira | |||||||
Norton Oaks | 6 | v | 3 | Mind Over Matter | Phil | Furniss | ||
Von Schreiber, Grantham, McGuiness 3, Ireland | ||||||||
Thorpe Hesley Village | 5 | v | 2 | Southey Social | County FA | |||
Whitfield, Kew | ||||||||
CBC PREMIER | Crookes FC | 1 | v | 1 | Sheffield Sixers | Ron | Akers | |
Seth | Lomax | |||||||
Oughtibridge WM | 5 | v | 1 | Joker Wickersley Youth | Pete | Henger | ||
Harrison, Platts, Needham, Broomhead, Cope | Thornton | |||||||
Royal Earl | 1 | v | 3 | Stannington Village | Adam | Burgess | ||
Pearson | Abdulla, Wall, M Gadour | |||||||
WB Pheasant | 2 | v | 2 | Water Tower | Craig | Couldwell | ||
Beedham, A Statham | Stocchi, Rickards | |||||||
DIVISION 2 | Mosborough Reds | P | v | P | Stag | Thomas | Halloway | |
Sheaf House | P | v | P | Brinsworth Phoenix | Laurence | Manley | ||
18-Dec | ||||||||
SUN JUN CUP | AFC Dronfield | 4 | v | 1 | AFC Woodseats | Andy | Hogg | |
Pursehouse 2, Day, J Sell | Smart | |||||||
All other Sunday Junior Cup games postponed | ||||||||
CBC PREMIER | All games postponed | |||||||
DIVISION 2 | All games postponed | |||||||
11-Dec | ALL GAMES POSTPONED DUE TO SNOW & ICE | |||||||
04-Dec | ||||||||
SUN JUN CUP | Jubilee Rangers | P | v | P | Scawthorpe Herons | Craig | Couldwell | |
CBC PREMIER | Crookes FC | 6 | v | 1 | Boynton Sports | Peter | Hall | |
Islip 2, Rhodes, Flynn, Vella, Mirfin | Cockburn | |||||||
FC Inter | 1 | v | 2 | Oughtibridge WM | Andy | Hogg | ||
Read | Simms, Platts | |||||||
Joker Wickersley Youth | 2 | v | 2 | WB Pheasant | Daniel | Laugharne | ||
Kirkland, Claxton | Spooner, Stocks | |||||||
Sheffield Sixers | 7 | v | 0 | Water Tower | Paul | Rodgers | ||
L Allison, Howe, Barnsley 3, Buck, Buxton | ||||||||
Stannington Village | 1 | v | 1 | Royal Earl | Pete | Henger | ||
Abdulla | Rippon | |||||||
DIVISION 1 | Chapeltown RBL | 2 | v | 1 | AFC Dronfield | Paul | Cooper | |
Smith, Carter | Middleton | |||||||
Norton Oaks | 5 | v | 4 | Colley | Tony | Tierney | ||
Pigott, Grantham 2, Nobles, Riaz | Barber, Thorley, Husain, Woodhouse | |||||||
Red Lion | 7 | v | 1 | Woodman Intake | Adam | Burgess | ||
Moth 4, Beech 2, Kelsey | Williamson | |||||||
Sheffield South | 4 | v | 2 | Southey Social | Michael | Warner | ||
Davis, Ing, Hastings, Pollard | Hopkinson, Heeley | |||||||
DIVISION 2 | AFC Woodseats | 6 | v | 1 | Stag | Ron | Akers | |
Wright, Khadir, Burnell 2, Pease, Leaper | Barker | |||||||
Royal Oak | 4 | v | 2 | Brinsworth Phoenix | Phil | Furniss | ||
Thompson 2, Camm, Walmsley | Wyatt, Roperr | |||||||
Wadsley FC | 0 | v | 3 | Mosborough Reds | John | Reeves | ||
Hague, Ellis 2 | ||||||||
27-Nov | ||||||||
SUN JUN CUP | Brinsworth Phoenix | 2 | v | 3 | Brinsworth Crusaders | Daniel | Laugharne | |
Roper, Hawkes | ||||||||
Chapeltown RBL | P | v | P | Ashley FC Mush | ||||
